Higher Studies : 2025 pass out EEE
| S.No. | Name | Univ. name | Country | Course |
|---|---|---|---|---|
| 1. | Siddarthkumaran | SSN college of Engineering , Chennai | INDIA | Power Electronics and Drives |
| 2. | ILAMARAN.M | Anna university (MIT campus) | INDIA | ME-Avionics |
| 3. | Sri VigneshGopalakrishnan | BIM, Trichy | INDIA | MBA |
| 4. | NEELAKANDAN M | SSN college of Engineering , Chennai | INDIA | MBA |
Higher Studies : 2024 pass out EEE
| S.No. | Name | Univ. name | Country | Course |
|---|---|---|---|---|
| 1. | NatishMurugesh | Politecnico di Milano | Italy | M.S. Automation and Control Engineering |
Higher Studies : 2023 pass out EEE
| S.No. | Name | Univ. name | Country | Course |
|---|---|---|---|---|
| 1. | Nitya Sri | The Ohio State University, | USA. | M.S. Electrical & Computer Engineering |
| 2. | Rajkumar Henry | Univ. of Cincinnati., | USA. | M.S. Electrical Engineering |
| 3. | BagavatPerumal T S | IIT Roorkee | India. | Direct Ph.D. in ECE Dept |
| 4. | ParthasarathySeshadri | University of Wisconsin, Madison | USA. | M.S.-Research- Electrical & Computer Engineering |
Higher Studies: 2022
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | R. Arun Prasath 18E012 | Anna University, Chennai - CEG Campus | India | M.E. Power System Engineering |
| 2 | G.Maha Lakshmi 18E056 | Anna University, Chennai - CEG Campus | India | M.E- Embedded System |
| 3 | Gayathri N P | Symbiosis International Deemed University | India | MBA |
| 4 | Aakash Chandhan | The university of Manchester | UK | MSc Business Analysis |
| 5 | Jean Cyril | University of Buffalo | US | MS Finance |
| 6 | Athiyaman R | Anna University Chennai, CEG campus | India | ME. Power Electronics and Drives |
| 7 | Manibalaji T | Anna University Chennai, CEG campus | India | ME, Power Electronics and Drives |
| 8 | Priyanka R | Anna University Chennai, CEG campus | India | ME Power Electronics and Drives |
Higher Studies: 2021
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | Priyadarshan | University of Southern California | US | MSc.Computer Engineering |
| 2 | Muralimanokar | Anna University Chennai, CEG campus | India | MBA |
| 3 | Vishaak Naresh V | University of Madras | India | MBA |
| 4 | Shanmuga Priya | Grace College of Engineering | India | ME, PSE |
Higher Studies: 2020
| S.No | Name | University Name | Country | Course |
|---|---|---|---|---|
| 1 | Vimal Raaj Sekar | Technische Universitat Dresden | Germany | MS |
| 2 | Madhumitha R | Kalasalingam academy of Research and Education | India | |
| 3 | Sam Durairaj E | Anna University Chennai, CEG campus | India | M.Tech C& I |
| 4 | Sreenithi Ilangovan | University of Kaiserslautern | Germany | M.S |
| 5 | MD Saifalikhan | National Institute of Technology Manipur | India | M.Tech., |
| 6 | Takiiellambam Chingkiieinganba | National Institute of Technology Manipur | India | M.Tech., |
| 7 | Vaishnavi G | Anna University Chennai, CEG campus | India | M.E |
| 8 | Krithiga Meena B | Anna University Chennai, CEG campus | India | M.E |