Consultancy Details for the year 2022-23
Sl. No | Company Name | Nature of Work | Invoice No./ Date | Amount Charged including Service Tax in Rupees |
---|---|---|---|---|
1 | Mr.N.Pandiyaraj, Virudhunagar | Performance estimation of Lighting Accessories | Temcos 57/21-22 dated 19/07/2022 | 1180 |
2 | L.Rajendran, Cumbum | Third Party Inspection of 200HP Water Pump Erection | Temcos128/22-23 dated 13/12/2022 | 11800 |
3 | Public Works Department, Puducherry | Third Party Inspection of Waste Water Treatment Plant | Temcos42/22-23 dated 23/06/2022 | 88500 |
4 | M/S.Maruthi Trading Corporation, Theni | Performance estimation of Lighting Accessories | Temcos115/22-23 dated 21/11/2022 | 4720 |
5 | M/S. Global Trading Corporation, Madurai | Performance estimation of Lighting Accessories | Temcos188/22-23 dated 10/03/2023 | 1180 |
6 | M/S. e Royce Motors India Private Limited, Coimbatore | Performance verification of E-Cart for Corporation Garbage collection | Temcos196/22-23 dated 21/03/2023 | 11800 |
7 | M/S. Global Trading Corporation, Madurai | Performance estimation of Lighting Accessories | Temcos16/23-24 dated 25/04/2023 | 1180 |
Total Consultancy charges for the year 2022-23 | 120360 |
Consultancy Details for the year 2023-24
Sl. No | Company Name | Nature of Work | Invoice No./ Date | Amount Charged including Service Tax in Rupees |
---|---|---|---|---|
1 | Mr.A.N.Kannan, Madurai | Performance estimation of Lighting Accessories | Temcos 40/23-24 dated 17/06/2023 | 1180 |
2 | Royal Annanmar, Namakkal | Capacity estimation of Battery for E Cart | Temcos52/23-24 dated 12/07/2023 | 5900 |
3 | Smart Watt Energy Solutions, Madurai | Light Level measurement and Lighting System Performance | Temcos56/23-24 dated 17/07/2023 | 5900 |
4 | Public Works Department, Puducherry | Third Party Inspection of Waste Water Treatment Plant | Temcos47/23-24 dated 28/06/23 | 88500 |
5 | Public Works Department, Puducherry | Third Party Inspection of Waste Water Treatment Plant | Temcos 227/23-24 dated 15/02/2024 | 88500 |
4 | Secretary, St. Mary’s College, Tuticorin | Detailed Energy Audit Study | Temcos90/23-24 dated 31/08/2023 | 70800 |
6 | M/S. Hannah Joseph Hospital Limited, Madurai | Detailed Energy Audit Study | Temcos70/23-24 dated 31/07/2023 &Temcos225/23-24 dated 19/02/2024 | 59000 |
7 | M/S. Mahaveer Electro Controls, Madurai | Performance estimation of Lighting Accessories | Temcos239/23-24 dated 05/03/2024 | 1416 |
8 | Executive Officer, Sholavandhan Town Panchayat | Performance estimation of Lighting Accessories | Temcos 184/23-24 dated 02/01/2024 | 1416 |
9 | M/S. Thiagarajar Mills P Ltd, Kappalur | Temcos244/23-24 dated 18/03/2024 | 2360 | |
10 | Executive Officer, Thathaiengarpet Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos211/23-24 dated 07/02/2024 | 17700 |
11 | Executive Officer, Pullambadi Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos215/23-24 dated 07/02/2024 | 17700 |
12 | Executive Officer, Sirugamani Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos216/23-24 dated 07/02/2024 | 17700 |
13 | Executive Officer, S.Kannaur Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos217/23-24 dated 07/02/2024 | 17700 |
14 | Executive Officer, Thottium Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos218/23-24 dated 07/02/2024 | 17700 |
15 | Executive Officer, Mannachanallur Town Panchayat | Performance verification of E-Cart for Garbage collection | Temcos219/23-24 dated 07/02/2024 | 17700 |
16 | Executive Officer (in-charge), Palamedu Town Panchayat | Performance estimation of Lighting Accessories | Temcos16/24-25 dated 26/04/2024 | 3540 |
Total Consultancy charges for the year 2023-24 | 434712 |
Consultancy Details for the year 2024-25
Sl. No | Company Name | Nature of Work | Invoice No./ Date | Amount Charged including Service Tax in Rupees |
---|---|---|---|---|
1 | M/S. Smart Watt Energy Solutions, Madurai | Light Level measurement and Lighting System Performance | Temcos 100/24-25 dated 09/09/2025 | 5900 |
2 | M/S. Madhuram Shree Enterprises, Madurai | Performance verification of E-Cart for Corporation Garbage collection | Temcos146/24-25 dated 0711/2024 | 17700 |
3 | Public Works Department, Puducherry | Third Party Inspection of Waste Water Treatment Plant | Temcos287/24-25 dated 31/03/2025 | 88500 |
4 | M/S.VTM Limited, Textile Garment Unit, Thirumangalam | Cable Dimension verification | Temcos118/24-25 dated 03/10/2024 | 5310 |
5 | M/S. The Commissioner, Corporation of Madurai | Third Party Verification of AC and Electrical System installed | Temcos223/24-25 dated 30/01/2025 | 275000 |
6 | M/S. KEI Industries Limited, Coimbatore | Cable Dimension verification | Temcos278/24-25 dated 30/03/2025 | 8260 |
7 | M/S. Saravana Engineering Works, Dindugal | Performance verification of E-Cart Motor | Temcos31/25-26 dated 25/04/2025 | 5900 |
Total Consultancy charges for the year 2024-25 | 406570 |