| S.N | Title of Patent | Inventors | Patent Number | Date of Grant |
|---|---|---|---|---|
| A novel modulation technique for grid connected three phase Quasi Z source line synchronized inverter | P.S.MANOHARAN P.DEEPAMANGAI | 432486 | 22.05.2023 | |
| An Automatic Rain harvesting System for Detecting, Shielding and Storing Rainwater | S.B. SRI VARUNI P. DHANYA R. SOWMYA K. ARUNA N. KAMARAJ P.S.MANOHARAN | 479645 | 08.12.2023 | |
| Rover Device, System, and Method of Collecting Garbage | P.S.MANOHARAN SWETHA VALLI, S.B.SHREYA KASTHURI HARIHARAN PITCHIAH P.M. DEVIE | 551912 | 04.10.2024 |
Utility Patents - Published
| S.N | Title | Inventors | Application No | Date of Publication |
|---|---|---|---|---|
| A Novel System And Method For Artificial Intelligence Based Load Monitoring And Automation System Using Iot | S. CHARLES RAJA T. KARTHICK S. BASKAR | 201941031579 | 12/02/2021 | |
| System and Method for Automatic Motor Winding Resistance Testing | P.S.MANOHARAN N.KAMARAJ R.SENTHILMURUGAN K.PALANIVELRAJAN P.IRULAN | 20224106568 | 10/07/2023 | |
| A Device, System, and Method of Detecting and Mapping Mines | P.S.MANOHARAN R. AADITHYA S. MOHAMED FAATHIH M. HARISH R. PRIYADARSHINI | 202441036279 | 17/05/2024 | |
| Automatic Temple Lamp | P.S.MANOHARAN K.THINAKARAN R.MURUGAN G.PAULSAMY N.KAMARAJ | 202441050441 | 05/07/2024 | |
| An Apparatus for Rainwater Harvesting | SIVASANKAR G | 202441039300 | 19/07/2024 | |
| A Device, System and Method for Solar Integrated Irrigation | SIVASANKAR G | 202441039299 | 19/07/2024 | |
| Water re-cycling and regeneration | HARIHARAN J R PRAVEEEN KUMAR S A GOPISANKAR M KAVITHA D AROCKIA EDWIN XAVIER S CHARLES RAJA S | 202441054019 | 02/08/2024 | |
| LPG Gas stove automated safety system | YOGA VARSHAN A R SIVA SURYA S FENISH S MEENAKSHI DEVI M BABULAL C K RAJAN PRAKASH R | 202441054143 | 02/08/2024 | |
| Multifunctional Single-Phase Numeric/Digital Miniature Circuit Breaker (MCB) System And Method Thereof | DR. R. RAJAN PRAKASH DR. S. CHARLES RAJA ROKESHG G AR.VALLIAMMAI THANGA MEENA.R | 202441064060 | 06/09/2024 |
Granted Patents
| S.No | Design Number | Title | Inventors | Department | Date of Filed | Date of Grant |
|---|---|---|---|---|---|---|
| 1. | 380946-001 | RATION DISPENSER MACHINE | Dr.P.S. Manoharan Ms. R.Sadhana Ms. S. Ishwarya Ms. S. Sneha Mr. B. Abdullah | EEE | 07/03/2023 | 18/05/2023 |
| 2. | 387362-001 | RACK-PINION POWER GENERATOR | Dr. P.S Manoharan Mr..K. Hariharan Mr. M. Gopinath Mr. M Ravivarma Raajan Ms. R. Sadhana | EEE | 31/05/2023 | 13/09/2023 |
| 3. | 398001-001 | ENHANCED SOLAR PV POWER GENERATOR WITH WATER HEATER USING HEAT PIPE | Dr. P.S. Manoharan Dr. K. Srithar Dr. V.Saravanan Ms. R. Sadhana | EEE | 19/10/2023 | 18/01/2024 |
| 4. | 397500-001 | ROTARY - RACK AND PINION IMAGING APPARATUS | Dr. P.S. Manoharan Mr. R. Aadithya Mr.M. Harish Mr. S. Mohamed Faathih Mrs. P.M. Devie. | EEE | 13/10/2023 | 22/02/2024 |
| 5. | 380948-001 | DIYA/LAMP | Dr. P.S. Manoharan Mr. K. Thinakaran Mr. R. Murugan Mr. G. Paulsamy Mr. N. Kamaraj | EEE | 07/03/2023 | 23/02/2024 |
| 6. | 404361-001 | SMART SPECTACLES FOR PHYSICALLY CHALLENGED PERSONS | Dr. S. Arockia Edwin Xavier Dr. R. Rajan Prakash Dr. S. CharlesRaja Dr.P.S.Manoharan Dr. D. Kavitha | EEE | 12/01/2024 | 14/03/2024 |
| 7. | 404117-001 | SMART BEACH CLEANING ROBOT | Dr. P.S.Manoharan Dr. B. Ashok Kumar Mr.A. Mari Thangaraj Mr.P. Kalai Selvan Mr.R. Praveen Sundar Ms.S.B. Swetha Valli Ms.Shreya Kasthuri Mr.Hariharan Pitchiah Ms.G.Sozhieya | EEE | 09/01/2024 | 05/04/2024 |
| 8. | 408852-001 | SMART CLIP | Dr.P.S.Manoharan Mr. Ajay Krishna. A Mr. Naveen. V Mr. Chiranjith | EEE | 27/02/2024 | 26/04/2024 |
| 9. | 410853-001 | RANGOLI ROBOT | Dr. P.S.Manoharan Mr. R. Aadithya Mr. M. Harish Mr. S. Mohamed Faathih Mrs. N. Usha | EEE | 18/03/2024 | 02/05/2024 |
| 10. | 410164-001 | MECANUM OMNIBOT | Dr. P.S.Manoharan Mr. SimonGnanesh Paul J Mr. Siddharth S Mr. Rakesh J | EEE | 12/03/2024 | 03/05/2024 |
| 11. | 411653-001 | MUSIC GLOVES | Dr. M. Meenakshi Devi Dr.P.S.Manoharan Mr. Kishore Raj M R Mr. Anirudh S Mr. Uvaan Stree An | EEE | 27/03/2024 | 16/05/2024 |
| 12. | 411766-001 | VOICE CONTROLLED MEDICAL ASSISTING ROBOT | Dr.M. Saravanan Dr. P.S.Manoharan Mr. Gopinath M Mr. Premraj M P Mr.Hariharan K Mr. Gunal A | EEE | 27/03/2024 | 16/05/2024 |
| 13. | 410384-001 | AUTOMATIC CLOTHESLINE SYSTEM | Dr. P.S.Manoharan Ms. Abinaya S Ms. Durga G Ms. Hemamalini A Ms. Marieswari S Ms.Sowmiya T | EEE | 13/03/2024 | 16/05/2024 |
| 14. | 410385-001 | SMART COOKING MACHINE | Dr. P.S.Manoharan Ms.Ragavi S Ms. Varsha J Ms. Kaviya M S Mr. Sanjay Kumar S | EEE | 13/03/2024 | 24/05/2024 |
| 15. | 415547-001 | MULTI-CONTROLLED SEMI-AUTONOMOUS WHEELCHAIR CUM BED | Ms. Kirthika P Ms. Pavithra S Mr. Saravanan S Dr. L.Jessi Sahaya Shanthi Dr. P.S.Manoharan | EEE | 02/05/2024 | 20/06/2024 |
| 16. | 416097-001 | VOICE-CONTROLLED MULTIFUNCTIONAL HOSPITAL BED | Dr. P.S.Manoharan Mr. Praveen T Ms. Asmitha P Ms. Mahashree S V Ms. Ananthi S Dr. S. Arockia Edwin Xavier | EEE | 07/05/2024 | 05/07/2024 |
| 17. | 415546-001 | INDUSTRIAL SURVEILLANCE ROBOT | Dr.P.S.Manoharan Mr. R. Aadithya Mr.S. Mohamed Faathih Mr.M. Harish Ms. R.Priyadarshini | EEE | 02/05/2024 | 11/07/2024 |
| 18. | 415548-001 | RANGOLI ROBOT WITH STENCIL | Dr. P.S.Manoharan Mr. Deepak Joel J Mr. Karthik P Mr. Dineshkumar R Mrs. D. Suriya Kumari | EEE | 02/05/2024 | 11/07/2024 |
| 19. | 415549-001 | SMART FOREST FIRE DETECTION AND SUPPRESSION ROBOT | Dr.N.Shanmuga Vadivoo Dr. P.S.Manoharan Mr. Vijayasarathi S Mr. Dinesh Pandi C Mr. Rosen Antro X | EEE | 02/05/2024 | 11/07/2024 |
| 20. | 412581-001 | SMART SELF-HEATING MUG | Dr. S. Arockia Edwin Xavier Dr. P.S.Manoharan Mr. Sathyajith S Mr. Shiva S G Mr. Roshan Joshua J Mr. Adhul Chandran J S Dr. S. Charles Raja Dr. R. Rajan Prakash | EEE | 04/04/2024 | 25/09/2024 |
| 21. | 424187-001 | MOBILE PHONE CASE | Dr.D.Kavitha Dr. P.S.Manoharan Mr. Parasuram P Mr. Manoj Kumar J Mr.Aravindh R Mr. Guru Venkatesh M Mr. Aadithya R Mrs. P.M. Devie | EEE | 22/07/2024 | 15/10/2024 |
| 22. | 424186-001 | AUTONOMOUS POND GARBAGE COLLECTOR DEVICE | Dr.D.Kavitha Dr. P.S.Manoharan Gopi Sankar M Hariharan J R Praveen Kumar S A Ajay S 8.Balaji S Aadithya R | EEE | 22/07/2024 | 24/10/2024 |
| 23. | 425872-001 | HYBRID SOLAR E-RICKSHAW | Dr. P.S. Manoharan Mr. M. Kalimuthu Ms. R. Priyadarshini Mrs. N. Usha Mrs. D. Suriya Kumari | EEE | 05/08/2024 | 30/10/2024 |
| 24. | 411652-001 | SMART TASER STUN GUN | Dr. M. Saravanan Dr.P.S.Manoharan Ms. Angeline Swetha D Ms. Yazhini S Ms. Madhubala R | EEE | 27/03/2024 | 04/11/2024 |
Copyrights Granted
| S.No | Copyright Number | Title | Inventors | Department | Date |
|---|---|---|---|---|---|
| 1 | SW-15678/2022 | Automated Captioning for E-learning Contents for Hearing Impaired using Cross Model Transformer based Audio and Visual Fusion Framework | Dr. L.Ashok Kumar | EEE | 21st July 2022 |
| 2 | SW-16044/2023 | Self-Supervised Learning Based Knowledge Distillation for Audio Visual Speech Recognition | Dr. L.Ashok Kumar | EEE | 9td February 2023 |
| 3 | SW-16963/2023 | Animal Intrusion Detection System Using Convolutional Neural Network Framework For Agricultural Lands | Dr. L.Ashok Kumar | EEE | 25th July 2023 |
Copyrights Registered
| S.No | Diary Number | Title | Inventors | Department | Filing Date |
|---|---|---|---|---|---|
| 1 | 9919/2022-CO/SW | Trace Game Designed witd Unity 3D & Visual Studio for Upper Extremity Stroke Survivor Rehabilitation | Dr. L.Ashok Kumar | EEE | 11.05.2022 |
| 2 | . 17126/2022-CO/SW | Development Deep Learning Based Unmanned Animal Intrusion Detection And Deterrent System For Agricultural Lands | Dr. L.Ashok Kumar | EEE | 13.08.2022 |
| 3 | 30326/2024-CO/SW | OPTIMALITY VERIFICATION USING KARUSH–KUHN–TUCKER (KKT) CONDITIONS FOR ECONOMIC DISPATCH PROBLEM | Dr. P.S.Manoharan Dr. S. Baskar Dr. L.Ashok Kumar | EEE | 28.09.2024 |
| 4 | 32765/2024-CO/SW | EP-LMO (Evolutionary Programming with Levenberg-Marquardt Optimization Technique to Solve Economic Dispatch | Dr. P.S.Manoharan Dr. S. Baskar Dr. L.Ashok Kumar | EEE | 18.10.2024 |
Utility Patents - Granted
| S.N | Title of Patent | Inventors | Patent Number | Date of Grant |
|---|---|---|---|---|
| A novel modulation technique for grid connected three phase Quasi Z source line synchronized inverter | P.S.MANOHARAN P.DEEPAMANGAI | 432486 | 22.05.2023 | |
| A Portable Hydro-Powered Rehabilitation Device | Dr. L.Ashok Kumar | 465790 | 03.11.2023 | |
| Bio shield Panel for Absorbing Radiation | Dr. L.Ashok Kumar | 474281 | 29.11.2023 | |
| An Automatic Rain harvesting System for Detecting, Shielding and Storing Rainwater | S.B. SRI VARUNI P. DHANYA R. SOWMYA K. ARUNA N. KAMARAJ P.S.MANOHARAN | 479645 | 08.12.2023 | |
| Rover Device, System, and Method of Collecting Garbage | P.S.MANOHARAN SWETHA VALLI, S.B.SHREYA KASTHURI HARIHARAN PITCHIAH P.M. DEVIE | 551912 | 04.10.2024 |
Utility Patents - Published
| S.N | Title | Inventors | Application No | Date of Publication |
|---|---|---|---|---|
| A Portable Animal Intrusion Detection System Design | Dr. L.Ashok Kumar | 202241061398 A | 04/11/2022 | |
| System and Method for Predicting a Fall State and a Gait Wellness of a Person | Dr. L.Ashok Kumar | 201941053600 | 24/12/2019 | |
| Sensor Based Rehabilitation Device | Dr. L.Ashok Kumar | 201841023134 | 11/10/2019 | |
| Design of LabView Based Rogowski Coil | Dr. L.Ashok Kumar | 201741044311 | 22/12/2017 | |
| Designs of Custom Power Devices for Power Quality Improvement using Fractional order PID Controller | Dr. L.Ashok Kumar | E-2/2256/2017-CHE | 2017 | |
| Smart Glove For Paralysis Affected Stroke Patients | Dr. L.Ashok Kumar | 201641022396 | 19/08/2016 | |
| Wearable Glove with Gripper Motors for Patients Affected By Upper Arm Hemiplegia | Dr. L.Ashok Kumar | 201641022397 | 19/08/2016 | |
| Hybrid Compact Parabolic Fresnel Reflector | Dr. L.Ashok Kumar | 201641029707 | 30/09/2016 | |
| A Novel System And Method For Artificial Intelligence Based Load Monitoring And Automation System Using Iot | S. CHARLES RAJA T. KARTHICK S. BASKAR | 201941031579 | 12/02/2021 | |
| System and Method for Automatic Motor Winding Resistance Testing | P.S.MANOHARAN N.KAMARAJ R.SENTHILMURUGAN K.PALANIVELRAJAN P.IRULAN | 20224106568 | 10/07/2023 | |
| A Device, System, and Method of Detecting and Mapping Mines | P.S.MANOHARAN R. AADITHYA S. MOHAMED FAATHIH M. HARISH R. PRIYADARSHINI | 202441036279 | 17/05/2024 | |
| Automatic Temple Lamp | P.S.MANOHARAN K.THINAKARAN R.MURUGAN G.PAULSAMY N.KAMARAJ | 202441050441 | 05/07/2024 | |
| An Apparatus for Rainwater Harvesting | SIVASANKAR G | 202441039300 | 19/07/2024 | |
| A Device, System and Method for Solar Integrated Irrigation | SIVASANKAR G | 202441039299 | 19/07/2024 | |
| Water re-cycling and regeneration | HARIHARAN J R PRAVEEEN KUMAR S A GOPISANKAR M KAVITHA D AROCKIA EDWIN XAVIER S CHARLES RAJA S | 202441054019 | 02/08/2024 | |
16. | LPG Gas stove automated safety system | YOGA VARSHAN A R SIVA SURYA S FENISH S MEENAKSHI DEVI M BABULAL C K RAJAN PRAKASH R | 202441054143 | 02/08/2024 |
17. | Multifunctional Single-Phase Numeric/Digital Miniature Circuit Breaker (MCB) System And Method Thereof | DR. R. RAJAN PRAKASH DR. S. CHARLES RAJA ROKESHG G AR.VALLIAMMAI THANGA MEENA.R | 202441064060 | 06/09/2024 |
Design Patents 2026
| Sl.N. | Title of Patent | Inventors | Patent Number | Date of Issue |
|---|---|---|---|---|
| 1 | Handheld Pyranometer |
| 437277-001 | 13/01/2025 |
| 2 | Coin Sorter and Counter |
| 437132-001 | 13/01/2025 |
| 3 | Foldable Bus Step Climber |
| 435266-001 | 20/01/2025 |
| 4 | Multi-functional Robotic Arm |
| 439442-001 | 06/02/2025 |
| 5 | Ecoheat Cooker |
| 437822-001 | 06/02/2025 |
| 6 | Hydraulic Ladder Lift |
| 437274-001 | 07/02/2025 |
| 7 | Automatic Pet Feeder |
| 439636-001 | 06/03/2025 |
| 8 | Oil Skimmer |
| 455118-001 | 19/06/2025 |
| 9 | Smart waste segregator |
| 415701-001 | 16/07/2025 |
| 10 | Solar powered mobile cover |
| 455516-001 | 28/07/2025 |
| 11 | Bread Toaster |
| 454870-001 | 05/08/2025 |
| 12 | Energy-harvesting shock absorber |
| 456397-001 | 07/08/2025 |
| 13 | Width adjustable Handlebar for Bicycle |
| 458009-001 | 08/09/2025 |
| 14 | Induction-assisted Solvent Deposition Reactor |
| 466182-001 | 17/12/2025 |
| 15 | Smart temperature-responsive fan remote |
| 483764-001 | 15/01/2026 |
| 16 | Shaft-driven generator module for self-charging electric vehicles |
| 483221-001 | 21/01/2026 |
| 17 | Smart eye care device |
| 483601-001 | 21/01/2026 |
| 18 | Battery tester |
| 483222-001 | 28/01/2026 |
| 19 | Trackmate |
| 483147-001 | 02/02/2026 |
| 20 | Coconut scraper |
| 483567-001 | 05/02/2026 |
| 21 | Portable cooler box for cake delivery |
| 483170-001 | 09/02/2026 |
| 22 | Hybrid solar–thermoelectric laptop case |
| 483142-001 | 09/02/2026 |
| 23 | Autonomous waste collection boat |
| 484261-001 | 11/02/2026 |
| 24 | Autonomous waste collection robot |
| 484317-001 | 11/02/2026 |
| 25 | Solar-regenerated salt-based cooling box |
| 483168-001 | 12/02/2026 |
| 26 | Mobile distraction management device |
| 484314-001 | 16/02/2026 |
| 27 | Centralized adaptive smart home control unit |
| 485741-001 | 17/02/2026 |
| 28 | Wearable hidden camera detector |
| 483156-001 | 18/02/2026 |
| 29 | Humidity controlled cooling system for perishable vegetables |
| 483220-001 | 02/03/2026 |
| 30 | Haptic navigation assist system for the visually impaired |
| 483135-001 | 10/03/2026 |
| 31 | Double sided Pedestal fan |
| 485870-001 | 17/03/2026 |
| 32 | AI-powered portable waveform and Fault simulator |
| 468172-001 | 19/03/2026 |
Utility Patents– Granted 2025-26
| S.N | Title of Patent | Inventors | Patent Number | Date of Grant |
|---|---|---|---|---|
| 1 | System and Method for Automatic Motor Winding Resistance Testing | P.S.MANOHARAN N.KAMARAJ R.SENTHILMURUGAN K.PALANIVELRAJAN P.IRULAN | 559251 | 30/01/2025 |
| 2 | System and Method for Optimizing Torque | L. ASHOK KUMAR P.S.MANOHARAN GOKUL SRINATH M RAHUL V ARUN SANKAR M NANDHINI K SHANMUGA SUNDARI R PRADEETH D | 574448 | 25/11/2025 |
| 3 | Automatic Temple Lamp | P.S.MANOHARAN K.THINAKARAN R.MURUGAN G.PAULSAMY N.KAMARAJ | 578331 | 16/01/2026 |
| 4 | A Device, System, and Method of Detecting and Mapping Mines | P.S.MANOHARAN R. AADITHYA S. MOHAMED FAATHIH M. HARISH R. PRIYADARSHINI | 582054 | 27/02/2026 |
| 5 | Solar assemble and method of regulating water temperature in solar assembly | K.SRIDHAR P.S.MANOHARAN MS.GOVERDHANAN | 588541 | 8/04/2026 |
| 6 | User assistive Bag and method thereof | L.ASHOK KUMAR P.S.MANOHARAN ROSHAN JOSHUA ADHUL CHANDRAN JS SARATH S TEJESH KUMAR GH | 586326 | 6/04/2026 |
| 7 | System and Method for Desalinating Brackish Water | D. SURIYA KUMARI, P. S. MANOHARAN, R. PRIYADARSHINI, P. M. DEVIE, L. ASHOK KUMAR. | 202541132526 | 27/02/2026 |
| 8 | System and Method for Visual Fault Classification in Solar Photovoltaic (PV) Modules | R. PRIYADARSHINI, P. S. MANOHARAN, D. SURIYA KUMARI, S. MOHAMED MANSOOR ROOMI, K. PRIYA, L. ASHOK KUMAR | 202541134490 | 27/02/2026 |
| 9 | Self-Healing Adaptive Circuit Breaker for Intelligent Energy Automation and Fault Rectification | S.CHARLES RAJA R.RAJAN PRAKASH ROKESH G G VISHNU DHARSSINI A C AR VALLIAMMAI THANGA MEENA R L. ASHOK KUMAR | 202541085790 | 03/10/2025 |
| 10 | System And Method for Real-Time Emotion and Posture-Responsive Environmental Control Using AI-Based Threshold Logic | P.S.MANOHARAN L. ASHOK KUMAR RAJAVARSHEKA R JAYA SHREE A SAKTHI SELVAM C M SUBALAKSHMI M MEENAKSHI G | 202541077495 | 05/09/2025 |
| 11 | A Fall Detection System and Method Thereof | P.S.MANOHARAN B. ASHOK KUMAR D. NELSON JAYAKUMAR L. ASHOK KUMAR N.USHA B. SREERAM M.VELPANDI | 202541038776 | 16/05/2025 |