Sl.No | Name of the faculty | Title of the project | Name of the funding agency | Duration | Amount (in rupees) |
---|---|---|---|---|---|
1 | Dr L. Ashok Kumar | Design of Microgrid Based Charging Station in Rural Areas for Enhancing Electrical Mobility | SPARC | 2023-2025 | 60.41 |
2 | Dr L. Ashok Kumar | Design and Implementation of IoT Multi-Function Smart Meter for Demand Side Energy Management of Manufacturing Industries and Electrical Distribution Network | DST -AMT | 2022-2024 | 235.00 |
3 | Dr L. Ashok Kumar | Development of Economical Point-of-Care Diagnostic Device in rural and remote settings for Acute Myocardial Infarction to achieve Sustainable Development Goal 3 | ICMR | 2022-2025 | 39.51 |
4 | Dr.M.Meenakshi Devi | Digitalization of Bus tracking and Fare collection system | TamilNadu State Council for Science and Technology | 2022-2023 | 0.075 |
5 | Dr.M.Meenakshi Devi | Evolutionary algorithm based relay coordination scheme for TCE institutional power system | TamilNadu State Council for Science and Technology | 2023-24 | 0.075 |
6 | Dr.B.Ashok kumar | Energy management system in residence using smart controller | TamilNadu State Council for Science and Technology | 2021-2022 | 0.075 |
7 | Dr.B.Ashok kumar | Solar Based Electrification For Primary Health Centre | TamilNadu State Council for Science and Technology | 2019-2020 | 0.075 |
8 | Dr.S.Baskar, Dr.P.Venkatesh, Dr.S.Charles Raja | Centre for Renewable Energy System | DST – FIST | 2019-2025 | 58.00 |
9 | Dr.S.Baskar, Dr.K.Selvi, Dr.R.Rajan Prakash, Dr.S.Arockia Edwin Xavier | Modernization of Electrical Machines Lab | AICTE – MODROB | 2019-2022 | 19.00 |
10 | Dr.S. Charles Raja | Design of Neural Network Based New Demand Side Management System for Educational Institutions | SERB - ECR | 2017-2020 | 30.22 |
11 | Dr.P.S.Manoharan | Quazi Z source Cascaded Multilevel Inverter based PV system | UGC | 2016-2018 | 25 |
12 | Dr V.Prakash | Achieving Energy in Three Phase Induction Motors: Non-Destructive Winding Quality Assurance Approach | UGC | 2016-2018 | 9.00 |
13 | Dr.P.S.Manoharan | Investigation on Photometric Characteristics of LED and OLEDs Using Integrating Sphere | AICTE | 2013-2016 | 24.0 |
14 | Dr V.Prakash | Comprehensive Instrumentation System for Diagnosis and Root Cause Analysis of Reduced Operational Efficiency of Infield Motors | AICTE | 2012-2014 | 8.00 |
15 | Dr.P.S.Manoharan | Grid Connected Photovoltaic System Using Voltage Source Inverters | UGC | 2011-2014 | 6.70 |
16 | Dr.P.S.Manoharan | Real-Time PID Control of Twin Rotor MIMO System Using Evolutionary Algorithms | DST | 2011-2014 | 26.50 |
17 | Dr.V.Suresh Kumar | Grid Integration and Power Quality Assessment of Distributed Resources | UGC - MRP | 2010-2013 | 11.10 |
18 | Dr.M.Saravanan | Energy Conservation in Electric Motors and Control of Drives Using PLC | UGC - MRP | 2010-2013 | 7.87 |
19 | Dr.K.Selvi | Modelling of Synchronous Generator with Real-Time Hardware | UGC - MRP | 2010-2013 | 7.90 |
20 | Dr.S.Latha | Simulation and Analysis of FACTS Controllers for a Large Scale Power System | UGC - MRP | 2010-2013 | 6.36 |
21 | Dr S.Baskar | Evolutionary Optimization of Computationally Intensive Problems with Surrogate Models | UGC - MRP | 2010-2012 | 10.26 |
22 | Dr.N.Kamaraj | Monitoring and Control of ATC Losses in Electric Distribution Systems | UGC - MRP | 2010-2012 | 8.76 |
23 | Dr.P.Venkatesh Dr.S. Charles Raja | A New Transmission Pricing Methodology for Indian Electricity Market | UGC - MRP | 2010-2012 | 9.22 |
24 | Dr.M.Geethanjali. | Design of DSP Based Digital Protection Schemes for Integrated Power Grid Operation | UGC - MRP | 2010-2012 | 4.62 |
25 | Dr.P.Venkatesh | Development and Implementation of Real-Time Intelligent Controllers | DST | 2009-2012 | 16.30 |
26 | Dr.P.Venkatesh | Risk Based System Security Assessment | AICTE | 2008-2010 | 2.30 |
27 | Dr.K.Selvi | Development of Digital Type Superconducting Generator Model | DST-SERB | 2007-2010 | 9.30 |
28 | Dr S.Baskar
Dr K.R.Prabhu | Design of Magnetostrictive Position Sensor for Control Rod Drive Mechanism | BARC | 2006-2010 | 31.3 |
29 | Dr.P.Venkatesh | Design and Development of DSP Based FACTS Controllers | AICTE | 2006-2008 | 4.85 |
30 | Dr.P.S.Kannan | DSP Based Sensorless SRM Drive | BARC | 2005-2006 | 27.97 |
31 | Dr.P.S.Kannan | Electrical Power System Simulator | DST-FIST | 2005-2006 | 0 |
32 | Dr.P.S.Kannan | Virtual Instrumentation - BLDC Motors | AICTE | 2003-2004 | 5.18 |
33 | Dr.P.S.Kannan | Data Acquisition System | DRDO | 2003-2004 | 6.00 |
34 | Dr.P.S.Kannan | Modernization of Instrumentation Lab | AICTE | 2003-2004 | 6.00 |
35 | Dr.P.S.Kannan | Modernization of Control Systems Lab | AICTE | 2001-2002 | 8.00 |
36 | Dr. M.Saravanan | DSP Based AC Drives | AICTE | 2001-2002 | 8.00 |
37 | Dr. M.Saravanan | Field Oriented Control of Induction Motor Drive | AICTE | 2000-2002 | 6.00 |
38 | Dr.P.S.Kannan | Design and Development of Controller for PMBLDC Motor Position Control | AICTE | 2000-2002 | 7.00 |
39 | Dr.P.S.Kannan | Power System Analysis Package | AICTE | 1999-2001 | 5.00 |
Sl.No | Name of the Investigators | Title of the Project | Agency | Period | Amount (Rs. in Lakhs) |
---|---|---|---|---|---|
1 | Dr L. Ashok Kumar | Design of Microgrid Based Charging Station in Rural Areas for Enhancing Electrical Mobility | SPARC | 2023-2025 | 60.41 |
2 | Dr L. Ashok Kumar | Design and Implementation of IoT Multi-Function Smart Meter for Demand Side Energy Management of Manufacturing Industries and Electrical Distribution Network | DST -AMT | 2022-2024 | 235.00 |
3 | Dr L. Ashok Kumar | Development of Economical Point-of-Care Diagnostic Device in rural and remote settings for Acute Myocardial Infarction to achieve Sustainable Development Goal 3 | ICMR | 2022-2025 | 39.51 |
4 | Dr.M.Meenakshi Devi | Digitalization of Bus tracking and Fare collection system | TamilNadu State Council for Science and Technology | 2022-2023 | 0.075 |
5 | Dr.M.Meenakshi Devi | Evolutionary algorithm based relay coordination scheme for TCE institutional power system | TamilNadu State Council for Science and Technology | 2023-24 | 0.075 |
6 | Dr.B.Ashok kumar | Energy management system in residence using smart controller | TamilNadu State Council for Science and Technology | 2021-2022 | 0.075 |
Dr.B.Ashok kumar | Solar Based Electrification For Primary Health Centre | TamilNadu State Council for Science and Technology | 2019-2020 | 0.075 | |
7 | Dr.S.Baskar, Dr.P.Venkatesh, Dr.S.Charles Raja | Centre for Renewable Energy System | DST – FIST | 2019-2025 | 58.00 |
8 | Dr.S.Baskar, Dr.K.Selvi, Dr.R.Rajan Prakash, Dr.S.Arockia Edwin Xavier | Modernization of Electrical Machines Lab | AICTE – MODROB | 2019-2022 | 19.00 |
9 | Dr.S. Charles Raja | Design of Neural Network Based New Demand Side Management System for Educational Institutions | SERB - ECR | 2017-2020 | 30.22 |
10 | Dr.P.S.Manoharan | Quazi Z source Cascaded Multilevel Inverter based PV system | UGC | 2016-2018 | 25 |
11 | Dr V.Prakash | Achieving Energy in Three Phase Induction Motors: Non-Destructive Winding Quality Assurance Approach | UGC | 2016-2018 | 9.00 |
12 | Dr.P.S.Manoharan | Investigation on Photometric Characteristics of LED and OLEDs Using Integrating Sphere | AICTE | 2013-2016 | 24.0 |
13 | Dr V.Prakash | Comprehensive Instrumentation System for Diagnosis and Root Cause Analysis of Reduced Operational Efficiency of Infield Motors | AICTE | 2012-2014 | 8.00 |
14 | Dr.P.S.Manoharan | Grid Connected Photovoltaic System Using Voltage Source Inverters | UGC | 2011-2014 | 6.70 |
15 | Dr.P.S.Manoharan | Real-Time PID Control of Twin Rotor MIMO System Using Evolutionary Algorithms | DST | 2011-2014 | 26.50 |
16 | Dr.V.Suresh Kumar | Grid Integration and Power Quality Assessment of Distributed Resources | UGC - MRP | 2010-2013 | 11.10 |
17 | Dr.M.Saravanan | Energy Conservation in Electric Motors and Control of Drives Using PLC | UGC - MRP | 2010-2013 | 7.87 |
18 | Dr.K.Selvi | Modelling of Synchronous Generator with Real-Time Hardware | UGC - MRP | 2010-2013 | 7.90 |
19 | Dr.S.Latha | Simulation and Analysis of FACTS Controllers for a Large Scale Power System | UGC - MRP | 2010-2013 | 6.36 |
20 | Dr S.Baskar | Evolutionary Optimization of Computationally Intensive Problems with Surrogate Models | UGC - MRP | 2010-2012 | 10.26 |
21 | Dr.N.Kamaraj | Monitoring and Control of ATC Losses in Electric Distribution Systems | UGC - MRP | 2010-2012 | 8.76 |
22 | Dr.P.Venkatesh Dr.S. Charles Raja | A New Transmission Pricing Methodology for Indian Electricity Market | UGC - MRP | 2010-2012 | 9.22 |
23 | Dr.M.Geethanjali. | Design of DSP Based Digital Protection Schemes for Integrated Power Grid Operation | UGC - MRP | 2010-2012 | 4.62 |
24 | Dr.P.Venkatesh | Development and Implementation of Real-Time Intelligent Controllers | DST | 2009-2012 | 16.30 |
25 | Dr.P.Venkatesh | Risk Based System Security Assessment | AICTE | 2008-2010 | 2.30 |
26 | Dr.K.Selvi | Development of Digital Type Superconducting Generator Model | DST-SERB | 2007-2010 | 9.30 |
27 | Dr S.Baskar Dr K.R.Prabhu | Design of Magnetostrictive Position Sensor for Control Rod Drive Mechanism | BARC | 2006-2010 | 31.3 |
28 | Dr.P.Venkatesh | Design and Development of DSP Based FACTS Controllers | AICTE | 2006-2008 | 4.85 |
29 | Dr.P.S.Kannan | DSP Based Sensorless SRM Drive | BARC | 2005-2006 | 27.97 |
30 | Dr.P.S.Kannan | Electrical Power System Simulator | DST-FIST | 2005-2006 | 0 |
31 | Dr.P.S.Kannan | Virtual Instrumentation - BLDC Motors | AICTE | 2003-2004 | 5.18 |
32 | Dr.P.S.Kannan | Data Acquisition System | DRDO | 2003-2004 | 6.00 |
33 | Dr.P.S.Kannan | Modernization of Instrumentation Lab | AICTE | 2003-2004 | 6.00 |
34 | Dr.P.S.Kannan | Modernization of Control Systems Lab | AICTE | 2001-2002 | 8.00 |
35 | Dr. M.Saravanan | DSP Based AC Drives | AICTE | 2001-2002 | 8.00 |
36 | Dr. M.Saravanan | Field Oriented Control of Induction Motor Drive | AICTE | 2000-2002 | 6.00 |
37 | Dr.P.S.Kannan | Design and Development of Controller for PMBLDC Motor Position Control | AICTE | 2000-2002 | 7.00 |
38 | Dr.P.S.Kannan | Power System Analysis Package | AICTE | 1999-2001 | 5.00 |
750.93 |