Sl.No | Patent Number | Title | Name of the Inventor(s) | Patent Filed date | Date of Grant |
---|---|---|---|---|---|
2024-2025 | |||||
Indian Patent 545358 | A Computer Implemented Method Using EMG Signal’s Bispectrum for Feature Extraction | R.Rajapriya K.Rajeswari S.J.Thiruvengadam | 24-07-2019 | 19-07-2024 | |
Indian Patent 541902 | System and Method for Speed Regulation in Vehicles | A.Thenmozhi A.Arunesh S.R.SurajAshikar SalaiAdhityan G Faiz Mohammed Ali M. V. Ramsundar | 12-04-2019 | 14-06-2024 | |
2023-2024 | |||||
1. | Indian Patent 518857 | Machine Vision Based, Automatic, Non-Destructive Testing of Fruits and Vegetables” | Dr.B.Sathya Bama Dr.S.Kathikeyan D. Synthiya Vinothini A. Arunesh | 24-04-2019 | 04-03-2024 |
2. | Indian Patent 474536 | System and Method for Automatic Empty Tray Recognition | Dr. B. Sathya bama. Dr.S.Mohamed Mansoor Roomi S.Naveen Kumar S.Nirmal Selva S.Raj Senthil | 05-12-2022 | 29-11-2023 |
3. | Indian Patent 463667 | An Apparatus for Marshalling Sticks and Method Thereof | Dr .B. Yogameena Surya Kumar K Subathraa V Dhanushpriya P Sridhar R | 07-01-2022 | 30-10-2023 |
4. | Indian patent 456543 | Semi-Automatic Ac Dust Remover and its Cleaning Apparatus | Behanraj.B Somasundari. M.G Harini.V Santhosh.S Muthuveni.V Gokulrajaram.A Dr.B.Yogameena Dr.V.Vinoth Thiagarajan Dr.S.Rajaram | 02-12-2022 | 04-10-2023 |
2018-2019 | |||||
Indian patent 302230 | System and Method for Monitoring Wetness Level on a Runway in Airports | Dr.K.Hariharan | 22-02-2008 | 16-10-2018 | |
2014-2015 | |||||
1. | US 9,014,440 B2 | Dental Cysts Detector | Dr.A.Banumathi Dr.S.Raju Dr.V.Abhaikumar | 24-12-2009 | 21-04-2015 |
2. | US 8,948,462 B2 | Texture Identification | Dr.B.Sathyabama Dr.S.Raju Dr.V.Abhaikumar | 28-03-2014 | 03-02-2015 |
3. | US 8,862,063 B2 | Devices and Methods for Phase Shifting a Radio Frequency (Rf) Signal for a Base Station Antenna | Dr.V.Abhaikumar Dr.Srinivasan Raju Mr.S.Deepak Ram Prasath Mr.P.Vasikaran Mr.R.SenthilKumar | 10-12-2012 | 14-10-2014 |
2013-2014 | |||||
1 | US 8,699,785 B2 | Texture Identification | Dr.B.Sathyabama Dr.S.Raju Dr.V.Abhaikumar | 02-11-2010 | 15-04-2014 |
2 | US 8,670,720 B2 | Devices and Methods for Phase Shifting a Radio Frequency (Rf) Signal for a Base Station Antenna | Dr.V.Abhaikumar Dr.Srinivasan Raju Mr.S.Deepak Ram Prasath Mr.P.Vasikaran | 10-12-2012 | 11-03-2014 |
Patents
Powered by Drupal