+2025
S.No | Title |
---|---|
1 | Ramachandran M., Prabhakar G., Shanthi J., Vignesh Kumar V. AI-based False Data Injection attack detection in smart grid Advanced Metering Infrastructure. Electrical Engineering (2025). Springer, https://doi.org/10.1007/s00202-025-03276-4 |
2 | Nirmal Kannan V., Prabhakar G., Ayyanar N., “Surface plasmon resonance sensor with 2D materials for enhanced refractive index detection of chemical pollutants in seawater,” vol. 321, 2025. |
3 | Sangeetha, P., Ayyanar, N., Prabhakar, G. et al. Study Review of Optical Biosensors Based on 2D Materials. Plasmonics (2025). https://doi.org/10.1007/s11468-024-02646-1 |
+2024
S.No | Title |
---|---|
1 | Ananthi G., Prabhakar G., "GUI-Driven Real-Time PID Control Tool for Educational Virtual Systems," Journal of Engineering Education Transformations, vol. 38.0, Issue 2, 60-71, 2024. |
2 | Charumathi V., Balamurugan N.B., Suguna M., Kumar D.S., "Optimization and performance indication of surrounding gate tunnel field-effect transistors based on machine learning," International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, vol. 37.0, Issue 3, 2024. |
3 | Raj Kumar S., Balamurugan N.B., Suguna M., Sriram Kumar D., "Numerical Investigation of Zero-Dimensional Freestanding Nanowire FER-AlGaN/GaN HEMTs for Low-Power Applications," Arabian Journal for Science and Engineering, vol. 49.0, Issue 5, 7197-7208, 2024. |
4 | Renjith R.J., Chelian T.V., Velmurugan P.G.S., Thiruvengadam S.J., "Performance Analysis of Spatial Modulation in Cooperative Cognitive Radio Networks with Energy Harvesting," Wireless Personal Communications, vol. 135.0, Issue 3, 1825-1843, 2024. |
5 | Hemalatha M., Balamurugan N.B., Suguna M., Kumar D.S., "Impact of Variation in Fin Thickness and Self-Heating on the Output Characteristics of Triangular Gate FinFETs," Silicon, vol. 16.0, Issue 5, 2253-2266, 2024. |
6 | Suganthi J.R., Rajeswari K., "Pattern recognition for EMG based forearm orientation and contraction in myoelectric prosthetic hand," Journal of Intelligent and Fuzzy Systems, vol. 46.0, Issue 3, 7047-7059, 2024. |
7 | Ananthi G., Rajaram S., Thiruvengadam S.J., "Leveraging TRIZ Tech Optimizer 3.0 tool for Seamless Industry Academia Collaboration," Journal of Engineering Education Transformations, vol. 37.0, Issue 2, 166-171, 2024. |
8 | Deepa K.R., Padma S., Sridevi S., Ayyanar N., "Design of THz photonic crystal fiber based biosensor for detection of brain tissues and behavior characterization with Machine learning approach," Optical and Quantum Electronics, vol. 56.0, Issue 3, 2024. |
9 | Roomi S.M.M., Lokesh V.S., Mahadevan S.G., Priya K., "A Transfer Learning Approach for Identification of Two-Wheeler Brand and Model," Computacion y Sistemas, vol. 28.0, Issue 2, 543-551, 2024. |
10 | Anitha D., Jeyamala C., Abirami A.M., Thiruvengadam S.J., "Creating teaching dynamics with In-house Faculty conclaves – a longitudinal study," Journal of Engineering Education Transformations, vol. 37.0, Issue 2, 288-294, 2024. |
11 | Chaitanya P., Sethuraman S., Kanthamani S., Roomi S.M.M., "Nanoscale modeling of an efficient Carbon Nanotube-based RF switch using XG-Boost machine learning algorithm," Microsystem Technologies, vol. 30.0, Issue 1, 105-116, 2024. |
+2023
S.No | Title |
---|---|
1 | Eswaramoorthy S., Ayyanar N., Thavasi Raja G., Alzahrani F.A., "Highly bend compensated large mode area segmented cladding fiber with high index circular multitrench in core," Optical and Quantum Electronics, vol. 55, Issue 14, 2023. |
2 | Kanthamani S., Joslin Percy J., Mohamed Mansoor Roomi S., "Modelling of a MEMS switch for high-speed sampling circuits using artificial neural network perspective," Microsystem Technologies, vol. 29, Issue 9, 1295.0-1306.0, 2023. |
3 | Kumaravelu V.B., Imoize A.L., Soria F.R.C., Velmurugan P.G.S., Thiruvengadam S.J., Do D.-T., Murugadass A., "RIS-Assisted Fixed NOMA: Outage Probability Analysis and Transmit Power Optimization," Future Internet, vol. 15, Issue 8, 2023. |
4 | Paldurai K., Hariharan K., Naveen K.S., Shreenidhaa K.K., "Implementation of Linear Test Stimulus Generator for Non-linearity Computation of ADC," Instruments and Experimental Techniques, vol. 66, Issue 4, 570.0-577.0, 2023. |
5 | Velmurugan P.G.S., Thiruvengadam S.J., Kumaravelu V.B., Rajendran S., Parameswaran R., Imoize A.L., "Performance Analysis of Full Duplex Bidirectional Machine Type Communication System Using IRS with Discrete Phase Shifter," Applied Sciences (Switzerland), vol. 13, Issue 12, 2023. |
6 | Shanthi M., Seyezhai R., Ayyanar N., Rajan M.S.M., "Optical Characteristics of Liquid-Infiltrated Elliptical Core Photonic Crystal Fiber," Plasmonics, vol. 18, Issue 3, 1103.0-1116.0, 2023. |
7 | Sasithradevi A., Roomi S.M.M., Nirmala P., "Visual significance model based temporal signature for video shot boundary detection," Multimedia Tools and Applications, vol. 82, Issue 15, 23037.0-23054.0, 2023. |
8 | Vijayalakshmi D., Ayyanar N., Manimegalai C.T., Alzahrani F.A., "Photonic crystal fiber-based biosensor for detection of women reproductive hormones," Optical and Quantum Electronics, vol. 55, Issue 5, 2023. |
9 | Fusic S.J., Sitharthan R., Masthan S.S., Hariharan K., "Autonomous vehicle path planning for smart logistics mobile applications based on modified heuristic algorithm," Measurement Science and Technology, vol. 34, Issue 3, 2023. |
10 | Brinda R., Kanthamani S., "Investigation and reduction of finite width effect of coupling beam in bandwidth estimation of coupled MEMS resonator," Microwave and Optical Technology Letters, vol. 65, Issue 2, 469.0-479.0, 2023. |
11 | Murugan R.A., Sathyabama B., "Object Detection for Night Surveillance Using Ssan Dataset Based Modified Yolo Algorithm in Wireless Communication," Wireless Personal Communications, vol. 128, Issue 3, 1813.0-1826.0, 2023. |
12 | Anusooya V., Ponmalar S., Manikandan M.S.K., Gobalakrishnan S., "Simulation and numerical analysis of SOA-based all optical NAND gate for high data rate communication," Journal of the National Science Foundation of Sri Lanka, vol. 51, Issue 2, 225.0-235.0, 2023. |
13 | Anitha D., Jeyamala C., Thiruvengadam S.J., Saravana Perumaal S., "An Experimental Journey with Self-Made Online Courses: How does it differ?," Journal of Engineering Education Transformations, vol. 36, Issue 2, 166.0-172.0, 2023. |
14 | Murugan R.A., Sathyabama B., "Night Vision Object Tracking System Using Correlation Aware LSTM-Based Modified Yolo Algorithm," Intelligent Automation and Soft Computing, vol. 36, Issue 1, 353.0-368.0, 2023. |
15 | Ananthi G., "State of Charge Estimation in Electric Vehicles Using Improved Strong Tracking Kalman Filter Algorithm," Wireless Personal Communications, vol. 128, Issue 1, 147.0-160.0, 2023. |
16 | Praveen Kumar B., Hariharan K., Manikandan M.S.K., "Hybrid long short-term memory deep learning model and Dijkstra’s Algorithm for fastest travel route recommendation considering eco-routing factors," Transportation Letters, vol. 15, Issue 8, 926.0-940.0, 2023. |
+2022
S.No | Title |
---|---|
1 | Rajeswari K., Ananthi G., "Facilitating Portfolio for holistic Engineering Education: An alternative Perspective," Journal of Engineering Education Transformations, vol. 36, Issue 1, 89.0-93.0, 2022. |
2 | Bhattacharya R., Rajan M.S.M., Sharafali A., Ayyanar N., Pakarzadeh H., "Experimental and theoretical study of polarization in commercially available photonic crystal fibers," Optical and Quantum Electronics, vol. 54, Issue 11, 2022. |
3 | Thirumavalavan V.C., Ruppa Hariharan A.B., Thiruvengadam S.J., "BER analysis of tightly packed planar RIS system using the level of spatial correlation and discrete phase shifter," Transactions on Emerging Telecommunications Technologies, vol. 33, Issue 11, 2022. |
4 | Suguna M., Charumathi V., Balamurugan N.B., Hemalatha M., Sriram Kumar D., "Machine Learning-based Multi-objective Optimisation of Tunnel Field Effect Transistors," Silicon, vol. 14, Issue 17, 11109.0-11119.0, 2022. |
5 | Suguna M., Nithya sree V.A., Kaveri R., Hemalatha M., Balamurugan N.B., Sriramkumar D., Dhanaselvam P.S., "Analytical modeling and Simulation Based Investigation of Triple material surrounding gate heterojunction tunnel FET," Silicon, vol. 14, Issue 16, 10729.0-10740.0, 2022. |
6 | Kumaravelu V.B., Imoize A.L., Soria F.R.C., Velmurugan P.G.S., Thiruvengadam S.J., Murugadass A., Gudla V.V., "Outage Probability Analysis and Transmit Power Optimization for Blind-Reconfigurable Intelligent Surface-Assisted Non-Orthogonal Multiple Access Uplink," Sustainability (Switzerland), vol. 14, Issue 20, 2022. |
7 | Ananthi G., Sridevi S., "Stacking Dilated Convolutional AutoEncoder Beamforming for THz Wave Vehicular Ad-Hoc Networks," Wireless Personal Communications, vol. 126, Issue 4, 2985.0-3000.0, 2022. |
8 | Percy J.J., Kanthamani S., Sethuraman S., Roomi S.M.M., Maheswari P.U., "Artificial Neural Network Approach to Model Sidewall Metallization of Silicon-based Bistable Lateral RF MEMS Switch for Redundancy Applications," Silicon, vol. 14, Issue 14, 9175.0-9185.0, 2022. |
9 | Kalaiarasi M., Venkatasubramani V.R., Vinoth Thyagarajan V., Rajaram S., "A parallel elliptic curve crypto-processor architecture with reduced clock cycle for FPGA platforms," Journal of Supercomputing, vol. 78, Issue 13, 15567.0-15597.0, 2022. |
10 | Julius Fusic S., Hariharan K., Sitharthan R., Karthikeyan S., "Scene terrain classification for autonomous vehicle navigation based on semantic segmentation method," Transactions of the Institute of Measurement and Control, vol. 44, Issue 13, 2574.0-2587.0, 2022. |
11 | Baskar C., Govindasamy G.P., Anbalagan S., Roomi S.M.M., "Computer Graphic and Photographic Image Classification Using Transfer Learning Approach," Traitement du Signal, vol. 39, Issue 4, 1267.0-1273.0, 2022. |
12 | Praveen Kumar B., Hariharan K., Shanmugam R., Shriram S., Sridhar J., "Enabling internet of things in road traffic forecasting with deep learning models," Journal of Intelligent and Fuzzy Systems, vol. 43, Issue 5, 6265.0-6276.0, 2022. |
13 | Roobert A.A., Arunodhayamary P.S., Rani D.G.N., Venkatesh M., Julus L.J., "Design and analysis of 28 GHz CMOS low power LNA with 6.4 dB gain variability for 5G applications," Transactions on Emerging Telecommunications Technologies, vol. 33, Issue 7, 2022. |
14 | Ravindran Unnithan Jalaja R., Velmurugan P.G.S., Thiruvengadam S.J., "Performance Analysis of Energy Efficient Spatial Modulation in Bidirectional Cooperative Cognitive Radio System with Eavesdropper," Wireless Personal Communications, vol. 125, Issue 1, 101.0-118.0, 2022. |
15 | Nithya N., Manikandan M.S.K., "Enhancement of Multifrequency Microwave Tomography Breast Imaging System using Flexible Preconditioner Based Krylov Subspace Methods," Applied Computational Electromagnetics Society Journal, vol. 37, Issue 6, 664.0-671.0, 2022. |
16 | Pakarzadeh H., Sharif V., Vigneswaran D., Ayyanar N., "Graphene-assisted tunable D-shaped photonic crystal fiber sensor in the visible and IR regions," Journal of the Optical Society of America B: Optical Physics, vol. 39, Issue 6, 1490.0-1496.0, 2022. |
17 | Manikandan S., Balamurugan N.B., "A Physics Based Threshold Voltage Modeling of Trigate Junctionless FinFETs Considering Gaussian Doping," Silicon, vol. 14, Issue 8, 4309.0-4316.0, 2022. |
18 | Dhanaselvam P.S., Kumar D.S., Ramakrishnan V.N., Ramkumar K., Balamurugan N.B., "Pressure Sensors Using Si/ZnO Heterojunction Diode," Silicon, vol. 14, Issue 8, 4121.0-4127.0, 2022. |
19 | Paulswamy S.L., Roobert A.A., Hariharan K., "A Novel Coverage Improved Deployment Strategy for Wireless Sensor Network," Wireless Personal Communications, vol. 124, Issue 1, 867.0-891.0, 2022. |
20 | Kumar P.B., Hariharan K., "Time Series Traffic Flow Prediction with Hyper-Parameter Optimized ARIMA Models for Intelligent Transportation System," Journal of Scientific and Industrial Research, vol. 81, Issue 4, 408.0-415.0, 2022. |
21 | Sridevi S., Kanimozhi T., Ayyanar N., Chugh S., Valliammai M., Mohanraj J., "Deep Learning Based Data Augmentation and Behavior Prediction of Photonic Crystal Fiber Temperature Sensor," IEEE Sensors Journal, vol. 22, Issue 7, 6832.0-6839.0, 2022. |
22 | Suguna M., Charumathi V., Hemalatha M., Balamurugan N.B., Kumar D.S., Dhanaselvam P.S., "Novel Attributes and Analog Performance Analysis of Dual Material Gate FINFET Based High Sensitive Biosensors," Silicon, vol. 14, Issue 5, 2389.0-2396.0, 2022. |
23 | Ayyanar N., Raja G.T., Skibina Y.S., Monfared Y.E., Zanishevskaya A.A., Shuvalov A.A., Yu G.A., "Hollow-Core Microstructured Optical Fiber Based Refractometer: Numerical Simulation and Experimental Studies," IEEE Transactions on Nanobioscience, vol. 21, Issue 2, 194.0-198.0, 2022. |
24 | Senthil Kumaran V.N., Thiruvengadam S.J., "Analysis of Bidirectional Relay Network Based on OFDM System in Presence of Inphase/Quadrature imbalance," Wireless Personal Communications, vol. 123, Issue 3, 2151.0-2169.0, 2022. |
25 | Suguna M., Kaveri R., Sree V.A.N., Hemalatha M., Balamurugan N.B., "Modeling and Simulation Based Investigation of Triple Material Surrounding Gate Tunnel FET for Low Power Application," Silicon, vol. 14, Issue 5, 2363.0-2371.0, 2022. |
26 | Arun Kumar K., Venkatasubramani V.R., Vinoth Thyagarajan V., Rajaram S., "Scheduling approach for optical burst switching nodes based on hybrid multipriority algorithm," Optical Engineering, vol. 61, Issue 3, 2022. |
27 | Komagal E., Yogameena B., "Correction to: Foreground segmentation with PTZ camera: a survey (Multimedia Tools and Applications, (2018), 77, 17, (22489-22542), 10.1007/s11042-018-6104-4)," Multimedia Tools and Applications, vol. 81, Issue 5, 7523.0-7526.0, 2022. |
28 | Maheswari P.U., Banumathi A., Ulaganathan G., Yoganandha R., "Inferior alveolar nerve canal segmentation by local features based neural network model," IET Image Processing, vol. 16, Issue 3, 703.0-716.0, 2022. |
29 | Annalakshmi M., Mohamed Mansoor Roomi S., "Age group classification based on Bins of Gradients over Gradient Hessianspace facial images," Imaging Science Journal, vol. 70, Issue 4, 228.0-237.0, 2022. |
30 | Thiruvengadam S.J., Baskar S., Jeyamala C., Abirami A.M., "Systematic Approach in Assessment of Course Outcomes/Program Outcomes for Undergraduate Engineering Programs-A Case Study," Journal of Engineering Education Transformations, vol. 35, Issue Special Issue 1, 270.0-276.0, 2022. |
31 | Uma K., Sathya Bama B., Sabarinathan D., Mansoor Roomi S.M., "Identification and retrieval of medicinal plants of Southern India using EfficientB4Net," Journal of Intelligent and Fuzzy Systems, vol. 42, Issue 6, 5097.0-5112.0, 2022. |
32 | Ramamoorthy M.L., Selvaperumal S., Prabhakar G., "Self-Balancing Vehicle Based on Adaptive Neuro-Fuzzy Inference System," Intelligent Automation and Soft Computing, vol. 34, Issue 1, 487.0-497.0, 2022. |
33 | M.buhari S., Suganya R., Rajaram S., "Student's Performance through Online and Offline in core Information Technology courses: A Comparison," Journal of Engineering Education Transformations, vol. 35, Issue Special Issue 1, 243.0-248.0, 2022. |
34 | Senthil Kumaran V.N., Ananthi G., "Artificial Noise Aided Polar Code with Optimal Jamming Position for Physical Layer Security in Mondrian Loss Integrated Rayleigh Wireless Relay Channel," Ad-Hoc and Sensor Wireless Networks, vol. 51, , 205.0-234.0, 2022. |
35 | Anusooya V., Ponmalar S., Manikandan M.S.K., "Photonic-crystal-based design and FDTD simulation of all-optical NAND and NOR gates with improved contrast ratio," Laser Physics, vol. 32, Issue 1, , 2022. |
36 | Rashidnia A., Pakarzadeh H., Hatami M., Ayyanar N., "Photonic crystal-based biosensor for detection of human red blood cells parasitized by plasmodium falciparum," Optical and Quantum Electronics, vol. 54, Issue 1,2022. |
+2021
S.No | Title |
---|---|
1 | Julius Fusic S., Kanagaraj G., Hariharan K., Karthikeyan S., "Optimal path planning of autonomous navigation in outdoor environment via heuristic technique," Transportation Research Interdisciplinary Perspectives, vol. 12, 2021. |
2 | Rajavel S.E., Aruna T., Rajakumar G., "Optimal selection based K-mean clustering technique to improve the energy efficiency in cognitive radio networks for 6G applications," International Journal of Communication Systems, vol. 34, Issue 18, 2021. |
3 | Suresh Chinnathampy M., Aruna T., Muthukumaran N., "Design and Fabrication of Micro Strip Patch Antenna for Cognitive Radio Applications," Wireless Personal Communications, vol. 121, Issue 3, 1577.0-1592.0, 2021 |
4 | Gifta G., Rani G.N., Rajaram S., "Design of Low Noise, Low Power, Bulk-Driven CMOS Based Operational Transconductance Amplifier for Biosensor Applications," Journal of Electrical Engineering and Technology, vol. 16, Issue 5, 2793.0-2807.0, 2021. |
5 | Gifta G., Rani D.G.N., "Design of 5-bit Flash ADC Using 180 nm Technology for Medical Applications," Wireless Personal Communications, vol. 120, Issue 2, 1229.0-1249.0, 2021. |
6 | Preethi S., Balamurugan N.B., "Analytical Modeling of Surrounding Gate Junctionless MOSFET Using Finite Differentiation Method," Silicon, vol. 13, Issue 9, 2921.0-2931.0, 2021. |
7 | Ananthi G., Thiruvengadam S.J., "Performance Analysis of Millimeter Wave SWIPT System Using Ginibre Point Process," Wireless Personal Communications, vol. 119, Issue 4, 3137.0-3148.0, 2021. |
8 | Chinnathampy M.S., Aruna T., Muthukumaran N., "Correction to: Antenna Design: Micro Strip Patch for Spectrum Utilization in Cognitive Radio Networks (Wireless Personal Communications, (2021), 119, 1, (959-979), 10.1007/s11277-021-08232-6)," Wireless Personal Communications, vol. 119, Issue 1, 981.0, 2021. |
9 | Suresh Chinnathampy M., Aruna T., Muthukumaran N., "Antenna Design: Micro Strip Patch for Spectrum Utilization in Cognitive Radio Networks," Wireless Personal Communications, vol. 119, Issue 1, 959.0-979.0, 2021. |
10 | Sashiganth M., Thiruvengadam S.J., Sriram Kumar D., "Outage analysis of cognitive non-orthogonal multiple access downlink system with secondary source selection in Nakagami-m fading environment," International Journal of Communication Systems, vol. 34, Issue 8, , 2021. |
11 | Kalaiarasi M., Venkatasubramani V.R., Rajaram S., "A Hex Itoh-Tsujii inversion algorithm for FPGA platforms," IEICE Electronics Express, vol. 18, Issue 9, 2021. |
12 | Priya G.L., Venkatesh M., Balamurugan N.B., Samuel T.S.A., "Triple Metal Surrounding Gate Junctionless Tunnel FET Based 6T SRAM Design for Low Leakage Memory System," Silicon, vol. 13, Issue 5, 1691.0-1702.0, 2021. |
13 | Rajapriya R., Rajeswari K., Thiruvengadam S.J., "Deep learning and machine learning techniques to improve hand movement classification in myoelectric control system," Biocybernetics and Biomedical Engineering, vol. 41, Issue 2, 554.0-571.0, 2021. |
14 | Rajapriya R., Rajeswari K., Joshi D., Thiruvengadam S.J., "Forearm Orientation and Contraction Force Independent Method for EMG-Based Myoelectric Prosthetic Hand," IEEE Sensors Journal, vol. 21, Issue 5, 6623.0-6633.0, 2021. |
15 | Venkatesh M., Priya G.L., Balamurugan N.B., "Investigation of Ambipolar Conduction and RF Stability Performance in Novel Germanium Source Dual Halo Dual Dielectric Triple |
16 | Roobert A.A., Rani D.G.N., "Design and analysis of a sleep and wake-up CMOS low noise amplifier for 5G applications," Telecommunication Systems, vol. 76, Issue 3, 461.0-470.0, 2021. |
17 | Shahul Hameed K.A., Abubacker K.A.S., Banumathi A., Ulaganathan G., "Immunohistochemical analysis of oral cancer tissue images using support vector machine," Measurement: Journal of the International Measurement Confederation, vol. 173, 2021. |
18 | Kumar K.A., Venkatasubramani V.R., Rajaram S., "Optimal Algorithms for Load Balancing in Optical Burst Switching Networks," Computer Systems Science and Engineering, vol. 42, Issue 2, 739.0-749.0, 2021. |
19 | Sridevi S., Parthasarathy S., Chandrakumar T., Rajaram S., "A novel framework for forecasting time series data based on fuzzy logic and variants of hidden Markov model," International Journal of Business Intelligence and Data Mining, vol. 19, Issue 3, 304.0-318.0, 2021. |
20 | Jalaja R.R.U., Thirumavalavan V.C., Velmurugan P.G.S., Thiruvengadam S.J., "Spatially Correlated Dual Hop RIS Aided Next Generation Wireless Systems: An Outage perspective, IEEE Access, 9, 56127-56139 |
21 | Buhari S.M., Suganya R., Rajaram S., "Effective mechanism of graduate attributes distribution in engineering education curriculum," Journal of Engineering Education Transformations, vol. 34, Issue Special Issue, 440.0-446.0, 2021. |
22 | Thiruvengadam S.J., Baskar S., Saravana Perumaal S., Jeyamala C., Anitha D., Rajan Prakash R., "Analysis of in-house training workshops for enhancing faculty competence in CDIO implementation - A case study," Journal of Engineering Education Transformations, vol. 34, Issue Special Issue, 615.0-619.0, 2021. |
23 | Venkatesh M., Balamurugan N.B., "Influence of Threshold Voltage Performance Analysis on Dual Halo Gate Stacked Triple Material Dual Gate TFET for Ultra Low Power Applications," Silicon, vol. 13, Issue 1, 275.0-287.0, 2021. |
24 | Nivetha J., Kanthamani S., "Radial Point Interpolation Method (RPIM) for the Meshless Analysis of Graphene Nano Ribbon," IETE Journal of Research, vol. 67, Issue 3, 408.0-413.0, 2021. |
+2020
S.No | TITLE |
---|---|
1 | Gifta G., Rani D.G.N., "Review - Power Approaches for Biosensors based Bio-Medical Devices," ECS Journal of Solid State Science and Technology, vol. 9, Issue 12, 2020. |
2 | Venkatesh M., Suguna M., Balamurugan N.B., "Influence of Germanium Source Dual Halo Dual Dielectric Triple Material Surrounding Gate Tunnel FET for Improved Analog/RF Performance," Silicon, vol. 12, Issue 12, 2869.0-2877.0, 2020 |
3 | Janani V.S., Manikandan M.S.K., "Hexagonal Clustered Trust Based Distributed Group Key Agreement Scheme in Mobile Ad Hoc Networks," Wireless Personal Communications, vol. 114, Issue 4, 2955.0-2974.0, 2020. |
4 | Devaraj S.A., Aruna T., "MACBHA: Modified Adaptive Cluster-Based Heuristic Approach with Co-operative Spectrum Sensing in Wireless Sensor Networks," Wireless Personal Communications, vol. 114, Issue 1, 69.0-84.0, 2020. |
5 | Venish Kumar T., Balamurugan N.B., "Three-dimensional analytical modeling for small-geometry AlInSb/AlSb/InSb double-gate high-electron-mobility transistors (DG-HEMTs)," Journal of Computational Electronics, vol. 19, Issue 3, 1107.0-1115.0, 2020. |
6 | Manikandan S., Balamurugan N.B., Nirmal D., "Analytical Model of Double Gate Stacked Oxide Junctionless Transistor Considering Source/Drain Depletion Effects for CMOS Low Power Applications," Silicon, vol. 12, Issue 9, 2053.0-2063.0, 2020. |
7 | Manikandan S., Balamurugan N.B., "The improved RF/stability and linearity performance of the ultrathin-body Gaussian-doped junctionless FinFET," Journal of Computational Electronics, vol. 19, Issue 2, 613.0-621.0, 2020. |
8 | Sashiganth M., Thiruvengadam S.J., Sriram Kumar D., "Outage analysis of SWIPT-based full-duplex cognitive NOMA downlink system over Nakagami-m fading channels," International Journal of Communication Systems, vol. 33, Issue 8,2020. |
9 | Gurusamy U.M., Hariharan K., Manikandan M.S.K., "Path optimization of box-covering based routing to minimize average packet delay in software defined network," Peer-to-Peer Networking and Applications, vol. 13, Issue 3, 932.0-939.0,2020. |
10 | Gifta G., Rani D.G.N., Nirmal D., "A 1-V, 5 μW, Atto Current Bulk-Driven CMOS Based Operational Transconductance Amplifier for Biosensor Applications," ECS Journal of Solid State Science and Technology, vol. 9, Issue 11, 2020. |
11 | Nisha M.F., Vasuki P., Roomi S.M.M., "Fabric defect detection using the sensitive plant segmentation algorithm," Fibres and Textiles in Eastern Europe, vol. 28, Issue 3, 84.0-88.0, 2020. |
12 | Jaffino G., Banumathi A., Gurunathan U., Jose J.P., "Comparison of missing tooth and dental work detection using dental radiographs in human identification," International Journal of Biomedical Engineering and Technology, vol. 32, Issue 3, 217.0-228.0, 2020. |
13 | Roobert A.A., Rani D.G.N., "Design and analysis of 0.9 and 2.3-GHz concurrent dual-band CMOS LNA for mobile communication," International Journal of Circuit Theory and Applications, vol. 48, Issue 1, 1.0-14.0, 2020. |