- Total Publications: 905+
- Journals: 485+
- Conferences: 380+
- Book Chapters: 40+
- Citation Impact: Total Citations: 23242 | h-index: 54 | i10-index: 719
- Total Research Grants Received: 8.5+ Crores
- Doctoral Metrics: 38 Ph.D. degrees awarded between 2021–2026 (Total historical Ph.D.s awarded: 167).
Journals : 38 (2025-2026)
| S.No. | Authors | Title of the Paper | National / International | Name of the Journal / Vol No. / Page No. |
|---|---|---|---|---|
| 1 | Sasithradevi A.; Nathan S.; Mansoor Roomi S.M.; Prakash P. | FestivalNet: a deep learning architecture to classify the Indian heritage art-rangoli | International | npj Heritage Science, Vol. 13, No. 1, Art. No. 687 |
| 2 | Mathu sudhanan S.R.; Kaleel Rahuman A.; Mohamed Mansoor Roomi S. | Using Mask R-CNN and distance transform to detect elephants on railway tracks for collision prevention | International | Measurement: Journal of the International Measurement Confederation, Vol. 248, Art. No. 116951 |
| 3 | Percy J.J.; Kanthamani S.; Roomi S.M.M.; Sabapathy T. | Strategies and approaches for RFID tag integration in textiles | International | Microelectronic Engineering, Vol. 299, Art. No. 112358 |
| 4 | Harish R.; Vishwadhika R.; Shreya S.; Kanthamani S.; Mohamed Mansoor Roomi G.; Ananthitha | XG-boost-based optimization of corrugated arm MEMS switch for improved radio frequency performance | International | Microsystem Technologies, Vol. 31, No. 9, pp. 2205–2220 |
| 5 | Mooda R.; B Manimegalai.; S R. | A high angular stability A-T-A rasorber with enhanced absorption bandwidth and low in-band insertion loss | International | AEU - International Journal of Electronics and Communications Vol. 211 |
| 6 | Mooda R.; Manimegalai B.; Arya R.K.; Suresh M.N. | Design of low-profile, wideband circuit analog absorber (CAA) with high angular stability and high absorptivity | International | Physica Scripta Vol. 101, No. 30 |
| 7 | Jacob S.; Karuppiah V. | Bio-realistic evaluation of an implantable antenna for safe neurostimulation medical system | International | AEU - International Journal of Electronics and Communications, Vol. 202, Art. No. 156064 |
| 8 | Jacob S.; Karuppiah V. | Artificial magnetic conductor incorporated mode-controlled low-SAR body area networks antenna for bio-telemetry | International | International Journal of Microwave and Wireless Technologies, Article in Press |
| 9 | Basha Z.S.; Ram B.G.S.; Bama B.S.; Padmasri P.; Roomi S.M.M. | 3D-sersnet based pesticide residue detection in okra using hyperspectral imaging technology | International | Measurement: Food, Vol. 20, Art. No. 100254 |
| 10 | Murugavalli E.; Rajeswari K.; Suresh M.N.; Thiruvenkadam S.J. | SER Analysis of Spatial Modulation and PLNC-Based Multicast Relay Network in mmWave Communications | International | International Journal of Communication Systems, Vol. 38, No. 17, Art. No. e70286 |
| 11 | Hemalatha M.; Balamurugan N.B.; Suguna M.; Sriram Kumar D. | A New Precise Analytical Modeling for Triangular Gate FinFETs With Quantum Effects | International | IEEE Transactions on Dielectrics and Electrical Insulation, Vol. 32, No. 5, pp. 2683–2692 |
| 12 | Meena R.P.; Balamurugan N.B.; Hemalatha H.; Suguna S. | Graphene-Based Asymmetric Triple Material Surrounding Gate TFET for Ultrasensitive Detection of Plasmodium Falciparum Rhoptry Proteins | International | ECS Journal of Solid State Science and Technology, Vol. 14, No. 10, Art. No. 107004 |
| 13 | Priyadharshini B.J.; Balamurugan N.B.; Hemalatha M.; Suguna M. | Leveraging Machine Learning for Enhanced Design and Optimization of Gaussian-Doped Trigate FinFETs | International | International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, Vol. 38, No. 5, Art. No. e7108 |
| 14 | Ayyanar N.; Rani G.N.; Dharshini K.; Madhumitha G.; Ramanujam N.R.; Prabhakar G.; Rajaram S. | GST-Based Surface Plasmon Resonance Reconfigurable Biosensor for Detection of Human Sperm | International | Plasmonics, Vol. 20, No. 3, pp. 1261–1271 |
| 15 | Meenakshi S.; Prabhakar G. | Design, Finite Element Analysis, and Controller Implementation for Deformation of Soft Actuators | International | Control Engineering and Applied Informatics, Vol. 27, No. 4, pp. 41–48 |
| 16 | Velmurugan P.G.S.; Ramkumar S.S.; Thiruvenkadam S.J.; Kumaravelu V.B. | Deep learning and diffusion models for uplink channel estimation in MU-MIMO systems | International | Results in Engineering, Vol. 28, Art. No. 107930 |
| 17 | Rajalakshmi E.; Balamurugan N.B.; Suguna M.; Kumar D.S. | A new quasi-3D analytical framework for channel potential and threshold voltage in triple material gate nanosheet MOSFETs | International | Microelectronics Journal, Vol. 161, Art. No. 106710 |
| 18 | Kanthamani S.; Percy J.J. | A systematic approach to equivalent circuit modelling of bistable lateral RF MEMS switch for redundancy selection | International | Microsystem Technologies Vol. 32, No. 7 |
| 19 | Subhashini G.; Velmurugan P.G.S.; Thiruvengadam S.J. | Performance analysis of DF-based multi-hop IoT systems over generalized α-η-κ-μ fading in mmWave environments | International | Physical Communication Vol. 74 |
| 20 | Gurusamy U.; Vijayarahan S.; Anantharaman M.; Karuppiah V. | XELSA: Sentiment Analysis Using Transformer Model | International | International Journal of Computing Vol. 25, No. 2, pp. 295–301 pp. 295–301 |
| 21 | RajaRaja R.; Venkatasubramani V.R.; Babu Karuppiah A.; Rajaram S. | A Power-Efficient 256-bit Overlap-Free Karatsuba Multiplier Architecture for ECC on FPGA Platforms | International | IETE Journal of Research |
| 22 | Velmurugan P.G.S.; Kumaravelu V.B.; Rajkumar S.; Murugadass A.; Suresh M.N.; Sur S.N. | Joint Element and Power Optimization in NOMA-RIS-Assisted Indoor Near-Field Communications | International | Future Internet Vol. 18, No. 7 |
| 23 | Priyadharshini B.J.; Balamurugan N.B.; Hemalatha M.; Suguna M. | Investigating the impact of temperature variations on the device parameters of Gaussian Doped FinFETs | International | Micro and Nanostructures Vol. 214 |
| 24 | Nandhini A.N.; Nirmala Rani D.G.; Yogameena B. | Toward equity: TSLYOLOv8s–transcribe for Tamil Sign Language recognition | International | Assistive Technology |
| 25 | Sridevi S.; Anandan P.; Ayyanar N.; Luo Y. | Interpretable Pruned SpinalNet Network Regressor for Directional Bend Sensing Behavior Prediction of Dumbbell-Core Fiber Sensor | International | IEEE Sensors Journal Vol. 26, No. 5, pp. 6792–6800 pp. 6792–6800 |
| 26 | Padmasri P.; Sathya Bama B.; Sindha M.M.R. | Hyperspectral imaging-driven detection of neutraliser adulteration in milk using spatial-spectral features | International | Food Additives and Contaminants - Part A Vol. 43, No. 6, pp. 819–834 pp. 819–834 |
| 27 | Velmurugan P.G.S.; Kumaravelu V.B.; Murugadass A.; Imoize A.L.; Sur S.N.; Castillo Soria F.R. | Symmetrical User Fairness in Asymmetric Indoor Channels: A Max–Min Framework for Joint Discrete RIS Partitioning and Power Allocation in NOMA Systems | International | Symmetry Vol. 18, No. 4 |
| 28 | Kiruthika D.; Ananthi G. | Enhancing Autonomous Vehicle Navigation in GPS-Spoofed Environments Using Quantum Self-Attention Neural Networks for Robust Positioning and Path Planning | International | International Journal of Communication Systems Vol. 39, No. 2 |
| 29 | Karthika Priya D.; Sathyabama B. | FARE-RNET: Fashion Cloth Retrieval via Egret Swarm Optimization-Based Convolutional Attention Module Integrated ResNet | International | International Journal of Computational Intelligence Systems Vol. 19, No. 1 |
| 30 | Sangeetha P.; Ayyanar N.; Rajan M.S.M.; Prajapati Y.K. | Design and Numerical Investigation of a Highly Sensitive PtSe2-Assisted SPR Biosensor for Refractive Index-Based Cortisol Detection | International | IEEE Transactions on Plasma Science |
| 31 | Meenambal B.; Karuppiah V. | Design and experimental characterization of an anisotropic transmissive metasurface for polarization conversion in upper mid-band 6G systems | International | Measurement: Journal of the International Measurement Confederation Vol. 269 |
| 32 | Mohanraj J.; Valliammai M.; Yang L.-J.; Gulothungan G.G.; Ayyanar N.; Jeyanthi J.P. | A Highly Sensitive WS2 Quantum Dots Nanocoated Surface Plasmonic Resonance Based Side Polished Fiber Sensor for Detection of Parkinson's Disease | International | IEEE Sensors Letters Vol. 10, No. 4 |
| 33 | Gunasekaran P.; Meenakshi S.; Muthulakshmi S. | Deep learning based real time detection of oil residues in freshwater environments using YOLOv5 and YOLOv8 | International | Discover Mechanical Engineering Vol. 5, No. 1 |
| 34 | Tharaniya R.; Ananthi G. | Parameter Estimation Using Multiple Signal Classification Algorithm for Joint Sensing and Communication System | International | International Journal of Communication Systems Vol. 39, No. 1 |
| 35 | Meenambal B.; Karuppiah V. | Experimental validation of metamaterial-engineered decoupling in ultra-compact MIMO antennas with enhanced electromagnetic isolation | International | Optik Vol. 348 |
| 36 | Jeyarohini R.; Britto K.R.A.; Balamurugan N.B.; Ramkumar M.P. | Self-Heating and Channel Geometry Effects in Vertically Stacked CFETs: a TCAD-based Analysis | International | Semiconductors Vol. 60, No. 6, pp. 691–706 pp. 691–706 |
| 37 | Selvakumar H.; Duraisamy G.N.R. | Novel biomarker identification for blood diseases using PCA-enhanced Multiscale neural framework | International | Neural Computing and Applications Vol. 38, No. 8 |
| 38 | E Rajalakshmi, NB Balamurugan, M Suguna, D Sriram Kumar | Nanoengineered Triple Material Gate Nanosheet MOSFETs for Advanced SARS-CoV-2 Biosensing | International | Silicon, Vol. 17, pp. no 3375 – 3389 |
Conference : 41 (2025-2026)
| S.No. | Author(s) | Title of the Paper | National / International | Name of the Conference / Date / Venue |
|---|---|---|---|---|
| 1 | A. Padmapriya; G. Ananthi | A Novel Hybrid Multiobjective Starfish–White Shark Optimization Routing Algorithm for Sustainable 6G-IoMT Healthcare Systems | International | ICIAET 2025 / An Institute of Global Technology, Mumbai25–26 November 2025 |
| 2 | Tharaniya R.; Agshaya D.; Lavanya M.; Harini B.; Rajeshkumar J.; Ananthi G. | Proactive Defense-in-Depth Against Deepfakes: Integrating Watermarking, Provenance, and ISAC for Digital Trust | International | 2025 International Conference on Data, Energy and Communication Network, IC-DECON 2025/ 12 December 2025 through 13 December 2025 |
| 3 | R. Tharaniya; G. Ananthi; S. Sridevi; M. Nirmala Devi | Extended Kalman Filter and Deep Reinforcement Learning for Autonomous Mobile Robot Localization | International | DESINES’25 Thiagarajar College of Engineering, Madurai/ 05–06 December 2025 / |
| 4 | S. Srijah; S. Sridevi; G. Ananthi; M. Nirmala Devi | Indian Mango Variety Classification Using an Attention Augmented CNN and Random Forest Framework | International | IEEE SCOPE 2025 / 18–20 December 2025 / Thiagarajar College of Engineering, Madurai |
| 5 | A. Padmapriya; G. Ananthi | A Novel Hybrid Multiobjective Starfish–White Shark Optimization Routing Algorithm for Sustainable 6G-IoMT Healthcare Systems | International | ICIAET 2025 / An Institute of Global Technology, Mumbai25–26 November 2025 |
| 6 | Vijayarajan V.; Sindha M.M.R. | Deep Learning Based Pageant Placement System | International | rd International Conference on Signal Processing, Computation, Electronics, Power and Telecommunication, IConSCEPT 2025/ 6 December 2025 through 7 December 2025 |
| 7 | Rajaraja R.; Venkatasubramani V.R.; Karuppiah A.B.; Rajaram S.; Surya R.; Parishith A.I. | Comparative Analysis of Standard and Overlap-Free Karatsuba Multipliers for 256-Bit Binary Polynomial Multiplication on Fpga in Elliptic Curve Cryptography Applications | International | 2nd International Conference on Intelligent Technologies for Sustainable Electric and Communications Systems, iTech SECOM 2025/ 9 October 2025 through 10 October 2025 |
| 8 | Jeyaseelan S.; Velmurugan P.G.S.; Rajaram S. | A Comprehensive Survey of GPS Spoofing Attacks and Detection Mechanisms in Autonomous Vehicles | International | 17th IEEE International Conference on Computational Intelligence and Communication Networks, CICN 2025/ 20 December 2025 through 21 December 2025 |
| 9 | Tharaniya R.; Ananthi G.; Joy Christina J.; Meenu S. | FMCW Radar Integrated Sensing and Communication for 6G: Performance Evaluation Using Automotive I/Q Data | International | 2025 International Conference on Emerging Trends in Signal Processing and Computational Intelligence, ICCSPCI 2025/ 3 December 2025 through 5 December 2025 |
| 10 | Punitha S.; Shanthi J.; Balasupramani A.; Vinoth Kumar P.; Saravanan M.; Angelo K.M. | Quantum-Inspired Nanostructures for Adaptive Energy Harvesting in Wearable Systems | International | 4th International Conference on Intelligent Computing, Information and Control Systems, ICOIICS 2025/ 19 November 2025 through 21 November 2025 |
| 11 | Sree Nithi K.; Sopika R.; Janani R.; Bhuvana K.; Ananthi G. | Delay-Optimized Communication Strategies for Safe Braking in Vehicle Platoons | International | 2025 IEEE Microwaves, Antennas, and Propagation Conference, MAPCON 2025/ 14 December 2025 through 18 December 2025 |
| 12 | Senthilarasi M.; Sreekumar M. | A Deep Learning Algorithm to Classify the Symmetry of Pottery Artifacts | International | 9th IEEE International Conference on Information and Communication Technology, CICT 2025/ 19 December 2025 through 21 December 2025 |
| 13 | Naga Nandhini A.; Gracia Nirmala Rani D.; Yogameena B. | MedSignNet: Scalable Deep Learning Solutions for Multi-Class Medical Symptom Recognition in Healthcare | International | 2025 International Conference on Data, Energy and Communication Network, IC-DECON 2025/ 12 December 2025 through 13 December 2025 |
| 14 | Joy Christina J.; Meenu S.; Dhanushya R.; Rajeshkumar J.; Tharaniya R.; Ananthi G. | Cubature Kalman Filter Based Vehicle Sideslip Angle Estimation Using a Nonlinear 3-DOF Model | International | 11th International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2026/ 17 March 2026 through 19 March 2026 |
| 15 | Karutharaja V.; Balamurugan N.B.; Vijaya Lakshmi G.; Kokulavani K. | Next-Generation Biosensing: A Review on TFET-Based Sensors with Machine Learning (ML) Integration | International | 2026 International Conference on Intelligent Processing, Hardware, Electronics, and Radio Systems, CIPHER 2026/ 13 February 2026 through 15 February 2026 |
| 16 | Adline Vidhya J.; Venkatasubramani V.R.; Rajaram S.; Vinoth Thyagarajan V. | Fast Modular Inversion in GF(2m) on FPGA Using Optimized Exponentiation | International | 10th International Conference on Information and Communication Technology for Competitive Strategies, ICTCS 2025/ 15 December 2025 through 17 December 2025 |
| 17 | Kanagavarshini B.; Poorna Pushkala S.S.; Velmurugan P.G.S. | Evaluating Combinatorial Anti-Spoofing Strategies for IoT GNSS Receivers Under Dynamic Meaconing Attacks | International | 18th International Conference on COMmunication Systems and NETworks, COMSNETS 2026/ 6 January 2026 through 10 January 2026 |
| 18 | Pandyan U.M.; Sundarajapandian R.; Sindha M.M.R.; Usha S.G.A.; Zaakir Ahmed M.; Manish Rahul P. | Acoustic Bird Species Classification Using Modified CNN and Attention Bi-LSTM | International | 7th International Conference on Innovative Trends in Information Technology, ICITIIT 2026/ 27 March 2026 through 28 March 2026 |
| 19 | Pandi A.D.; Rajeswari K.; Hari Nainyar Pillai C. | Multi-Domain EEG Analysis for Sleep Disorder Classification Using Attention-Based Deep Learning | International | 11th International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2026/ 17 March 2026 through 19 March 2026 |
| 20 | Kalaivani M.; Rajaram S.; Punitha S.; Srividhya J.P.; Vidhya P.; Brinda V. | An Evolutionary Deep Learning Framework for Early Liver Cancer Detection via Genetic Algorithm-Driven Feature and Hyperparameter Optimization | International | 6th International Conference on Image Processing and Capsule Networks, ICIPCN 2026/ 27 January 2026 through 29 January 2026 |
| 21 | Jeyaseelan S.; Velmurugan P.G.S.; Prabhakar G. | Distributed Weak-Jamming Detection via Sparse Convex Optimization with Robust Worst-Case Guarantees | International | 11th International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2026/ 17 March 2026 through 19 March 2026 |
| 22 | D. Kiruthika; N. Vinothini; R. Tharaniya; B. Mukilan; M. Janardan; G. Ananthi | Energy Efficient Traffic Prediction for Green 6G Networks Using a Shallow Neural Network | International | IEEE WISPNET / 17–19 March 2026 |
| 23 | Harishna S.; Gracia Nirmala Rani D.; Naga Nandhini A.; Shanmugavalli T. | Multimodal Biomarker Fusion Using Bio Signal Processing and Deep Learning for Early Disease Prediction | International | 2nd International Conference on Next Generation Electronics, NELEX 2026/ 8 May 2026 through 10 May 2026 |
| 24 | Kiruthika D.; Vinothini N.; Tharaniya R.; Mukilan B.; Janardan M.; Ananthi G. | Energy-Efficient Traffic Prediction for Green 6G Networks Using a Shallow Neural Network | International | 11th International Conference on Wireless Communications, Signal Processing and Networking, WiSPNET 2026/ 17 March 2026 through 19 March 2026 |
| 25 | Tharaniya R.; Kiruthika D.; Rajeshkumar J.; Joy Christina J.; Janardan M.; Ananthi G. | Proactive Make-Before-Break Handover Using Signal Degradation Prediction for Robust Urban Mobile Sensing Systems | International | 4th IEEE International Conference on Interdisciplinary Approaches in Technology and Management for Social Innovation, IATMSI 2026/ 27 January 2026 through 29 January 2026 |
| 26 | Karthikeyan G.; Naveen Solomon J.J.; Iyshwarya Rathi K.; Yogameena B. | Indian Sign Language Interpretation for the Banking Sector Using CBAM-Enhanced YOLOv8 | International | 2026 International Conference on Computing, Communication, Control and Cyber-Physical Systems, I5CPS 2026/ 26 February 2026 through 27 February 2026 |
| 27 | Jacob S.; Karuppiah V.; Devi S.; Saravanan A.T.J.; Mooda R. | Phase-Programmable RIS Using Varactor Diodes for Beam Steering in 6G Applications | International | 3rd International Conference on Networking and Communications, ICNWC 2026/ 7 April 2026 through 8 April 2026 |
| 28 | K. Lakshmipriya; S. Rajaram; G. Ananthi | A Comprehensive Survey on Underwater Integrated Sensing and Communication (ISAC) with Focus on Covert Modalities | International | WRFER Conference / 07 April 2026 / UK |
| 29 | K.N. Nikhitha; C. Karthigai Lakshmi; S. Levin Rohith; G. Ananthi; M.N. Suresh; B. Manimegalai | Robust Sparse Subspace Based LCMV Beamforming Using Conjugate Gradient Optimization for Real-Time Signal Processing | International | IETE International Conference on Multidisciplinary Innovations in Computing and Communication / 16 April 2026 |
| 30 | John Shiny J.; Sathya Bama B.; Ananth N. | Spectral Unmixing for Identification of Colorants in Candies Using Hyperspectral Imaging | International | 2026 International Conference on Computing, Communication, Control and Cyber-Physical Systems, I5CPS 2026/ 26 February 2026 through 27 February 2026 |
| 31 | Mooda R.; Manimegalai B.; Arya R.K.; Okramcha M. | Electromagnetic Design of a 10 GHz Conformal Band-Pass Frequency Selective Surface for Airborne Radome Applications | International | 2026 International Conference on Computing, Communication, Control and Cyber-Physical Systems, I5CPS 2026/ 26 February2026 through 27 February 2026 |
| 32 | PUNITHA, S., Shanthi, J., Balasupramani, A., Kumar, P.V., SARAVANAN, M. and Angelo, K.M., | Quantum-Inspired Nanostructures for Adaptive Energy Harvesting in Wearable Systems. | International | 2025 International Conference on Intelligent Computing, Information and Control Systems (ICOIICS)/ 19 Nov 2025 to 21 Nov 2026, IEEE. |
| 33 | Priya Kannapiran, Mohamend Mansoor Roomi Sindha, Mathu sudhanan Sreenivasan, Shaan Sindha, Uma maheswari Pandyan | A Lightweight Dual-Stream Framework for Vision-Based Musth Detection in Elephants | International | ACM ISBN 979-8-4007-1930-1/25/12 https://doi.org/10.1145/3774521.3774617, July, 2026 |
| 34. | G.Vinodhini, M.Senthilarasi, S. Mohamed Mansoor Roomi, R.B. Jayanthi Rajee, “”, I | Words to Object: Crafting 3D shapes with Diffusion Model | International | International Conference on Applied Intelligence and Innovative Computational Solutions, The Gandhigram Rural Institute, 9th-11th February, 2026 |
| 35. | Bhagyasri G, Madhumitha S , Mohamed Mansoor Roomi S, Senthilarasi M | A Dataset For Classification Of Tree Bark Textures With Mobilenetv2 Evaluation | International | International IEEE conference RECCAP 2026 (Recent Advances in Electronics, Communication, Computing, Automation, and Power) from May 22 to May 24, 2026, IIT Palakkad |
| 36 | Madhumitha S, Bhagyasri G, Mohamed Mansoor Roomi S, Senthilarasi M | Deep Learning-Based Tree Bark Classification With Mobilenetv2 On Real-World Images | International | International IEEE conference RECCAP 2026 (Recent Advances in Electronics, Communication, Computing, Automation, and Power) from May 22 to May 24, 2026,IIT Palakkad |
| 37. | Visves, Iyyappan, Senthilarasi M, Mohamed Mansoor Roomi | End-To-End Segmentation And Recognition Of Handwritten Text In Bank Challans | National | The 11th National Conference on Computer Vision, Pattern Recognition, Image Processing and Graphics NCVPRIPG 2026, 22nd – 24th July, 2026, Organized by The LNM Institute Of Information Technology, Jaipur |
| 38 | S.Kanthamani ,S.Mohamed Mansoor Roomi,Mukela R, Harini M, Shiny V | Optimization of FSS based Band Stop Filter for shielding applications using Machine Learning | International | 5th IEEE Wireless Antenna and Microwave Symposium (WAMS 2026),10th -13th June 2026 at BVRIT, Hyderabad |
| 39 | S.Devisree Veeraparvathy, T.Yohashini, S.Kanthamani and S.Mohamed Mansoor Roomi | XG-Boost Driven Optimization of FSS Based Bandpass Filter for Wideband RF Applications | International | 5th IEEE Wireless Antenna and Microwave Symposium (WAMS 2026),10th -13th June 2026 at BVRIT, Hyderabad |
| 40 | V. Livana Shuruthi, S. Kanthamani, S.Mohamed Mansoor Roomi, | Machine Learning-Based Predictive Modelling of RF MEMS Absorptive Switches | International | 5th IEEE Wireless Antenna and Microwave Symposium (WAMS 2026),10th -13th June 2026 at BVRIT, Hyderabad |
| 41 | P.Anu Shri, G. Aninthitha, S.Kanthamani and S.Mohamed Mansoor Roomi, | Optimization of RF MEMS Absorptive Switch on Silicon Substrate for high data rate Communication Systems | International | International Conference On Materials for Electronics, Energy, Quantum and Biomedical Technologies (MQUBIT 2026) during March 11-13 2026 |
+2025
| S.No | Title |
|---|---|
| 1 | Ramachandran M., Prabhakar G., Shanthi J., Vignesh Kumar V. AI-based False Data Injection attack detection in smart grid Advanced Metering Infrastructure. Electrical Engineering (2025). Springer, https://doi.org/10.1007/s00202-025-03276-4 |
| 2 | Nirmal Kannan V., Prabhakar G., Ayyanar N., “Surface plasmon resonance sensor with 2D materials for enhanced refractive index detection of chemical pollutants in seawater,” vol. 321, 2025. |
| 3 | Sangeetha, P., Ayyanar, N., Prabhakar, G. et al. Study Review of Optical Biosensors Based on 2D Materials. Plasmonics (2025). https://doi.org/10.1007/s11468-024-02646-1 |
+2024
| S.No | Title |
|---|---|
| 1 | Ananthi G., Prabhakar G., "GUI-Driven Real-Time PID Control Tool for Educational Virtual Systems," Journal of Engineering Education Transformations, vol. 38.0, Issue 2, 60-71, 2024. |
| 2 | Charumathi V., Balamurugan N.B., Suguna M., Kumar D.S., "Optimization and performance indication of surrounding gate tunnel field-effect transistors based on machine learning," International Journal of Numerical Modelling: Electronic Networks, Devices and Fields, vol. 37.0, Issue 3, 2024. |
| 3 | Raj Kumar S., Balamurugan N.B., Suguna M., Sriram Kumar D., "Numerical Investigation of Zero-Dimensional Freestanding Nanowire FER-AlGaN/GaN HEMTs for Low-Power Applications," Arabian Journal for Science and Engineering, vol. 49.0, Issue 5, 7197-7208, 2024. |
| 4 | Renjith R.J., Chelian T.V., Velmurugan P.G.S., Thiruvengadam S.J., "Performance Analysis of Spatial Modulation in Cooperative Cognitive Radio Networks with Energy Harvesting," Wireless Personal Communications, vol. 135.0, Issue 3, 1825-1843, 2024. |
| 5 | Hemalatha M., Balamurugan N.B., Suguna M., Kumar D.S., "Impact of Variation in Fin Thickness and Self-Heating on the Output Characteristics of Triangular Gate FinFETs," Silicon, vol. 16.0, Issue 5, 2253-2266, 2024. |
| 6 | Suganthi J.R., Rajeswari K., "Pattern recognition for EMG based forearm orientation and contraction in myoelectric prosthetic hand," Journal of Intelligent and Fuzzy Systems, vol. 46.0, Issue 3, 7047-7059, 2024. |
| 7 | Ananthi G., Rajaram S., Thiruvengadam S.J., "Leveraging TRIZ Tech Optimizer 3.0 tool for Seamless Industry Academia Collaboration," Journal of Engineering Education Transformations, vol. 37.0, Issue 2, 166-171, 2024. |
| 8 | Deepa K.R., Padma S., Sridevi S., Ayyanar N., "Design of THz photonic crystal fiber based biosensor for detection of brain tissues and behavior characterization with Machine learning approach," Optical and Quantum Electronics, vol. 56.0, Issue 3, 2024. |
| 9 | Roomi S.M.M., Lokesh V.S., Mahadevan S.G., Priya K., "A Transfer Learning Approach for Identification of Two-Wheeler Brand and Model," Computacion y Sistemas, vol. 28.0, Issue 2, 543-551, 2024. |
| 10 | Anitha D., Jeyamala C., Abirami A.M., Thiruvengadam S.J., "Creating teaching dynamics with In-house Faculty conclaves – a longitudinal study," Journal of Engineering Education Transformations, vol. 37.0, Issue 2, 288-294, 2024. |
| 11 | Chaitanya P., Sethuraman S., Kanthamani S., Roomi S.M.M., "Nanoscale modeling of an efficient Carbon Nanotube-based RF switch using XG-Boost machine learning algorithm," Microsystem Technologies, vol. 30.0, Issue 1, 105-116, 2024. |
+2023
| S.No | Title |
|---|---|
| 1 | Eswaramoorthy S., Ayyanar N., Thavasi Raja G., Alzahrani F.A., "Highly bend compensated large mode area segmented cladding fiber with high index circular multitrench in core," Optical and Quantum Electronics, vol. 55, Issue 14, 2023. |
| 2 | Kanthamani S., Joslin Percy J., Mohamed Mansoor Roomi S., "Modelling of a MEMS switch for high-speed sampling circuits using artificial neural network perspective," Microsystem Technologies, vol. 29, Issue 9, 1295.0-1306.0, 2023. |
| 3 | Kumaravelu V.B., Imoize A.L., Soria F.R.C., Velmurugan P.G.S., Thiruvengadam S.J., Do D.-T., Murugadass A., "RIS-Assisted Fixed NOMA: Outage Probability Analysis and Transmit Power Optimization," Future Internet, vol. 15, Issue 8, 2023. |
| 4 | Paldurai K., Hariharan K., Naveen K.S., Shreenidhaa K.K., "Implementation of Linear Test Stimulus Generator for Non-linearity Computation of ADC," Instruments and Experimental Techniques, vol. 66, Issue 4, 570.0-577.0, 2023. |
| 5 | Velmurugan P.G.S., Thiruvengadam S.J., Kumaravelu V.B., Rajendran S., Parameswaran R., Imoize A.L., "Performance Analysis of Full Duplex Bidirectional Machine Type Communication System Using IRS with Discrete Phase Shifter," Applied Sciences (Switzerland), vol. 13, Issue 12, 2023. |
| 6 | Shanthi M., Seyezhai R., Ayyanar N., Rajan M.S.M., "Optical Characteristics of Liquid-Infiltrated Elliptical Core Photonic Crystal Fiber," Plasmonics, vol. 18, Issue 3, 1103.0-1116.0, 2023. |
| 7 | Sasithradevi A., Roomi S.M.M., Nirmala P., "Visual significance model based temporal signature for video shot boundary detection," Multimedia Tools and Applications, vol. 82, Issue 15, 23037.0-23054.0, 2023. |
| 8 | Vijayalakshmi D., Ayyanar N., Manimegalai C.T., Alzahrani F.A., "Photonic crystal fiber-based biosensor for detection of women reproductive hormones," Optical and Quantum Electronics, vol. 55, Issue 5, 2023. |
| 9 | Fusic S.J., Sitharthan R., Masthan S.S., Hariharan K., "Autonomous vehicle path planning for smart logistics mobile applications based on modified heuristic algorithm," Measurement Science and Technology, vol. 34, Issue 3, 2023. |
| 10 | Brinda R., Kanthamani S., "Investigation and reduction of finite width effect of coupling beam in bandwidth estimation of coupled MEMS resonator," Microwave and Optical Technology Letters, vol. 65, Issue 2, 469.0-479.0, 2023. |
| 11 | Murugan R.A., Sathyabama B., "Object Detection for Night Surveillance Using Ssan Dataset Based Modified Yolo Algorithm in Wireless Communication," Wireless Personal Communications, vol. 128, Issue 3, 1813.0-1826.0, 2023. |
| 12 | Anusooya V., Ponmalar S., Manikandan M.S.K., Gobalakrishnan S., "Simulation and numerical analysis of SOA-based all optical NAND gate for high data rate communication," Journal of the National Science Foundation of Sri Lanka, vol. 51, Issue 2, 225.0-235.0, 2023. |
| 13 | Anitha D., Jeyamala C., Thiruvengadam S.J., Saravana Perumaal S., "An Experimental Journey with Self-Made Online Courses: How does it differ?," Journal of Engineering Education Transformations, vol. 36, Issue 2, 166.0-172.0, 2023. |
| 14 | Murugan R.A., Sathyabama B., "Night Vision Object Tracking System Using Correlation Aware LSTM-Based Modified Yolo Algorithm," Intelligent Automation and Soft Computing, vol. 36, Issue 1, 353.0-368.0, 2023. |
| 15 | Ananthi G., "State of Charge Estimation in Electric Vehicles Using Improved Strong Tracking Kalman Filter Algorithm," Wireless Personal Communications, vol. 128, Issue 1, 147.0-160.0, 2023. |
