Sl.No | Name of the faculty | Title of the Project | Name of the Funding Agency | Amount (Rupees) | Duration |
---|---|---|---|---|---|
1 | Dr.S.Raju, Dr.S.Kanthamani | Establishment of a new national MEMS design centre | ADA:NPMASS | 12.5 Lakhs | 2009–2012 |
2 | Dr.S.Raju, Dr.S.Kanthamani | Varactor Based RFMEMS Phase Shifter for Ku Band Applications | ADA:NPMASS | 49.8/134.3 Lakhs | 2010–2012 |
3 | Dr.R.Sukanesh | GSM based ECG Tele-alert system | UGC | 3.978 Lakhs | 2011–2014 |
4 | Dr.V.Abhaikumar, Dr.S.Raju and Dr.S.Balaji | Synthesis & characterization of magneto dielectric substrate for microwave antenna applications | DRDO | 20.86 Lakhs | 2011–2014 |
5 | Dr.S.Kanthamani | Design & development of Capacitive RF MEMS shunt switch as high speed digital interconnects for space applications | DST Fast Track | 20 Lakhs | 2010–2013 |
6 | Dr. B Manimegalai | Development of miniaturized fractal antenna for multiband wireless applications | DRDO | 11 Lakhs | 2010–2013 |
7 | Dr. B. Yogameena | Intelligent surveillance system for Human action analysis | University Grants Commission | 8.62 Lakhs | 2012–2015 |
8 | Dr. S. Kanthamani | Nano transmission line analysis for interconnect applications | University Grants Commission | 14.278 Lakhs | 2012–2015 |
9 | Dr. MSK Manikandan | Efficient channel navigation in internet protocol television (IPTV) using novel frequecny interleaved ordering scheme | University Grants Commission | 10.308 Lakhs | 2012–2015 |
10 | Dr. A. Thenmozhi | Synthesis of Dual band bandpass filter using particle swarm optimization techniques for wireless applications | University Grants Commission | 9.068 Lakhs | 2012–2015 |
11 | Dr. L.R.Karl-marx | Vibration control of piezoelectric actuated smart structure with changing temperature | University Grants Commission | 12.1 Lakhs | 2012–2015 |
12 | Dr. B. Yogameena | Intelligent video surveillance system for crowed density estimation and human abnormal action analysis. | DST Fast Track | 10.70 Lakhs | 2012–2015 |
13 | Dr. N.B. Balamurugan | Modeling and simulation of Multi-gate Nanowire transistors for low power CMOS applications. | AICTE | 8.96667 Lakhs | 2013–2016 |
14 | Dr. MSK Manikandan | Performance analysis of mobile AD-Hoc Network security | AICTE | 10.6667 Lakhs | 2013–2016 |
15 | Dr. A.Banumathi | Victims identification in forensic odontology using dental images | UGC | 6.9755 Lakhs | 2013–2017 |
16 | Dr.V.Abhai Kumar | Development of nano composite for suppression of excess EMF radiation | DST | 49 Lakhs | 2013–2016 |
17 | DrS.Raju | Design and development of 1GHz-6Ghz ultra wide band Vivaldi antenna for airborne applications | DARE, Defence R&D lab Bangaore | 17.5912 Lakhs | 2014–2017 |
18 | DrS.Raju | Design and development of a conformal wrap Around antenna for Navigation application | Research centre IMARAT , Hydrabad | 9.8384 Lakhs | 2013–2016 |
19 | Dr.B. Manimegalai | Design and development of conformal antenna array for avionics applications | DRDO | 17.572 Lakhs | 2013–2015 |
20 | Dr.B.Yogameena | Video Analytic Development System | DST, IISC Bangalore | 3.5 Lakhs | 2014–2017 |
21 | Dr. S.J. Thiruvengadam | Development and implementation of Signal processing algorithms for real time RADAR pulse parameters measurements | DLRL | 9.7750 Lakhs | 2014–2017 |
22 | Dr.V.Abhaikumar, Dr.S.Rajaram | Design of Wband LNA in 130nm SiGe Process | RCI Hyderabad | 24.73 Lakhs | |
23 | DrS.Raju, Dr.V.Abhai Kumar | Design and Development of an Integrated Multiband Antenna for Interoperable Navigational Applications | RCI, Hyderabad | 19.625 Lakhs | 2016–2017 |
24 | Dr.S.Kanthamani | Analysis and Development of Design Data for RF MEMS Phase Shifters for Phased Arrays | AICTE | 16.94118 Lakhs | 2017–2020 |
25 | Dr.N.B.Balamurugan | Modeling and Simulation of High Electron Mobility Transistors(HEMTS) for High Frequency CMOS Applications | AICTE | 16 Lakhs | 2017–2020 |
26 | Dr.K.Hariharan | Design and development of a mixed signal test bench to the researcher under dynamic characteristics | AICTE | 13.41176 Lakhs | 2017–2020 |
27 | Dr.B.Yogameena | Video Cognitive Services | Honeywell Technology Solutions, Madurai | 6.4584 Lakhs | 2017–2018 |
28 | Dr.S.J.Thiruvengadam, M.N.Suresh, P.G.S.Velmurugan | Development of Signal Processing Algorithms for Enhancement of Clipped Region and Estimation of SNR in Automatic Speaker Recognition System | Contract for Acquisition of Research Services (CARS) | 11.1 Lakhs | 2018–2019 |
29 | Dr.B.Sathyabama | Estimation and Quantification of Pesticide Residues in Fruits and Vegetables using a Vision based Approach | DST-SERB | 38.34906 Lakhs | 2019–2021 |
30 | Dr.S.Kanthamani | Radio Frequency Modelling and Testing of a Two terminal Bistable RF MEMS Switch | DST-TARE | 18.3 Lakhs | 2019–2022 |
31 | Dr.K.Rajeswari | Development and implementation of Signal processing algorithms to enhance the Subconscious Controllability of Prosthetic Arm using EMG Signal | AICTE | 10 Lakhs | 2019–2022 |
32 | Dr.S. Mohamed Mansoor Roomi | Image Processing based Name Plate Digitilization | Alpha TKG, Chennai | 9.04 Lakhs | 2019–2022 |
33 | Dr.B.Sathyabama, Dr.S. Mohamed Mansoor Roomi | Development of Object Based Re-identification of Religious idols/Arts/Sculptures | ICSSR (Indian Council of Social Science Research) | 12 Lakhs | 2019–2021 |
34 | Dr.N.B.Balamurugan | Modelling and Simulation of multigate InSb/AIInSb based High Electron Mobility Transistors for 5G Applications | SERB-TARE | 18.3 Lakhs | 2020–2023 |
35 | Dr.V.Abhaikumar, Dr.B.Manimegalai Dr.D.Sriramkumar (NIT,Trichy) Dr.K.Hariharan | Design and Development of a milli-meter wave based Road Condition Detection Radar for Automotive Applications | Ministry of Electronics & Information Technology (MeitY) | 42.74 Lakhs | 2021–2023 |
36 | Dr.D.Gracia Nirmala Rani | Design and Development of FinFET Bio Sensor for Wearable Medical Devices in a Harsh Environment | SERB-TARE | 18.3 Lakhs | 2021–2024 |
37 | Dr.S.J.Thiruvengadam, Dr.M.N.Suresh, Dr.P.G.S.Velmurugan | Exploration of channel emulators for controlled speech signal transmission on radio channels of ASR | DRDO (CAIR, Bangalore) | 44.93027 Lakhs | |
38 | Dr.N.Ayyanar, Dr.G.Prabhakar | Fabrication of enhanced sensitivity curvature sensor using photonic crystal fiber and behaviour prediction based on auto encoded dense neural network | SERB-SURE | 24.1831 | 2023–2026 |
39 | Dr.Senthilarasi | Development of Deep Learning Approach for 3D Virtual Reconstruction of Lost Heritage Artefacts Present at Kheezhadi Archaeological Excavation Site | SERB-TARE | 18.3 Lakhs | 2024–2027 |
40 | Dr.B.Sathyabama, Dr.S. Mohamed Mansoor Roomi | Archival, Classification of Madurais Chithiral Festival Attire Rich Dances and Rituals using Deep Learnt Features and Labanotation Generation for Their Preservation | DST-SHRI | 33 Lakhs | 2024–2027 |
41 | Dr.S.J.Thiruvengadam, Dr.M.N.Suresh, Dr.P.G.S.Velmurugan | Empirical analysis of speech signals for identification of radio channel signatures in recorded audio | DRDO (CAIR, Bangalore) | 9.89253 Lakhs | 2024-2025 |
Sponsored Research
Powered by Drupal