PhD Awarded
Sl.No | Name of the Candidate | Supervisor | Year |
---|---|---|---|
1 | S. Boopathi | Dr. P. Maran | 2018 |
2 | P. Pandiarajan | Dr. M. Kathiresan | 2019 |
3 | MC. Pravin | Dr. S. Karthikeyan | 2019 |
4 | T. Kamatchi | Dr. PL. K. Palaniappan | 2019 |
5 | K. Arumugam | Dr. P. Maran | 2019 |
6 | R. Pandiyarajan | Dr. P. Maran | 2020 |
7 | V. Mayilvelnathan | Dr. A. Valan Arasu | 2020 |
8 | P. Nagarajan | Dr. S. S. Saravana Perumal | 2020 |
9 | A. Hemalatha | Dr. V. Dhanalakshimi | 2020 |
10 | N. Muralidharan | Dr. K. Chockalingam | 2020 |
11 | D. Dhinesh Kumar | Dr. A. Valan Arasu | 2020 |
12 | B. Prabhu | Dr. A. Valan Arasu | 2021 |
13 | D. Sangupandy | Dr. K. Chochalingam | 2021 |
14 | M. Balamurali | Dr. N. Jawahar | 2021 |
15 | G. Navakodi | Dr. N. Jawahar | 2021 |
16 | C. Pownraj | Dr. A. Valan Arasu | 2022 |
17 | J. Umar Mohamed | Dr. N. Jawahar | 2022 |
18 | V. Naveen Krishna | Dr. M. Elango | 2023 |
19 | B. Eanest Jebasingh | Dr. A. Valan Arasu | 2024 |
20 | A. Idrish Khan | Dr. A. Valan Arasu | 2024 |
21 | C. Vignesh | Dr. K. Chockalingam | 2024 |
22 | M. Karthic | Dr. K. Chockalingam | 2025 |
PhD On Roll
Sl.No | Name of the Candidate | Supervisor | Year |
---|---|---|---|
1 | A. Sivakumar | Dr. R. Kamalakannan | 2017 |
2 | S. Rajkumar | Dr. PL. K. Palaniappan | 2018 |
3 | M.A. Ganesh | Dr. S. Saravana Perumal | 2018 |
4 | N. Vimal Kumar (NDF) | Dr. K. Chockalingam | 2018 |
5 | V. Naveen Krishna | Dr. M. Elango | 2018 |
6 | R. Venkatesan | Dr. K. Srithar | 2019 |
7 | P. Rajkumar | Dr. K. Srithar | 2020 |
8 | M. Marichamy (ADF) | Dr. K. Chockalingam | 2020 |
9 | K. Ram Prasad | Dr. PL. K. Palaniappan | 2020 |
10 | S. Saravanakumar | Dr. R. Kamalakannan | 2022 |
11 | L. Regis Chella Kumar | Dr. PL. K. Palaniappan | 2023 |
12 | T. Karthikeyan | Dr. PL. K. Palaniappan | 2023 |
13 | J. Mounika | Dr. PL. K. Palaniappan | 2023 |
14 | J. Mohammedazharudeen | Dr. R. Kamalakannan | 2023 |
15 | S. Gabriel | Dr. A. Valan Arasu | 2024 |
16 | D. Umamaheswari | Dr. R. Kamalakannan | 2024 |
Mechanical - Ph.D. - Provisional Registration
Sl.No | Name of the Scholar | Degree (Ph.D. / M.S) | Department | Name of the Supervisor | Internal / External | Full Time / Part Time | Year of Registration | University | Uni. Reg.No. | TCE Roll No. |
---|---|---|---|---|---|---|---|---|---|---|
1 | S. Rajkumar | Ph.D | MECH | Dr. PL. K. Palaniappan | Internal | PT | Jan-18 | AU,Chennai | 18132791125 | 18RS15 |
2 | C. Vignesh | Ph.D | MECH | Dr. K. Chockalingam | Internal | PT | Jan-18 | AU,Chennai | 18142791162 | 18RS16 |
3 | M.A. Ganesh | Ph.D | MECH | Dr.S. Saravana Perumal | Internal | PT | Jan-18 | AU,Chennai | 18142791303 | 18RS17 |
4 | M. Karthic | Ph.D | MECH | Dr. K. Chockalingam | Internal | PT | 2018 - 2019 | AU,Chennai | 18142797110 | 18RS29 |
5 | N. Vimal Kumar (NDF) | Ph.D | MECH | Dr. K. Chockalingam | External | FT | 2018 - 2019 | AU,Chennai | 18142797244 | 18RS32 |
6 | V. Naveen Krishna | Ph.D | MECH | Dr. M. Elango | External | FT | 2018 - 2019 | AU,Chennai | 19132791106 | 19RS08 |
7 | R. Venkatesan | Ph.D | MECH | Dr. k. Srithar | External | PT | 2019 - 2020 | AU,Chennai | 19142797155 | 19RS42 |
8 | P. Rajkumar | Ph.D | MECH | Dr. K. Srithar | External | PT | 2020 - 2021 | AU,Chennai | 21132791116 | 21RS003 |
9 | M. Marichamy (ADF) | Ph.D | MECH | Dr. K. Chockalingam | External | FT | 2020 - 2021 | AU,Chennai | 21122791104 | 21RS014 |
10 | K. Ram Prasad | Ph.D | MECH | Dr.P.L.K. Palaniappan | External | PT | 2020 - 2021 | AU,Chennai | 21142791254 | 21RS016 |
11 | R. Sivasankkari | Ph.D | MECH | Dr.S. Saravana Perumal | External | PT | 2021 - 2022 | AU,Chennai | 21232797176 | 21RS027 |
12 | U.Nikil Karthik | Ph.D | MECH | Dr.M.Elango & Dr.S. Saravana Perumal | External | FT | 2021 - 2022 | AU,Chennai | 22132791117 | 22RS004 |
13 | L.Regis Chella Kumar | Ph.D | MECH | Dr.PL.K.Palaniappan | External | PT | 2023 - 2024 | AU,Chennai | 23142797303 | 23RS036 |
14 | T. Karthikeyan | Ph.D | MECH | Dr.PL.K.Palaniappan | External | FT | 2023-2024 | AU,Chennai | 24142791126 | 24RS006 |
15 | J. Mounika | Ph.D | MECH | Dr.PL.K.Palaniappan | External | FT | 2023-2024 | AU,Chennai | 24222791119 | 24RS007 |
16 | S. Gabriel | Ph.D | MECH | Dr. A. Valan Arasu | External | PT | 2024-2025 | AU,Chennai | 24142797190 | 24RS067 |
17 | A. Sivakumar | Ph.D | MECH | Dr. R. Kamalakannan | External | PT | 2017 | AU,Chennai | 17132891328 | |
18 | S. Saravanakumar | Ph.D | MECH | Dr. R. Kamalakannan | External | PT | 2022 | AU,Chennai | 22142697174 | |
19 | J. Mohammedazharudeen | Ph.D | MECH | Dr. R. Kamalakannan | External | PT | 2023 | AU,Chennai | 23182691177 | |
20 | D. Umamaheswari | Ph.D | MECH | Dr. R. Kamalakannan | External | PT | 2024 | AU,Chennai | 24225691113 |
Thiagarajar College of Engineering, Madurai - 625 015.
Department of Mechanical Engineering
Ph.D scholars awarded during the year
Sl.No | Name of the Scholar | Degree | Department | Name of the Supervisor | Internal / External | FT/PT | Year of Registration | Uni. Reg.No. | TCE Roll No. | Viva voce date |
---|---|---|---|---|---|---|---|---|---|---|
2018 - 2019 | ||||||||||
1 | P.Pandiarajan | Ph.D. | Mech | Dr. M. Kathiresan | External | PT | 2012 | 2012120025 | 12RS079 | 26.04.2019 |
2 | S. Boopathi | Ph.D | Mech | Dr.P.Maran | External | PT | 2011 | 2011120038 | 11RS087 | 31.08.2018 |
2019 - 2020 | ||||||||||
1 | MC.Pravin | PhD | Mech | Dr.S.Karthikeyan | External | FT | 2015 | 2011220023 | 15RS31 | 30.08.2019 |
2 | R.Pandiyarajan | Ph.D | Mech | Dr.P.Maran | External | PT | 2014 | 1413279176 | 13RS53 | 27.02.2020 |
3 | T. Kamatchi | Ph.D | Mech | Dr.PL.K.Palaniappan | External | PT | 2011 | 2011120052 | 11RS140 | 29.9.2019 |
4 | V.Mayilvelnathan | Ph.D. | Mech | Dr.A.Valan Arasu | External | PT | 2011 | 2012120007 | 12RS020 | 24.01.2020 |
5 | K. Arumugam | Ph.D | Mech | Dr.P.Maran | External | PT | 2011 | 2011120039 | 11RS086 | 30.09.2019 |
2020 - 2021 | ||||||||||
1 | P.Nagarajan | PhD | Mech | Dr.S.Saravana Perumal | External | FT | 2015 | 1514279209 | 15RS08 | 17.08.2020 |
2 | A.Hemalatha | Ph.D | Mech | Dr.V.Dhanalakshimi | External | PT | 2014 | 1424279214 | 14RS04 | 17.08.2020 |
3 | N.Muralidharan | Ph.D | Mech | Dr. K. Chockalingam | External | PT | 2012 | 1214279728 | 12RS094 | 07.09.2020 |
4 | D.Dhinesh Kumar | Ph.D. | Mech | Dr.A.Valan Arasu | External | FT | 2013 | 1313279728 | 13RS35 | 17.09.2020 |
5 | B.Prabhu | Ph.D. | Mech | Dr.A.Valan Arasu | External | PT | 2013 | 1314279745 | 13RS36 | 15.04.2021 |
6 | D.Sangupandy | Ph.D | Mech | Dr.K.Chochalingam | External | PT | 2012 | 2012120010 | 12RS047 | 27.04.2021 |
7 | M. Balamurali | Ph.D | Mech | Dr. N. Jawahar | internal | PT | 2011 | 2011120008 | 11RS077 | 17.02.2021 |
2021 - 2022 | ||||||||||
1 | C. Pownraj | Ph.D | Mech | Dr. A. Valan Arasu | External | FT | 2016 | 1612579146 | 16RS07 | 23.02.2022 |
2 | G.Navakodi | Ph.D | Mech | Dr. N. Jawahar | Internal | PT | 2011 | 2011120009 | 11RS022 | 3.9.2021 |
2022 - 2023 | ||||||||||
1 | J. Umar Mohamed | Ph.D | Mech | Dr. N. Jawahar | Internal | PT | 2015 | 1618279218 | 16RS12 | 05.09.2022 |
2 | G.Navakodi | Ph.D | Mech | Dr. N. Jawahar | Internal | PT | 2011 | 2011120009 | 11RS022 | 3.9.2021 |
2022 - 2023 | ||||||||||
1 | J. Umar Mohamed | Ph.D | Mech | Dr. N. Jawahar | Internal | PT | 2015 | 1618279218 | 16RS12 | 05.09.2022 |
2023 - 2024 | ||||||||||
1 | V. Naveen Krishna | Ph.D | Mech | Dr. M. Elango | External | FT | 2019 | 19132791106 | 19RS08 | 24.08.2023 |
2 | B. Eanest Jebasingh | Ph.D | Mech | Dr. A. Valan Arasu | External | FT | 2016 | 1614279270 | 16RS | 29.1.24 |
3 | A. Idrish Khan | Ph.D | Mech | Dr. A. Valan Arasu | External | FT | 2017 | 17182791223 | 17RS10 | 3.5.24 |
2024-2025 | ||||||||||
1 | C. Vignesh | Ph.D | Mech | Dr. K. Chockalingam | Internal | PT | 2018 | 18142791162 | 18RS16 | 6.9.24 |