Higher Studies: 2024
S.No | Name | University Name | Country | Course |
---|---|---|---|---|
1 | Allwin David D | National Institute of Technology, Warangal | India | Master of Business Administration |
2 | Amalwin Joe J | Indian Institute of Technology Madras | India | Master of Business Administration |
3 | Dhanudhayalan M | Hauts-de-France- Universite Polytechnique Hauts-de-france | France | International Master Transportation and energy |
4 | Ganesh Raj R | Technical University of Clausthal | Germany | Master Intelligent Manufacturing |
5 | Harriesh Ragav N | Thiagarajar School of Management, Madurai | India | Master of Business Administration |
6 | Nalvetha B | PSG College of Technology, CoiMaster of Business Administrationtore | India | M.E Manufacturing Engineering |
7 | Naveen T A | MIT Campus, Anna University, Chennai | India | M.E Manufacturing Engineering |
8 | Rajarajan P | Indian Institute of Technology, AmritsaR | India | Master of Business Administration |
9 | Sambasivam V. | NICMAR University, Pune | India | Master of Business Administration |
10 | Srivathsan A | Thiagarajar School of Management, Madurai | India | Master of Business Administration |
11 | Suriyaprakash G | Technical University of Clausthal | Germany | Master Intelligent Manufacturing |
12 | Valli Shanmuga Raja M | AMRITA University, Coimbatore | India | M. Tech |
Higher Studies: 2023
S.No | Name | University Name | Country | Course |
---|---|---|---|---|
1 | Hariharan A B | University of Calgary | Canada | M. Eng in Mechanical and Manufacturing Engineering |
2 | Nivethitha V | National Institute of Technology, Warangal | India | Master of Business Administration |
3 | Suriya Prakash C T | Anna University, Chennai | India | Master of Business Administration |
4 | Akash K | University of Waterloo, Canada | Canada | Electrical and Computer Engineering |
5 | Madhesh Babu | Delft University of Technology, Netherlands | Netherlands | Master Aerospace Engineering |
6 | Venkateshwaran S | NIT Calicut | India | M.Tech Thermal Engineering |
7 | Tamilarasan M | Indian Institute of Technology Madras | India | Project Associate |
8 | Ashwin Jebakumar A | AMRITA University, Coimbatore | India | M. Tech |
Higher Studies: 2022
S.No | Name | University Name | Country | Course |
---|---|---|---|---|
1 | Daljin. J | Indian Institute of Technology Madras | India | M.S Metallurgical and Materials Engineering |
2 | Krishkarna M | KLN College of Engineering, Madurai | India | Master of Business Administration |
3 | Nanthakumar R | Reva University, Bangalore | India | Master of Business Administration |
4 | Preetham S | Technische Universitat Braunschweig, Germony | Germany | M S Computational Sciences in Engineering |
5 | Rishigaanth R | PSG Institute of Management, Coimbatore | India | Master of Business Administration |
6 | Abhinav G | University of Michigan | US | Masters in Industrial and Operations Engineering |
7 | Rahul Aravind N J | Technische Universitat Darmstadt, Germony | Germany | M.Sc Aerospace Engineering |
8 | Manimaran S | Indian Institute of Technology Madras | India | M.E Thermal Engineering |
9 | Abhishai Immanuel S | College of Engineering, Guindy | India | M.E Engineering Design |
10 | Naga Prasaath | SSN, Chennai | India | Master of Business Administration |
11 | Udhaya Prabhakaran A | IIT Tirupati | India | M.Tech Mechanical Engineering |