Faculty Achievements 2024 – 25
S.No | Name of the Faculty | Name of the Award | Name of the Programme | Year |
---|---|---|---|---|
1 | Dr M Rajalakshmi | Young Scientist Fellowship | Tamil Nadu State Council for Science and Technology | 2025 |
2 | Mr S Parthasarathi | INAE CEEE | Infosys | 2025 |
3 | Dr M M Devarajan | INAE CEEE | Infosys | 2025 |
4 | Dr M Rajalakshmi | Community Innovator Fellowship | AIM - Atal Innovation Mission & ACIC Kalasalingam Innovation Foundation | 2025 |
5 | Dr M M Devarajan | Certified Enterpreneurship Educator | Waadhwani NeN | 2025 |
Faculty Achievements 2023 – 24
S.No | Name of the Faculty | Name of the Award | Name of the Programme | Year |
---|---|---|---|---|
1 | Mr S Rajkumar | First Price - Mentor | ISHRAE National Level HVACR Hackathon | 2024 |
2 | Mr M M Devarajan | Best Paper Award | ICSIMMA | 2024 |
3 | Mr S Parthasarathi | Mentor - Finalist with cash prize of 2.5 lakh | Gujarat ROBOFEST 4.0 | 2024 |
4 | Mr. S.A.R. Sheik Masthan | Mentor - Naan Mudhalvan - Winner with cash prize of 1 Lakh | Niral Thiruvizha, Tamil Nadu | 2024 |
5 | Mr M M Devarajan | Honorary Membership | IUCEE | 2024 |
6 | Mr. M.A.Ganesh | Best Paper Award | International Conference on Intelligent Robotics, Mechatronics and Automation Systems | 2023 |
7 | Mr. M.A.Ganesh | Best Innovative Teaching Practices | TCE - Faculty conclave | 2023 |
8 | Mr S Parthasarathi | Best Innovative Teaching Practices | TCE - Faculty conclave | 2023 |
9 | Mr M M Devarajan | Best Innovative Teaching Practices | TCE - Faculty conclave | 2023 |
10 | Mr M M Devarajan | Ing.paed.IGIP | IUCEE | 2023 |
Student Achievements 2024 – 25
S.No | Name of the Student | Student’s Register Number | Details of Award/ Accolade | Date of Award |
---|---|---|---|---|
1 | Sridhara Prasath S Priyadharshini G Sanjit S | 917722F047 917722F037 917722F042 | Won MSME Hackathon 4.0 and got 9 lakhs rupees as govt. fund to develop the project. | 30.06.2025 |
2 | HariPrasad M Jaswanth Reddy T Cibhiram R Balaji R Rajeshwari M R Gayathri Srinithi Lokeshwaran M Shruthi Krishna B Yuvasree M | 21F018 21F022 21F009 21F006 21F035 21F014 22F023 917723F050 917723F060 | All India Rank 4 (AIR4) in the SAEISS ADDC 2024-25 Drone Challenge competition, organized by SAEINDIA Southern Section | 24.04.2025 |
3 | Adhila Banu M | 917722F002 | Won 1st prize in Brand burst event in Entrepreneurship Development Cell at TCE | 30.04.2025 |
4 | Adhila Banu M | 917722F002 | Won 2 nd prize in Mystic Circuits event in IOT Club at TCE | 23.04.2025 |
5 | Harish J H | 917723F012 | All India Rank 1 (AIR1) MEGA ATV Championship 2025 | 14.04.2025 |
6 | Yuvasree M Rajapriya D Perinba Mani Kumar E Vetrivel V | 917723F060 917723F036 917723F031 917723F056 | All India Rank 3 (AIR3) MEGA EBIKE Championship 2025 | 14.04.2025 |
7 | Harish J H | 917723F012 | 1st prize in Math Paper Presentation Contest organized by Maths Department, TCE | 14.03.2024 |
8 | Harish J H | 917723F012 | 1st prize in English Spell Bee organized by English Department, TCE | 14.03.2024 |
Student Achievements 2023 – 24
S.No | Name of the Student | Student’s Register Number | Details of Award/ Accolade | Date of Award |
---|---|---|---|---|
1 | Adhila Banu M | 917722F002 | Won 2 nd Runner up in MY IDEA MY INDIA competition conducted by Madurai productivity council at Velammal College of Engineering | 17.02.2024 |