Consultancy and Testing
| Sl.No | Name of the faculty | Project Title | Funding Agency | Project Type Consultancy / Testing | Amount (in rupees) | Duration |
|---|---|---|---|---|---|---|
| 1 | Dr G Kanagaraj | Welding NDT testing | Madurai Airport Authority | Consultancy | 35,000 | 2024 - 2025 |
| 2 | Dr G Kanagaraj | Face ID recognition | alfaTKG, Japan | Consultancy | 5,50,000 | 2024 - 2025 |
| 3 | Dr G Kanagaraj | AI - based Activity Detection | alfaTKG, Japan | Consultancy | 10,00,000 | 2024 - 2025 |
| 4 | Dr G Kanagaraj | TCE-AlfaTKG Skill centre 2D - 3D drawing conversion | alfaTKG, Japan | Consultancy | 1,50,000 | 2024 - 2025 |
| 5 | Mr S Parthasarathi and Dr M M Devarajan | Solenoid Valve testing | TVS Sensing Solutions | Testing | 50,000 | 2023 - 2024 |
| 6 | Mr S Parthasarathi | Bite force measurement and Forceps Measurement | CSI Dental College | Consultancy | 15,000 | 2023 - 2024 |
| 7 | Mr S Parthasarathi and Dr M M Devarajan | Design of DC DC charger for two wheelers | TVS Sensing Solutions | Consultancy | 2,50,000 | 2023 - 2024 |
| 8 | Mr S Parthasarathi | Design of Electrical Charging station design | Naan Mudhalvan, Tnsdc | Consultancy | 2,45,000 | 2023 - 2024 |
