MoU / Collaborations – Industry
S.No | Industry Details | Period |
---|---|---|
1 | Ctrl + P Private Limited, Madurai | 2025 - 2026 |
2 | B & R Industrial Automation Private Limited (ABB Group), Pune | 2024 - 2026 |
3 | Garuda Aerospace, Chennai | 2024 - 2027 |
4 | Honeywell, Madurai | 2022 - 2027 |
5 | AlfaTKG, Japan | 2019 - 2024 |
6 | Sundaram Fasteners, Madurai | 2024 - 2027 |
International MoUs / Collaborations with Academic Institutions
S.No | Institute Details | Period |
---|---|---|
1 | Taylor’s University, Malaysia | 2021 - 2026 |