Faculty Achievements
| S.No | Name of the Faculty | Name of the Award | Name of the Programme | Year |
|---|---|---|---|---|
| 1 | Dr. M. Mahendran | Mentor for INSPIRE Fellowship | DST, New Delhi | 2013 |
| 2 | Dr. M. Mahendran | Chairman Member, Governing Council, | Magnetics Society of India | 2013 |
| 3 | Dr. M. Mahendran | Member of National Advisory Committee | Magnetic Society of India | 2014 |
| 4 | Dr. M. Mahendran | National Young Scientist,Fellowship | Department of Science & Technology | 2014 |
| 5 | Dr. M. Mahendran | Young Achiever Award Paper | BARC DAE-SSPS, Mumbai | 2014 |
| 6 | Dr. M. Mahendran | Mentor for Senior Research Fellowship | CSIR, New Delhi | 2014 |
| 7 | Dr. M. Mahendran | UGC Research Award | UGC, New Delhi | 2014 |
| 8 | Dr. M. Mahendran | TEQIP Video Lectures: www.youtube.com | TN State Govt. DTE | 2015 |
| 9 | Dr. M. Mahendran | Member of Engineering, AICTE Committee | AICTE | 2016 |
| 10 | Dr. M. Mahendran | Board of Studies, Anna University Nominee | Anna University | 2016 |
| 11 | Dr. M. Mahendran | Mentor for Women Scientist Award (WOS-A) | DST-SERB, New Delhi | 2018 |
| 12 | Dr. M. Mahendran | Expert Member, TN Govt School New Curriculum | TN State Govt | 2018 |
| 13 | Dr. M. Mahendran | Fellow of Academy of Sciences | Tamilnadu Science Academy, Chennai | 2017 |
| 14 | Dr. M. Mahendran | Subject Expert: Evaluation of Contributory Papers, BARC DAE-SSPS, Mumbai | BARC DAE-SSPS, Mumbai | 2016 |
| 15 | Dr. M. Mahendran | Technical Reviewer | SCI and SCOPUS Journals | 2010-2025 |
| 16 | Dr. A. Karuppasamy | Outstanding Reviewer Award | Elsevier | 2018 |
| 17 | Dr. A. Karuppasamy | Journal Reviewer | Elsevier Journals | 2007-2025 |
| 18 | Dr. P. Velusamy | Journal Reviewer | JMCS, RSC, ACS, SNA:B | 2023-2025 |
| 19 | Dr. M. Jeevaraj | Journal Reviewer | Materials Letters | 2024 |
| 20 | Dr. V. Aravindan | Journal Reviewer | SCI and SCOPUS Journals | 2023-2025 |
| 21 | Dr. P. Sivakumar | Journal Reviewer | Journal of Mechanical Engineering Science | 2025 |
