Sl.No. | Name of the faculty | Title | Name of the funding agency | Amount ( Rupees) | Duration |
---|---|---|---|---|---|
1 | PI: Dr M Kottaisamy | Development of encapsulated phosphor materials for phosphor converted white light emitting diode for energy saving lightening systems | UGC- Major Research Project | 12 lakhs | 2012-2014 |
2 | Co-PI: Dr M Kottaisamy | Use of agro residual and industrial wastes in the development of ultrahigh performance concrete | AICTE | 18.64 lakhs | 2013-2016 |
3 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE ENVIS Environmental Information System - Centre for Plastic Waste Management | MOEF&CC | 14,64,742 | 2017-2018 |
4 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE ENVIS Environmental Information System - Centre for Plastic Waste Management | MOEF&CC | 14,29,737 | 2018-2019 |
5 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE ENVIS Environmental Information System - Centre for Plastic Waste Management | MOEF&CC | 23,16,781 | 2019-2020 |
6 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE ENVIS Environmental Information System - Centre for Plastic Waste Management | MOEF&CC | 19,55,957 | 2020-2021 |
7 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE EIACP PC- RP- Environmental Information, Awareness, Capacity Building and Livelihood Program- Program Centre | MOEF&CC | 21,13,300 | 2021-2022 |
8 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE EIACP PC- RP- Environmental Information, Awareness, Capacity Building and Livelihood Program- Program Centre | MOEF&CC | 24,04,000 | 2022-2023 |
9 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE EIACP PC- RP- Environmental Information, Awareness, Capacity Building and Livelihood Program- Program Centre | MOEF&CC | 24,04,000 | 2023-2024 |
10 | PI:Dr. B Shankar | Developing Metal Organic Frameworks ( MOFs) materials for Heavy metal Removal from industrial wastewater | SERB | Rs 24,21,000 | 2022-2024 |
11 | PI: Dr R Vasudevan Co-PI: Dr A Ramalinga Chandrasekhar | TCE EIACP PC- RP- Environmental Information, Awareness, Capacity Building and Livelihood Program- Program Centre | MOEF&CC | 12,02,000 | 2024-2025 |
Sponsored Research
Powered by Drupal