ACADEMIC YEAR | STUDENT NAME | UNIVERSITY NAME | COUNTRY | PROGRAMME ADMITTED |
---|---|---|---|---|
2023-2024 | TANUSHRI VIJAYAKUMAR | NEW JERSEY INSTITUTE OF TECHNOLOGY | UNITED STATES | MASTER OF SCIENCE IN COMPUTER SCIENCE |
2023-2024 | PRADEEP MATHIYARASU | USC-UNIVERSITY OF SOUTHERN CALIFORNIA. | UNITED STATES | MASTER OF SCIENCE IN COMPUTER SCIENCE PROGRAM |
2023-2024 | VARUN BALAJI | THE UNIVERSITY OF TEXAS AT DALLAS,US | UNITED STATES | DOCTOR OF PHILOSOPHY IN COMPUTER SCIENCE PROGRAM |
2023-2024 | DHARSANA V | THIAGARAJAR COLLEGE OF ENGINEERING,INDIA | INDIA | ME COMPUTER SCIENCE AND ENGINEERING |
2023-2024 | ARUNKUMAR MURUGESAN | POLITECNICO DI MILANO, ITALY | ITALY | ENGINEERING MANAGEMENT WITH BUSINESS ANALYTICS |
2023-2024 | GIRINATH | UNIVERSITY OF CHESTER, ENGLAND | ENGLAND | DIGITAL MARKETING (MASTER OF SCIENCE) |
2023-2024 | CAROLINE DORATHY ESTHER J | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION (LIBA) | INDIA | MASTERS IN BUSINESS ADMINISTRATION |
2023-2024 | SUSMANTH SRINIVAS ALAGARSAMY | LUDDY SCHOOL OF INFORMATICS, COMPUTING, AND ENGINEERING’S DATA SCIENCE-BLOOMINGTON CAMPUS. | UNITED STATES | MS RESIDENTIAL PROGRAM |
2023-2024 | CHARU SNEKA | ARIZONA STATE UNIVERSITY | UNITED STATES | MS- SOFTWARE ENGINEERING |
2023-2024 | CHARULATHA SANISETTY | LUDDY SCHOOL OF INFORMATICS, COMPUTING, AND ENGINEERING’S DATA SCIENCE-BLOOMINGTON CAMPUS. | UNITED STATES | COMPUTER SCIENCE MS PROGRAM |
2022-2023 | KALAISELVI | GATEWAY FOR ENTREPRENEURSHIP AND MANAGEMENT STUDIES TRUST, TRICHY | INDIA | MBA HR(PART TIME ) |
2022-2023 | S PRADHIKSHA | THE UNIVERSITY OF TEXAS AT DALLAS' NAVEEN JINDAL SCHOOL OF MANAGEMENT | UNITED STATES | MASTER OF SCIENCE IN MANAGEMENT SCIENCE FOR THE FALL 2023 SEMESTER |
2022-2023 | NANDHAKUMAR RAJ S | THE UNIVERSITY OF TEXAS AT DALLAS' NAVEEN JINDAL SCHOOL OF MANAGEMENT | UNITED STATES | MASTER OF SCIENCE IN MANAGEMENT SCIENCE FOR THE FALL 2023 SEMESTER |
2021-2022 | KISHORE M | SAINT LOUIS UNIVERSITY, ONE GRAND BOULEVARD, DUBOURG HALL, ST. LOUIS, MISSOURI-63103 | UNITED STATES | M.S IN COMPUTER CCIENCE |
2021-2022 | S V SHAILESH BABU | KELKAR COLLEGE, MULUND , MUMBAI | INDIA | PERFUMERY AND COSMETICS MANAGEMENT |
2021-2022 | NAVINKUMAR S | ANNA UNIVERSITY REGIONAL CAMPUS,MADURAI | INDIA | MBA |
2021-2022 | ABISHEK JOSHUA TENNYSON | UNIVERSITY OF WINSTOR,ONTORIO, CANADA | CANADA | MASTER OF APPLIED COMPUTING-WINTER 2024 |
2021-2022 | HARSHAN ASHWAD | NATIONAL UNIVERSITY OF SINGAPORE | SINGAPORE | MCOMP (SPECIALISATION) PROGRAMME |
2020-2021 | SURYAKIRAN | NEWYORK UNIVERSITY | UNITED STATES | MASTER OF SCIENCE-COMPUTER CCIENCE |
2020-2021 | KARTHIKEYAN S | IIT MADRAS | INDIA | M.TECH CSE |
2020-2021 | SARUNISHA | INDIAN INSTITUTE OF REMOTE SENSING, DEHRADUN. | INDIA | M.TECH REMOTE SENSING AND GIS |
2020-2021 | ANINTHITHA.G | THIAGARAJAR COLLEGE OF ENGINEERING | INDIA | M.E COMPUTER SCIENCE AND ENGINEERING |
2020-2021 | PRASANNA.S.S | THIAGARAJAR COLLEGE OF ENGINEERING | INDIA | M.E COMPUTER SCIENCE AND ENGINEERING |
2020-2021 | KRISHNA KANTH | UNIVERSITY OF WATERLOO CANADA | CANADA | COMPUTER SCIENCE, MASTER OF MATHEMATICS |
2020-2021 | R.HARINEE RAJASHREE | THIAGARAJAR COLLEGE OF ENGINEERING | INDIA | PH.D |
2020-2021 | DHARSHIKA | THIAGARAJAR COLLEGE OF ENGINEERING | INDIA | M.E COMPUTER SCIENCE AND ENGINEERING |
2020-2021 | K. BAVANI | KALASALINGAM ACADEMY OF RESEARCH AND EDUCATION. | INDIA | PH.D |
2020-2021 | NAVEENA | VELAMMAL COLLEGE OF ENGG UNDER ANNA UNIVERSITY | INDIA | PH.D |
Higher Studies
Powered by Drupal