The FIST Supported Computer Science and Engineering Department has Knowledge Engineering as its theme area. The Department has Laboratories supported by Microsoft, INTEL, TCS and HP. The Department has the privilege of having completed many R&D projects from RCI, AICTE, UGC, DIT and DST. The Department was a consortium partner of CDBR Smart and Secure Environment project sponsored by NTRO, New Delhi. The Department has collaboration with EMC Data Storage Systems, VMware, Yahoo India, Adobe and CTS. As a Prometric Center, six International Certification programs have been offered. The department is responsible for design and development of the College Management Information System which has received many National Level Recognitions. The department has experienced faculty members with PhDs and Publication in National and International Journals.
Programmes Offered
B.E Computer Science and Engineering
The curriculum of the B.E CSE programme is designed based on the guidelines prescribed in the report on Computing Curricula Series, Joint Task Force on Computer Engineering Curricula, Association for Computing Machinery (ACM) and IEEE Computer Society.
The programme is accredited by NBA for 6 years. The programme covers fundamental subjects such as Theory of Computation, Compiler Design, and Data Structures, alongside courses on emerging fields like Machine Learning (ML), Deep Learning (DL), and Blockchain technology.
To ensure industry readiness, the programme also includes industry supported courses delivered by industry professionals in prominent areas such as Natural Language Processing (NLP) and Generative AI. The programme equips graduates with the skills needed to excel in dynamic technological landscapes and pursue advanced research or rewarding careers in computer science.
B.E Computer Science and Engineering (AIML)
The B.E. CSE (AIML) programme is designed to provide students with in-depth knowledge of Artificial Intelligence and Machine Learning technologies. The program focuses on core computer science courses while integrating advanced topics such as Deep Learning, Reinforcement Learning, Natural Language Processing, and Computer Vision.
With a foresight to meet industry trends, the programme also emphasizes on courses such as sustainable AI and autonomous agents. Practical learning through hands-on projects, internships, and research opportunities is ensured for industry-readiness.
The programme encourages active and experiential learning allowing excellence in AI-driven domains, preparing them for careers in AI development, data science, and intelligent systems design.
M.E Computer Science and Engineering
The Master of Engineering (M.E.) in Computer Science and Engineering programme is designed to cultivate advanced research capabilities and technical expertise in students. The courses are aligned with prominent areas such as Theoretical Computer science, Systems engineering and Technology.
The curriculum includes specialized subjects such as Randomized Algorithms, Modern Operating Systems, and Cryptography, providing a strong foundation for pursuing cutting-edge research.
The programme emphasizes on critical thinking, usage of modern tools and research skills. With its research-oriented approach and focus on emerging technologies, this programme equips graduates to contribute innovatively to the field of computer science.
Ethical practices, social responsibility and collaborative learning are encouraged to prepare students for careers in academia, research and development, and the IT industry.
Insights
Number of Students
773
Faculty
30
Patent
5
Laboratories
8
Publications
482
Projects
27
People
Research
Highlights
Events
Students
Notable Alumni
Ms.Meerah Rajavel
1992-CSE
Dr Nataraj Nagaratnam
1992-CSE
Prof Dr.G.Aghila
1988-CSE
S.No | Date of Visit | Students details (Class & Section) | Industry Visited with address | No. of students visited |
---|---|---|---|---|
1 | 28.03.2025 | VI Semester | C-DAC Thiruvananthapuram | 106 |
2 | 07.03.2025 | IV Semester | C-DAC Thiruvananthapuram | 146 |
3 | 17.11.2023 | III Semester | Zeekers Technology Solutions Pvt. Ltd. Coimbatore | 100 |
4 | 13.10.2023 | V Semester | CDAC, Trivandrum | 107 |
5 | 03.06.2022 | VI Semester | U R Rao satellite Centre, Bangalore | 110 |
6 | 07.03.2020 | IV Semester | Kudankulam Nuclear Power Project, Kudankulam | 90 |
7 | 03.10.2019 04.10.2019 |
V Semester | Spectrum Softtech Solutions, Kochi | 81 |
8 | 11.10.2018 12.10.2018 |
V Semester | Invento Robotics, Bangalore Friendzion Technologies, Hosur | 75 |
Academic Year | Topic | Academician/ Industry Expert |
---|---|---|
2024-2025 | Foundations of Quantum Computing | Dr. Sreenivasa Rao Y, Assistant Professor(Gr-1), NIT-Warangal |
Evolution of Real Time Operating System | Mr. Balaji Visvanathan, Head-Embedded Systems,Multicore Ware Inc. | |
2023-2024 | Automatic Speech Recognition Model | Dr.Nagarathna Ravi, Postdoctoral Fellow, IIT Kanpur. |
Mern Stack Development | Mr.R.Manishankar, Senior Development Engineer, Kongberg Digital, Bangalore. | |
IoT Security and Blockchain as a Solution | Dr.S.Venkatesan, Associate Professor, IIIT Allahabad. | |
Fundamentals of Ethereum | Dr.Kunwar Singh, Associate Professor, NIT Trichy. | |
2022-2023 | Basics of Quantum Computing | Dr.Sugata Gangopadhyay, Professor, IIT Roorke. |
NLP for Indian Languages | Dr.Subalalitha.C.N,Associate Professor, SRM Institute of Science and Technology. | |
An Introduction to Neural Networks | Dr.Ramanujam E, Assistant Professor, NIT Silchar. | |
Quantum Computing | Mr. Abhigyan Mishra, Senior Quantum Computing Developer, Quantum Community. |
|
2021-2022 | Opportunities and Challenges surrounding Blockchain | Dr. Kunwar Singh, Assistant Professor, NIT Trichy. |
Demystifying Cloud with Microsoft Azure | Microsoft Corporation, Redmond, USA |
|
ERP in Public Sector | Mr.Sathish Kumar, Deputy Chief Manager/HR NLC India Limited |
|
2020-2021 | Learning in Deep Neural Networks | Dr.S.Domnic,Associate Professor, NIT Trichy. |
Leveraging Open Source to build a successful career | Dr. Mohit P. Tahiliani, Assistant Professor, NIT Karnataka. | |
Virtual Reality | Mr.N.G.Karthikeyan, Pi42 for Crypto Natives, Bangalore. |
|
Cloud Computing | Mr.K.Srikanth, IBM India. | |
Network Fundamentals | Mr.Vipin Gupta, UNet Solutions India. | |
Data Visualization using Tableau | Mr.M.Balamurugan, CTS India. | |
RedHat Ansible Automation | Mr.Daleep Singh Bais, Red Hat India. | |
Digitalization | Mr.M.Thirumalai Kumar, Siemens Labs, India. | |
Surveillance of an Art Gallery: A case study in Algorithmic Design | Dr.John Augustine, IIT Madras. | |
Tech Awareness Talk to First Year CSE Students | Mr.Yagnesh Setti | |
Tech Awareness Talk to First Year CSE Students | Mr.N.G.Karthikeyan, Pi42 for Crypto Natives, Bangalore. | |
Tech Awareness Talk to First Year CSE Students | Dr.S.Karthik, Assistant Professor, NIT Karnataka. | |
2019-2020 | Web Application Security | Mr.Udhayaprakash, Honeywell. |
Software Development for Healthcare systems | Dr.P.Sampath Narayanan, Dataever Consulting. | |
VinCense – Transforming healthcare delivery and management the smarter way | Ms.Sharmila Devadoss, Medio Tek Health Systems. | |
Introduction to Docker Container | G.S. Vijaya Rajaa, Domino Data Labs. | |
2018-2019 | Blockchain Technologies | Mr.Vikas Baradwaj, IBM India. |
High Performance Computing | Mr. Ashok Chaudry, Fujitsu. | |
HCL Hackathon | Mr. Shahul Hameed, HCL. | |
Introduction to Robotics | Mr.Balaji Viswanathan, Invento Robotics. |
|
Way to Core Companies | Mr. N.J. Karthick, Amazon | |
Recent Trends and Technologies | Mr. Ekanth Sethuramalingam, Senior Software Engineer, Uber. Mr. Arun Ponniah Sethuramalingam, Service Infrastructure at LinkedIn |
Dr. S. Mercy Shalinie
Professor & Head
Email: hodcse [at] tce [dot] edu
Phone: +91 452 2482430
Extn: 501
Office Extn: 502
Department of Computer Science and Engineering,
Thiagarajar College of Engineering,
Madurai - 625015