Equipments List:
Sl.No | Name of Equipment |
---|---|
1 | HP ProLiant DL180 G6 SERVER |
2 | HP 280 G1 DESKTOP Core i-5/ ddr3 / 3.20 GHz |
3 | HP 280 G2 DESKTOP Core i-5/ddr3 / 3.20 GHz |
4 | HP Elite 800 G2 SFF i5-6400T CPU @ 2.20 GHz |
5 | HP Compaq Elite 8300 DESKTOP Core i-5/ddr3/3.20 GHz |
6 | HP 3330 SFF/Core i5/4 GB RAM/500GB HDD/DVD Read/Write |
7 | 24 Port Switch |
8 | HP Laserjet 1020 Printer |
Capabilities:
Writing parallel code using OpenMP and compare with MPI.
Development of projects under Blockchain using frameworks such as hyperledger and etherium.
Perform experiments using Java Programming language.
Perform time analysis for real time applications on Multicore processors.
Promoting students work for national/international conference/journal publications.
Target users:
UG/PG/Ph.D. students and Faculty
Accomplishment:
● Security framework for remote data storage using applied Cryptography
● Simulation and Modeling of Novel devices using Machine Learning techniques
● Machine Learning algorithms for Network Security
● Tool development to assist visually impaired persons
● Multi agent applications for different types of environment
● Edge Intelligence – Health care services
Works done:
No. of Journals
| 25 |
No. of Conferences
| 14 |
No. of Ph.D Produced
| 1 |
No. of Ph.D registered | 3 |
Sponsored Projects:
SNo | Title | Sponsoring Agency |
---|---|---|
1 | Multi objective Evolutionary algorithms for detecting Earthquakes in Coastal regions | TANSCST |
2 | Parallel framework for solving Cryptographic Algorithms on Multicore Processor | Institution of Engineers |
3 | Multi objective Evolutionary algorithm for Cancer Classification | Institution of Engineers |
4 | Parallel decision supporting software for agricultural decision making | TANSCST |
5 | Worst Case Execution time analysis of Multicore processors | Honeywell Technology Solutions |
6 | Deterministic execution time analysis of Real time applications on Multicore Processors | AICTE |
7 | Scheduling algorithm to minimize the Worst Case Execution time of safety critical applications on Multicore Processors | UGC |
8 | Quantum-Safe Cloud Storage Security Solution for Healthcare Services | MeitY |
9 | Blockchain Assisted Self Sovereign Identity Management | AU-CFR |
Industry Interface:
● Honeywell
● Intel
People:
Dr. M. Vijayalakshmi, Professor
Dr. C. Santhiya, Assistant Professor
Dr. J. Dharani, Assistant Professor
Dr. R. Harine Rajashree, Assistant Professor