Faculty Achievements
S.No. | Academic Year | Staff Name | Awards & Recognition |
---|---|---|---|
1 |
2024-2025 | Dr.T.Chandrakumar | Has served as a reviewer in the conference “2024 IEEE Students Conference on Engineering, and Systems (SCES-2024)”, June 21-23, 2024, NIT-Allahabad |
2 | Dr.T.Chandrakumar | Has served as a reviewer in the conference “IEEE SILCON 2024”, the flagship conference of IEEE Silchar subsection, held at National Institute of Technology Agartala, Tripura, India during November 15 - 17, 2024. | |
3 | Dr.T.Chandrakumar | Certificate of Review: Agronomy Research wishes to acknowledge and thank Dr. T. Chandrakumar and present this certificate as a token of appreciation | |
4 | Dr.T.Chandrakumar | It is certified that Dr. Chandrakumar T, Associate Professor Level (AICTE Institute) of THIAGARAJAR COLLEGE OF ENGINEERING has successfully coordinated AICTE Training And Learning (ATAL) Academy ,Faculty Development Program on Deep Learning and Computer Vision in the Field of Clinical Research at TAMIL NADU from 17/02/2025 to 22/02/2025. | |
5 | Dr.T.Chandrakumar | REVIEWER CERTIFICATE: Cluster Computing, Springer Nature | |
6 | Dr.T.Chandrakumar | REVIEWER CERTIFICATE: Earth Science Informatics, Springer Nature | |
7 | Dr. S. Parthasarathy | Associate Editor, Applied AI Letters, Wiley | |
8 | Dr. S. T. Padmapriya | Reviewer of IATMSI Conference 2025, IIIT Gwalior | |
9 | Dr. S. T. Padmapriya | International Conference on Computational Intelligence Cyber Security and Computational Models-2025, PSG Tech, Coimbatore | |
10 | 2023-2024 | Dr.S.Parthasarathy | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai |
11 | Dr.S.Parthasarathy | Technical Committee Member - International Conference ICC3 2023, Department of Applied Mathematics and Computational Sciences, PSG College of Technology, Coimbatore, | |
12 | Dr.T.Chandrakumar | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
13 | Dr.T.Chandrakumar | Reviewer in Information & Management Journal | |
14 | Dr.T.Chandrakumar | Appreciation of Emergency medical support -World Trauma Day | |
15 | Dr.T.Chandrakumar | Panel Member in Vikasit Bharat with Nasha Mukt Bharat Abhiyaan | |
16 | Dr.D.Anitha | Best Paper Award for Technology Enhanced Learning ICTIEE 2024 | |
17 | Dr.D.Anitha | Leadership of Teaching and Learning Centre Award in IUCEE | |
18 | Dr.S.T.Padmapriya | Appreciation - Faculty Travel Grant CODS-COMAD | |
19 | Dr.S.T.Padmapriya | Technical Program Committee Member - 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
20 | Dr.S.T.Padmapriya | Reviewer for the 5th International Conference on Innovative Trends in Information Technology (ICITIIT-2024), technically co-sponsored by IEEE Kerala Section, during 15-16th March 2024. ,organized by Indian Institute of Information Technology Kottayam. | |
21 | Dr.S.T.Padmapriya | Reviewer for 3rd International Conference on Advanced Network Technologies and Intelligent Computing (ANTIC-2023) held on 20-22 December 2023 | |
22 | Dr.S.T.Padmapriya | Reviewer- 7th Edition of the Springer Series International Conference on Computational Intelligence in Data Science (ICCIDS 2024) -SSN Engineering College, Chennai | |
23 | Dr.S.T.Padmapriya | Reviewer in peerj journal | |
24 | Dr.R.Sivanesan | Reviewer and Technical Programme Committee Member in the 2nd International Conference on Advancements in Smart Computing & Information Security (ASCIS 2023) held during December 7-9, 2023 organized by Marwadi University in association with SERB India. | |
25 | Dr.R.Sivanesan | Technical Programme Committee Member in the International Journal of Computing and Digital Systems powered by Bahrain University. | |
26 | Prof.S.Srimathi | Best Paper Award for Technology Enhanced Learning ICTIEE 2024 | |
27 | Prof.S.Srimathi | Reviewer in Computer Applications in Engineering Education | |
28 | Prof.S.Srimathi | Best Paper Award for Faculty Conclave 2024 | |
29 | 2022-2023 | Dr.S.Parthasarathy | Evaluator (External Expert Member) – Faculty Performance Assessment Board, School of Computer Science, University of Wisconsin- Parkside, United States. |
30 | Dr.S.Parthasarathy | Certificate of Appreciation – Reviewer – Journal of Software: Evolution and Process | |
31 | Dr.S.Parthasarathy | Appreciation for Quality research paper publication | |
32 | Dr.T.Chandrakumar | Appreciation for Quality research paper publication | |
33 | Dr.T.Chandrakumar | Appreciation - Army Attachement Training Camp | |
34 | Dr.T.Chandrakumar | TCE MOOCs Course creation | |
35 | Dr.D.Anitha | Best Paper Award for E-Learning Ecosystem | |
36 | Dr.D.Anitha | TCE MOOCs Course creation | |
37 | 2021-2022 | Dr.S.Parthasarathy | Reviewer - IT in practice (ITiP) Symposium, IEEE computer society |
38 | 2020-2021 | Dr.D.Anitha | Best Paper award in Online Teaching and Learning |
39 | 2019-2020 | Dr.T.Chandrakumar | Merit certificate in NCC Officers Training Academy, Kamptee |
40 | Dr.T.Chandrakumar | Reviewer in Computer standards & Interfaces | |
41 | Dr.T.Chandrakumar | Nodel Officer in Swachh Bharat Summer Internship (SBSI) | |
42 | Dr.D.Anitha | Engineering ducation Research Leader in IUCEE Showcase Awards |
Student Achievements
S.No | Name of the Student | Student’s Register Number | Details of Award / Accolade | Date of Award | Additional Details (if any) |
---|---|---|---|---|---|
1 | Poornima K R A | 2022-2027 | Third Prize – Hackathon (IDEA HARVEST 2024) | 2024 | TCE |
2 | Kavya Shree A | 2022-2027 | Third Prize – Hackathon (IDEA HARVEST 2024) | 2024 | TCE |
3 | Harshini V | 2021-2026 | Second Prize – Hackathon (Madurai Hackathon 2023) | 2023 | TCE |
4 | Thirniya P | 2022-2027 | Second Prize – 100m Hurdles, Anna Univ. Zonal Tournament | 2023 | Sports |
5 | Thirniya P | 2022-2027 | Third Prize – 3000m Run, Madurai District Athletics Meet | 2023 | Sports |
6 | Poornisha T | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
7 | Balaji S | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
8 | Joshik Raj | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
9 | Amritha | 2020-2025 | Winner – Hackathon (Data Vista) | 2023 | Thiagarajar School of Management |
10 | Balaji S | 2020-2025 | Runner – Western Duo/Trio (Cultural) | 2023 | TCE |
11 | Balaji S | 2020-2025 | Winner – Euphora (Cultural) | 2023 | Thiagarajar School of Management |
12 | Balaji S | 2020-2025 | Runner – Group Dance (Cultural) | 2023 | Kalasalingam University |
13 | Balaji S | 2020-2025 | Winner – Group Dance (Choreoclash) | 2023 | IIT Palakkad |
14 | Nandhini P | 2021-2026 | Winner – Table Tennis (Sports) | 2023 | TCE |
15 | Jaison | 2019-2024 | Winner – Handball (Sports) | 2023 | TCE |
16 | Bharath Kesav | 2022-2027 | Winner – Handball (Sports) | 2023 | TCE |
17 | Anu Gayathri S | 2021-2026 | First – Singing (Cultural) | 2023 | Radio City College Galatta, TCE |
18 | Keerthana Devi M | 2021-2026 | First – Dance (Cultural) | 2023 | Radio City College Galatta, TCE |
19 | Bharath Kesav | 2022-2027 | First – Photography (Cultural) | 2023 | NIT Trichy |
20 | Valliammai S E | 2019-2024 | Winner – RJ Hunt (Cultural) | 2023 | Thiagarajar School of Management |
21 | Senthil Shanmugam K | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
22 | Harshini V | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
23 | Swetha S M | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
24 | Viswajith J | 2021-2026 | Third Prize – Hackathon | 2022 | Madurai Hackathon, Solamalai College of Engineering |
25 | Nithila Palett A | 2019-2024 | Third Prize – Hackathon | 2023 | Kriti Labs, Chennai |
26 | Pragarsitha S V | 2020-2025 | Runner – Table Tennis (Sports) | 2023 | TCE |
27 | Nandhini P | 2021-2026 | Runner – Table Tennis (Sports) | 2023 | TCE |