Programmes Offered
Applied Mathematics and Computational Science
Integrated M.Sc. in Data Science (Five Years): This innovative programme integrates undergraduate and postgraduate studies, with a strong focus on data science and artificial intelligence (AI). It equips students with the expertise to analyze data, design intelligent systems, and address challenges in data-driven industries and research.
Ph.D.: The doctoral programme emphasizes advanced research in mathematical modelling, computational science, and artificial intelligence (AI), fostering innovation and interdisciplinary problem-solving.
Insights
Number of Students
237
Faculty
14
Patent
2
Laboratories
3
Publications
304
Projects
8
People
Research
Highlights
Events
Students
Notable Alumni
MsJ.B. VARSHA DEVI
(2019- 2024 Batch)
Ms. AISHWARYA R
(2019- 2024 Batch)
Mr. LOGESHWARAN R
(2019- 2024 Batch)
S. No |
Date of Visit |
Name of the Company |
Year & Section |
No of students attended |
Faculty Accompanied |
---|---|---|---|---|---|
1 |
13.04.2023 (Thursday) |
Kodaikanal Solar Observatory, Kodaikanal |
II Year |
36 |
Dr.D.Anitha Dr.G.Nithyakala Dr.S.T.Padmapriya Mr.M.Senthil Kumar (Supporting Staff) Mr.G.Karthick (Supporting Staff) |
2 |
12.04.2023 (Wednesday) |
Chocolate Museum & Radio Astronomy Centre, Ooty |
III & IV Years |
67 |
Dr.T.Chandrakumar Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.P.Sharmila Mr.V.Gobinath (Supporting Staff) |
3 |
18.05.2022 (Wedneday) |
Kodaikanal Solar Observatory, Kodaikanal |
I,II and III Years |
120 |
Dr.T.Chandrakumar Dr.D.Anitha Mrs.B.Suryadevi Mr.B.Ramparkash Mrs.R.Sarawathi Meena Mr.V.Gobinath (Supporting Staff) |
S.No | Date of Event | Name of the Expert | Designation | Nature of Interaction / Topic | Batch |
---|---|---|---|---|---|
1 | 25-07-2024 | Dr. C. Murganantham | Educational Consultant, Prof. & Head (Retd) | Innovating in College Life | 2024-2029 (First Year Orientation) |
2 | 22-04-2024 | Dr. R. Sundareswaran | Associate Professor | Eagle View of Graph Problems in AI and ML | 2023-2028 (2nd Sem), 2022-2027 (4th Sem), 2021-2026 (6th Sem) |
3 | 13-04-2024 | Dr. N. Gunasekaran | Associate Professor | Advancements in ML and Neural Networks | 2021-2026 (6th Sem), 2020-2025 (8th Sem) |
4 | 08-04-2024 | Mr. R. Eben Raj | Senior Software Engineer | Bringing Ideas to Life by Full Stack Development | 2021-2026 (6th Semester) |
5 | 23-03-2024 | Mr. M. Surendhar | Data Research Engineer | Auto Generation of Insights | 2021-2026 (6th Semester) |
6 | 09-10-2023 | Dr. S. Sumitra | Professor, Dept. of ECE | ANN - Case Studies | 2021-2026 (5th Semester) |
7 | 24-07-2023 | Ms. Christy | Senior Associate | Data Science and Its Field | 2023-2028 (First Year Orientation) |
8 | 18-07-2023 | Dr. Girish H. Subramanian | Professor | Applications of Data Science | 2023-2028 (First Year Orientation) |
9 | 18-07-2023 | Dr. Uttam Kumar | Assistant Professor | Data Science - Importance in this Digitalized World | 2023-2028 (First Year Orientation) |
10 | 17-07-2023 | Dr. S. Dharmaraja | Institute Chair Professor & Former Head, Dept. of Mathematics | Awareness about IT Industry | 2023-2028 (First Year Orientation) |
11 | 13-03-2023 | Dr. N. Krishnan | Senior Professor of IT | Data and Algorithms - Ethics | 2019-2024, 2020-2025 |
12 | 15-11-2022 | Prof. D.K. Subramanian | Formerly Professor of Computer Science | Ethics for Data Science | 2019-2024, 2021-2026 & Faculty |
13 | 17-09-2022 | Mr. James Sabarimuthu | Director - Customer Success | Preparation for Building Industrial / Real-Time Projects | 2020-2025 |
14 | 06-09-2022 | Dr. Narlikar Leelavati | Associate Professor in Data Science | Computational Biology | 2020-2025 |
15 | 24-08-2022 | Dr. Venkatesh Raman | Professor | Introduction to Advanced Data Structures | 2021-2026 |
16 | 03-06-2022 | Dr. S. Karthick | Assistant Professor | Cloud Computing | 2019-2024 |
17 | 21-09-2021 | Prof. Abhiram Ranade | Professor of CSE | Importance of Programming | 2021-2026 (First Year Orientation) |
18 | 18-09-2021 | Mr. Raam Bharani Dharan | CTO | Advanced Networking | 2019-2024 & Faculty |
19 | 31-08-2021 | Mr. Vijay Anand Rajagopal | Senior Associate 2, IT Quality Lead | New Trends in CMMI and Agile Software Development Case Studies | 2019-2024 & Faculty |
20 | 19-08-2021 | Dr. Narlikar Leelavati | Associate Professor in Data Science | Computational Biology | 2019-2024 & 2020-2025 |
21 | 10-08-2021 | Dr. S. Sumitra | Associate Professor | Basics of Neural Networks / Linear Models / Bayesian Linear Regression | 2019-2024 |
22 | 24-04-2021 | Dr. Purva Grover | Assistant Professor | Social Media Analytics | 2019-2024 |
23 | 13-02-2021 | Dr. Ramesh Venkadachalam Palani | Assistant Professor | Effective ML Algorithm to Predict COVID-19 from X-ray Images | 2019-2024 |
24 | 27-01-2021 | Prof. U. Dinesh Kumar | Professor of IS | Concept of Business Analytics | 2019-2024 |
25 | 14-12-2020 | Dr. P. Vigneswara Ilavarasan | Professor | Decision making using Data Analytics | 2020-2025 |
26 | 14-10-2020 | Mr. Srinivasan Desikan | Vice President | Emerging Areas in IT Industry & Career Opportunities | 2019-2024 |
27 | 07-02-2020 | Mr. Sheshadri Chatterjee | Regional Manager APAC & Research Scholar | Fundamentals of Data Science | 2019-2024 |
28 | 25-01-2020 | Prof. D. Antonylouis PiriyaKumar | Visiting Professor, AICTE-INAE | How to process project on Data Science | 2019-2024 |
29 | 25-01-2020 | Dr. Muthu Ramachandran | Principal Lecturer | Applications of Data Science and Data Analytics: How Data Science reaches the World | 2019-2024 |
30 | 21-11-2019 | Dr. P. Vigneswara Ilavarasan | Professor | Decision making using Data Analytics | 2019-2024 |
31 | 12-09-2019 | Dr. D.V. Ramana | Data Science Consultant | What is Artificial Intelligence? Algorithms for better decision making? | 2019-2024 |
Dr. S. Parthasarathy
Professor & Head
Email: hodamcs [at] tce [dot] edu
Phone: +91 452 2482240
Extn: 625
Department of Applied Mathematics and Computational Science, IT Block
Thiagarajar College of Engineering,
Madurai - 625015