S.No | Name of the Student(s) | Project Title | Competition/Award Name | Winning Status |
---|---|---|---|---|
1 | Pavithra K.B, Pavithra S | Women Safety: Protecting Women from Safety Threats | State Level Idea Presentation Hackathon by IETE Students Forum, Velammal College of Engineering (10/10/2024) | - |
2 | Naga Dhyanesh R, Bharath Kesav M, Madhav P L, Dona A L | Safety Gear Detector | 1st Prize at Idea Harvest 2023 | 1st Prize |
3 | Poornima K.R.A, Kavya Shree A | Impact of Air Quality on Healthcare | Idea Harvest, Thiagarajar College of Engineering (12/03/2024) | - |
4 | Sreevarshini S.J (3rd year), Pavithra S (3rd year), Mystica J (2nd year) | Equity in Healthcare | 2nd Runner-up, WIDS Datathon 2024, Central University of Rajasthan, in association with Kaggle (03/05/2024) | 2nd Runner-up |
5 | Balasundaram R, Balasivam N, Duraisamy R, Sujan Bose B | Gamified Learning | Itech Hackfest 2023, August 24-26 | - |
6 | Fathima Firose A, Harshini V, Jayalakshmi R, Jayshnee T S, Sweatha S M | Map based Ward Detection | Second prize in Madurai Hackathon '23, Madurai Tech Community during Aug 11-12, 2023 | Second Prize |
7 | Senthil Shunmugam K, Vishwajith J, Harshini V, Sweatha S M | Deep Learning-Based Traffic Violation Detection System | Third prize in Madurai Hackathon '22, Madurai Tech Community during Aug 12-14, 2022 | Third Prize |
8 | Senthil Shunmugam K, Shyam Sundar M, Krithikaa R K | Rode Aware | Second prize in Madurai Hackathon 2023, August 11-12 | Second Prize |
9 | Senthil Shunmugam K, Harshini V | Rode Aware | Second prize in Idea Harvest '24, E-Cell, TCE on Apr 5, 2024 | Second Prize |
10 | Hirthick S, Shyam Sundar M | AI-Driven Healthcare Diagnostics: Leveraging Machine Learning and Deep Learning | 1st Prize for Paper Presentation at TECHBIZ 24, CSBS Department, Sethu Institute of Technology, 2024 | 1st Prize |
11 | Hirthick S, Shyam Sundar M | AI-Driven Healthcare Diagnostics: Leveraging Machine Learning and Deep Learning | 2nd Prize for Project Showcase and Idea Elevation at INTELLX'24, Sethu Institute of Technology, 2024 | 2nd Prize |
12 | Krithikaa R K, Sriram P, Aswin Sankesh, Mokhana, Sivaranjani S | Innovate Waste Segregation Model | Third prize in IASf 2024 | Third Prize |
13 | Senthil Shunmugam K, Vishwajith J | Tech Quiz | Secured 2nd place in Tech Quiz, American College - BYTES 2K23 (Feb 15, 2023) | 2nd Place |
14 | Duraisamy R, Vishwajith J, Kaveen S, Saravana Kumar M | Object Detection and Driver Assistance System | Secured 6th Place in IITM Paper Presentation - HACK CIDENTS (Jan 28, 2023) | 6th Place |
Projects
Powered by Drupal