S.No | Innovation Details | Faculty Members | Medium | Remarks |
---|---|---|---|---|
1 | Peer Coaching (By Groups) – Calculus | Prof. B. Suryadevi | Active Learning | 2023-2024 |
2 | Peer Coaching via Quiz – Discrete Structures | Prof. G. Nithyakala | Active Learning | 2023-2024 |
3 | Case Study – Applied Statistics | Prof. B. Suryadevi | Problem Based Learning | 2023-2024 |
4 | Mini Projects – Linear Algebra | Prof. G. Nithyakala | Problem Based Learning | 2023-2024 |
5 | Flipped Classroom – Mobile App Dev | Prof. S. T. Padmapriya | Active Learning | 2023-2024 |
6 | Mini Projects – Computer Vision | Prof. S. T. Padmapriya | Problem Based Learning | 2023-2024 |
7 | Case Study – Predictive Analytics | Prof. D. Anitha | Problem Based Learning | 2023-2024 |
8 | Video Presentation – OOP | Prof. R. Saraswathimeena | Problem Based Learning | 2023-2024 |
9 | Poster & Video – Deep Learning | Prof. R. Saraswathimeena | Problem Based Learning | 2023-2024 |
10 | Quiz & Case Study – Python & Stats Lab | Prof. S. Srimathi | Problem Based Learning | 2023-2024 |
11 | Case Study – Big Data Systems | Prof. S. Srimathi | Problem Based Learning | 2023-2024 |
12 | Mini Projects – DBMS | Prof. S. Srimathi | Problem Based Learning | 2023-2024 |
13 | Peer Coaching (By Groups) – Algorithms | Dr.S.Parthasarathy | Active Learning | 2023-2024 |
14 | Peer Coaching (By Groups) – Marketing Analytics | Dr.T.Chandrakumar | Active Learning | 2023-2024 |
15 | Plicker Session – Predictive Analytics | Prof. D. Anitha | Active Learning | 2022-2023 |
16 | Flipped Classroom – Reinforcement Learning | Prof. S. T. Padmapriya | Active Learning | 2022-2023 |
17 | Real-Time Coloring – Graph Theory | Prof. G. Nithyakala | Problem Based Learning | 2022-2023 |
18 | e-learning on Moodle – Applied Statistics | Prof. B. Suryadevi | Active Learning | 2022-2023 |
19 | Flipped Class, Interviews – Machine Learning | Prof. D. Anitha | Active Learning | 2021-2022 |
20 | Video, Poster, Plickers – Computer Org | Prof. D. Anitha | Project Based Learning | 2021-2022 |
21 | E-Book, Coding – Adv. Data Structures | Prof. D. Anitha | Active Learning | 2020-2021 |
22 | Formative LOTS/HOTS – Linear Algebra | Prof. B. Suryadevi | Active Learning | 2020-2021 |
23 | Mind Map – Operating Systems | Prof. R. Saraswathimeena | Project Based Learning | 2020-2021 |
24 | Poster, Zigzag – Deep Learning | Prof. R. Saraswathimeena | Active Learning | 2020-2021 |
25 | Plicker Session – Transforms | Prof. B. Suryadevi | Active Learning | 2019-2020 |
26 | Mini Project – OOP Lab | Prof. R. Saraswathimeena | Project Based Learning | 2019-2020 |
27 | Talk & Peer – Problem Solving using C | Prof. R. Saraswathimeena | Active Learning | 2019-2020 |
28 | Worksheet & Zigzag – Digital Electronics | Prof. R. Saraswathimeena | Active Learning | 2019-2020 |
Innovative Teaching
Powered by Drupal