| GAME | POSTING | NAME | DEPT |
|---|---|---|---|
| ATHLETICS | CAPTAIN | DINESHKUMAR S | CSE |
| VICE CAPTAIN | MANOJKUMAR S | MECH | |
| BADMINTON | CAPTAIN | AKASH KANNA C K | MECH |
| VICE CAPTAIN | SAKTHIVEL THANGAPANDIAN P K | ECE | |
| BALL BADMINTON | CAPTAIN | HEMACHANDRAN G M | ECE |
| BASKETBALL | CAPTAIN | SURESH KUMAR R | IT |
| VICE CAPTAIN | JASWANTH T | MECHATRONICS | |
| CHESS | CAPTAIN | GEORGE MICHEAL JENISH V | MECHANICAL |
| VICE CAPTAIN | GAUTAM V | MECHANICAL | |
| CRICKET | CAPTAIN | PERARASAN R | EEE |
| VICE CAPTAIN | ARUN KAMARAJ S | IT | |
| FOOTBALL | CAPTAIN | SRI SABARISH T | CSE |
| VICE CAPTAIN | NANDHAHARISH G | MECT | |
| HANDBALL | CAPTAIN | SATHIYAPRIYAN M | EEE |
| VICE CAPTAIN | SAKTHI KISHORE V | CIVIL | |
| HOCKEY | CAPTAIN | GUNAL A | MECHANICAL |
| VICE CAPTAIN | NAVEEN KUMAR G | MECHANICAL | |
| JUDO & KARATE | CAPTAIN | SARVESHWARAN V | IT |
| VICE CAPTAIN | AKASH I | CSBS | |
| KABADDI | CAPTAIN | ANANDHAKUMAR N | CIVIL |
| VICE CAPTAIN | MUTHUKRISHNAN K | MECH | |
| KHOKHO | CAPTAIN | KUMARESAN E | CIVIL |
| VICE CAPTAIN | PAVITHRAN V S | EEE | |
| TABLE TENNIS | CAPTAIN | PRASANNA KUMAR G | CSE |
| TENNIS | CAPTAIN | SANTHOSH NP | EEE |
| VICE CAPTAIN | RAJA ANNAMALAI M | EEE | |
| VOLLEYBALL | CAPTAIN | ABISHEK T | ARCH |
| VICE CAPTAIN | SAARATHI S | MECT |
| GAME | POSTING | NAME | DEPT |
|---|---|---|---|
| ATHLETICS | CAPTAIN | T SAHAYA JERLIN | ARCH |
| VICE CAPTAIN | MAHALAKSHMI N | IT | |
| BADMINTON | CAPTAIN | SUBA HARINI S | CSE |
| VICE CAPTAIN | GIRIJA SRI M | MECH | |
| BALL BADMINTON | CAPTAIN | BERLIN KIRUBHA | IT |
| VICE CAPTAIN | MADHUMITHA | IT | |
| BASKET BALL | CAPTAIN | AJITHA R | ECE |
| VICE CAPTAIN | HARSHA | MECH | |
| CHESS | CAPTAIN | VINEESHA V | CSE |
| VICE CAPTAIN | SASI M | IT | |
| FOOTBALL | CAPTAIN | THARANYA M | ECE |
| VICE CAPTAIN | RIASHREE P | ECE | |
| HANDBALL | CAPTAIN | KEERTHANA B | CSE |
| VICE CAPTAIN | SHAYE SHREE NIVASHINI S R | CSE | |
| HOCKEY | CAPTAIN | AKSHAYAA P | CIVIL |
| VICE CAPTAIN | ABINAYA SRI R | CIVIL | |
| JUDO & KARATE | CAPTAIN | VINIKSHAA SHRI A M | DS |
| KABADDI | CAPTAIN | GAYATHRI B | ECE |
| VICE CAPTAIN | MADHUMITA S | ECE | |
| KHOKHO | CAPTAIN | GAYATHRI K | CIVIL |
| TABLE TENNIS | CAPTAIN | SAKTHISA S | CSE |
| VICE CAPTAIN | AKSHAYA S M | ECE | |
| TENNIS | CAPTAIN | DEVIKA CG | MECT |
| VICE CAPTAIN | SREE NITHI K | ECE | |
| VOLLEYBALL | CAPTAIN | ILLAKIYA | DS |
| VICE CAPTAIN | SAKTHI PAVITHRA | CSE |
| NAME | YEAR/DEPT | GAME | POSTING |
|---|---|---|---|
| HARI HARAN S | IV/MECH | ATHLETICS | CAPTAIN |
| SRI RAM K | IV/EEE | ATHLETICS | VICE CAPTAIN |
| HEMA CHANDRAN | IV/MECH | BALL BADMINTON | VICE CAPTAIN |
| RAVIKUMAR P | IV/IT | BADMINTON | CAPTAIN |
| NIMALAN N | IV/IT | BADMINTON | VICE CAPTAIN |
| ANANDHA KRISHNAN V R | IV/EEE | BASKET BALL | CAPTAIN |
| VISWANATHAN T | BASKET BALL | VICE CAPTAIN | |
| AADHITHYAN E | IV/MECH | CHESS | CAPTAIN |
| SARAVANAN S | IV/EEE | CHESS | VICE CAPTAIN |
| UDHAYA BASKARAN P | IV/CIVIL | CRICKET | CAPTAIN |
| VISHNNU BABU M | IV/ECE | CRICKET | VICE CAPTAIN |
| RAJARAJAN P | IV/MECH | FOOT BALL | CAPTAIN |
| FRANCIS GODFREY B | IV/MECH | FOOT BALL | VICE CAPTAIN |
| RITHISH KUMAR V | IV/EEE | HANDBALL | CAPTAIN |
| SANJEEV C | IV/MECH | HANDBALL | VICE CAPTAIN |
| SURYA DEVA T G | IV/IT | HOCKEY | CAPTAIN |
| RAVIVARAMA RAAJAN M | IV/EEE | HOCKEY | VICE CAPTAIN |
| VIMALRAJ M | IV/MECH | JUDO | CAPTAIN |
| SIVA S | IV/MECH | KHO KHO | CAPTAIN |
| RAGUL A | IV/MECH | KABADDI | CAPTAIN |
| HANISH MANIKANDAN | IV/ECE | KABADDI | VICE CAPTAIN |
| MATHAN KUMAR M | IV/CSE | TABLE TENNIS | CAPTAIN |
| GOWTHAM V | IV/MECH | TABLE TENNIS | VICE CAPTAIN |
| SIVANAGAPPAN | IV/CIVIL | TENNIS | CAPTAIN |
| JOUSHUA HENRY SAHAYAM S | IV/CSE | TENNIS | VICE CAPTAIN |
| SUNDHAR MC | IV/MECH | VOLLEY BALL | CAPTAIN |
| BALAMURUGAN R | IV/IT | VOLLEY BALL | VICE CAPTAIN |
| NAME | YEAR/DEPT | GAME | POSTING |
|---|---|---|---|
| NANTHINI VJ | IV/EEE | ATHLETICS | CAPTAIN |
| SUBHALAKSHMI SUJITH | IV/CSE | ATHLETICS | VICE CAPTAIN |
| DEVIPADMA K | IV/CSBS | BADMINTON | CAPTAIN |
| MAHAJAISHREE | IV/CSBS | BADMINTON | VICE CAPTAIN |
| NITHYALAKSHMI T | IV/MECH | BALL BADMINTON | CAPTAIN |
| BERLIN KIRUBHA M | III/IT | BALL BADMINTON | VICE CAPTAIN |
| AJITHA | III/ECE | BASKETBALL | CAPTAIN |
| HARSHA | III/MECH | BASKETBALL | VICE CAPTAIN |
| MADHU BALA R | IV/CIVIL | CHESS | CAPTAIN |
| BHOMEGA GK | IV/ECE | CHESS | VICE CAPTAIN |
| SRUTHI S | IV/ARCH | FOOTBALL | CAPTAIN |
| THARANYA M | III/ECE | FOOTBALL | VICE CAPTAIN |
| HARINI S | IV/CSE | JUDO | CAPTAIN |
| SHERINE JOY | IV/EEE | JUDO | VICE CAPTAIN |
| GOKILA HARINI KRISHNA | IV/IT | HANDBALL | CAPTAIN |
| SWETHA S | IV/IT | HANDBALL | VICE CAPTAIN |
| PRIYADHARSHINI N | IV/IT | HOCKEY | CAPTAIN |
| ROSHINI S | IV/IT | HOCKEY | VICE CAPTAIN |
| PRIYADHARSHINI K | IV/CIVIL | KABADDI | CAPTAIN |
| BALASOUNDARYA V | IV/IT | KABADDI | VICE CAPTAIN |
| ROSHINI S | IV/IT | KHO KHO | CAPTAIN |
| LAKSHMI SWETHAM | IV/ARCH | TABLE TENNIS | CAPTAIN |
| SHRINITHA | IV/CSE | TENNIS | CAPTAIN |
| MAHALAKSHMI B | IV/CIVIL | VOLLEY BALL | CAPTAIN |
| KAVUSIKA R | IV/ECE | VOLLEY BALL | VICE CAPTAIN |
| Game | Captain’s and Vice-Captain’s Name |
|---|---|
| ATHLETICS | Savin Kumar S |
| Sree Vignesh K | |
| BADMINTON | Siva Rama Krishnan S |
| Surendra A | |
| BALL BADMINTON | Prasanth J K |
| BASKETBALL | Manikandan B |
| Guru Prasad G S | |
| CRICKET | Sam Daniel D |
| Dinakar Sriram S | |
| CHESS | Sethu S |
| FOOTBALL | Dharun Raj G |
| ShunmugaAnandh SG | |
| HANDBALL | Subash Prabhu S |
| Vishwas G N | |
| HOCKEY | Sumanth |
| Surya Deva T G | |
| JUDO&KARATE | Shri Krishnaa V N |
| Suryaprakash C T | |
| KABADDI | Pravin S |
| NishokRajan P | |
| KHO-KHO | Shyam K |
| VibinLijo G | |
| TABLE-TENNIS | Linesh Raj T |
| Aathith Sanjay B K | |
| TENNIS | Shane Rex S |
| Sethuraman S | |
| VOLLEYBALL | Tharun |
| Tamilarasan M |
| Game | Captain’s and Vice-Captain’s Name |
|---|---|
| ATHLETICS | Sree Meera S |
| Nivetha S | |
| BADMINTON | Swetha N |
| Lavanya M | |
| BALL BADMINTON | Gopika G S |
| Nisha C | |
| BASKETBALL | Rathi Meena R |
| CHESS | Somasundari M |
| FOOTBALL | Sruthi S |
| Tharanya M | |
| HANDBALL | Jayshree V |
| Aruna K | |
| HOCKEY | Dhanuja |
| Rithisha L | |
| JUDO & KARATE | Kowsalya V |
| KABADDI | Ishaneethi J |
| Lashika S | |
| KHO-KHO | Reshma A |
| Manisha M | |
| TABLE-TENNIS | Shubhavya K |
| Nanthini K | |
| TENNIS | Snehapoorni K |
| Necika | |
| VOLLEYBALL | Vinobalini R |
| Stephy M |
| TEAMS | BOYS | |
|---|---|---|
| CAPTAIN | VICE CAPTAIN | |
| ATHLETICS | Karthikeyan | John Antony Lupson |
| BADMINTON | Hari Kannan | Mahesh |
| BALL BADMINTON | Arun Karthik | Prasanth |
| KHO-KHO | Kavi Arasu | - |
| CHESS | Sriram | Abimanyu |
| VOLLEYBALL | Maximas | Gowtham |
| BASKET BALL | Nirmal Selva | Naveen Kumar |
| HANDBALL | Ganesh Ram Sundar | Vikram |
| HOCKEY | Rajesh | Krishnakumar |
| JUDO | Prakash | Siva Subramanian |
| TABLE TENNIS | Mukesh | Kannan |
| TENNIS | Sriram | Preetham |
| KABADDI | Palani Kumar | Prem Kumar |
| FOOTBALL | Siva Chandran | Sarath Ram |
| CRICKET | Sathya Narayanan | Andrew |
| FENCING | Contact Physical Director | Contact Physical Director |
| YOGA | Sree Vignesh | - |
| TEAMS | GIRLS | |
|---|---|---|
| CAPTAIN | VICE CAPTAIN | |
| ATHLETICS | Padmvathi | Keerthana |
| BADMINTON | Asirya | Jwala Sri |
| BALL BADMINTON | Bhuvan Rakshitha | Kavya |
| KHO-KHO | Keerthana | Ketrolin Shane |
| CHESS | Vaishali | Raja Nandhini |
| VOLLEYBALL | Mahalakshmi | Sulaiha Nazrin |
| BASKET BALL | Dharshana | Rathi Meena |
| HANDBALL | Mahalakshmi G | Jeya Harini |
| HOCKEY | Divya | Dhanuja |
| JUDO | Kowsalya | - |
| TABLE TENNIS | Umayal | Sindhu |
| TENNIS | Jency Sahayam | Padmarekha |
| KABADDI | Reena | Rithika |
| FOOTBALL | Contact Physical Director | |
| CRICKET | Contact Physical Director | |
| FENCING | Contact Physical Director | |
| YOGA | Contact Physical Director | |
| TEAM NAME | CAPTAIN | DEPARTMENT |
|---|---|---|
| Ball Badminton | Mayil Raj M | IT |
| Kho Kho | Sivabalan M | MECH |
| Chess | Vaisnav M | ECE |
| Hockey | Parunidan V K | EEE |
| Baseketball | Selvakumar R | CIVIL |
| Tennis | Thirumani Kumar V | MECT |
| Volleyball | Naveen Kumar K | MECH |
| Football | George Philip F | CSE |
| Badminton | Thinesh | CSE |
| Table Tennis | K Haresh | EEE |
| Kabaddi | Pratheesh P | MECT |
| Cricket | Adhiyaman K | MECH |
| Athletics | Prakash P | EEE |
| Handball | Sandeepkumar k | MECH |
| Judo | Jeyakesavan R | IT |
| TEAM NAME | CAPTAIN | DEPARTMENT |
|---|---|---|
| Ball Badminton | Varsha M K | EEE |
| Kho Kho | J Nivetha | EEE |
| Chess | V Yuvarani | CSE |
| Hockey | M Divya | CIVIL |
| Basketball | M Rashmi | IT |
| Tennis | Jency Sahayam X | ECE |
| Volleyball | A Aarthi | EEE |
| Football | Varthana C | IT |
| Badminton | Asirya | CIVIL |
| Table Tennis | Abitha A P | MECT |
| Kabaddi | Rajalakshmi C | EEE |
| Athletics | Balamani K | ECE |
| Handball | Suriya prabha R | EEE |
| Judo | Abinaya V | CIVIL |
| TEAM NAME | CAPTAIN NAME | DEPT |
|---|---|---|
| ATHLETICS | ARUN PANDIAN | CIVIL |
| BADMINTON | KESAVAN | MECH |
| BALL BADMINTON | SIVA RAM KUMAR | MECH |
| BASKETBALL | NIRMAL | ARCH |
| CHESS | SUJITH KUMAR | IT |
| CRICKET | PRIYADHARSHAN | CIVIL |
| FOOTBALL | MANI BALAJI | EEE |
| GYM | RAMSRI | CIVIL |
| HANDBALL | GURUNANDHAN | MECT |
| HOCKEY | VENKADESH | MECH |
| JUDO | GUNASEKAR | MECT |
| KABADDI | DHINESH KUMAR | EEE |
| KHO-KHO | SARAVANA | IT |
| TABLE TENNIS | ARUN PRASATH | MECHT |
| TENNIS | KASINATHAN | CIVIL |
| VOLLEYBALL | SATHYABABU | MECH |
| TEAM NAME | CAPTAIN NAME | DEPT |
|---|---|---|
| ATHLETICS | PRIYADHARSHINI | CIVIL |
| BADMINTON | NANDHINI | EEE |
| BALL BADMINTON | ANANDHA VARSHINI | EEE |
| BASKETBALL | KANIMOZHI | EEE |
| CHESS | SOUNDARIYA | IT |
| FOOTBALL | VARTHANA | IT |
| HANDBALL | GOWSALYA | CSE |
| HOCKEY | GOPIKA | EEE |
| JUDO | INDHUJA | EEE |
| KABADDI | PRIYADHARSHINI | CIVIL |
| KHO-KHO | PREETHA | IT |
| TABLE TENNIS | KANNAMAI | ECE |
| TENNIS | PRIYANKA | ECE |
| VOLLEYBALL | SHAFIKHA BANU | IT |
| TEAM NAME | CAPTAIN NAME | DEPT |
|---|---|---|
| ATHLETICS | ARAVIN KUMAR.M | CIVIL |
| BADMINTON | KESHORE SINGH.N | MECH |
| BALL BAMINTON | AVINASH KUMAR | IT |
| BASKET BALL | AHAMED ASHIQ.S | MECH |
| CHESS | PUVANESHWARAN.M | MECH |
| CRICKET | YOVAN.A | IT |
| FOOTBALL | RAMASAMY.P.L | IT |
| HAND BALL | GOPINATH | CIVIL |
| HOCKEY | PALANI BHARATHI.P.K | CIVIL |
| JUDO | GOKULNATH.I | CIVIL |
| KABADDI | AJITHKUMAR.P.D | MECT |
| KHO-KHO | EEPAKUMAR.M | CSE |
| TABLE TENNIS | RANJITH KUMAR.M | CIVIL |
| TENNIS | THILAK PRANAL.N | MECT |
| VOLLEYBALL | SNEGANTH.R | ECE |