IEEE STUDENT BRANCH CHAPTERS:
IEEE Computers Society - Advisor (Dr.S.Mercy Shalinie)
Department IEEE Student Branch Co-ordinator (Dr.M.Vijayalakshmi)
2018-19
| S.No | Name of the Event |
|---|---|
| 1 | Puzzles |
| 2 | Code debugging |
| 3 | Proficiency test |
| 4 | C fun |
| 5 | Pair programming |
| 6 | How stuff’s work |
| 7 | Reverse engineering |
| 8 | Build your app |
2017-18
| S.No | Name of the Event |
|---|---|
| 1 | Reverse Engineering Contest |
| 2 | Aptitude |
| 3 | Shut the Bug Up |
| 4 | Be a Data Analyst |
| 5 | Build Your App |
| 6 | Technical Essay Writing Contest |
| 7 | Tech Talk on Competitive Programming |
| 8 | Puzzles |
IEEE Communications Society - Advisor (Dr.S.J.Thiruvengadam)
IEEE Circuits and Systems Society - Advisor (Dr.S.Rajaram)
IEEE Antennas and Propagation Society - Advisor (Dr.B.Manimegalai)
IEEE Microwave Theory and Techniques Society - Advisor (Dr.S.Kanthamani)
IEEE Signal Processing Society - Advisor (Dr.S.J.Thiruvengadam)
College/Department IEEE Student Branch Counselor: (Dr.G.Ananthi)
College/Department IEEE Student Branch Chair: (Ms.S.Vishnupriya)
2018-19
| S.No | Name of the Event |
|---|---|
| 1 | Inaugural function |
| 2 | Election and Annual General Meeting |
| 3 | Guest lecture on semiconductor switches |
| 4 | Guest lecture on Energy Storage and its importance for Grid Stability |
| 5 | Technical crosswords |
| 6 | Technical Essay Writing Contest |
| 7 | Tech Talk on Competitive Programming |
| 8 | Paper presentation |
| 9 | Puzzles |
| 10 | Reverse Engineering |
| 11 | Build your App |
| 12 | C-Aptitude |
| 13 | Quantz |
| 14 | Code Debugging |
| 15 | Proficiency test |
| 16 | C Fun |
| 17 | C-Coding |
| 18 | Technical Aptitude |
| 19 | Pair Programming |
| 20 | Group Discussion |
| 21 | How stuffs work |
| 22 | Valedictory function |
2017-18
| S.No | Name of the Event |
|---|---|
| 1 | Inaugural function |
| 2 | Election and Annual General Meeting |
| 3 | FDP: Design, Modeling, Simulation, and Analysis of Advanced Electronic Circuits. |
| 4 | Idea Presentation |
| 5 | IEEE Madurai Hub Congress |
| 6 | CODEAPPS |
| 7 | Circuit Identification |
| 8 | General Meeting |
| 9 | Technical Crosswords |
| 10 | Brain teasers |
| 11 | Paper presentation |
| 12 | Code Debugging |
| 13 | Valedictory function |
IEEE Power and Energy Society -Advisor (Dr.S.Charles Raja)
Department IEEE Student Branch Co-ordinator: (Dr.G.Sivasankar, Dr.S.Charles Raja)
2018-19
| S.No | Name of the Event |
|---|---|
| 1 | Tech Enigma |
| 2 | Net Crackers |
| 3 | Digitech |
| 4 | Electronovation |
| 5 | Poster Design |
| 6 | Hardware Hackster |
| 7 | Software Contest |
| 8 | Machino Mania |
| 9 | Magnetrix |
| 10 | Technical Crosswords |
| 11 | C Avengers |
2017-18
| S.No | Name of the Event |
|---|---|
| 1 | Zeros and ones |
| 2 | Eee hackathon |
| 3 | Machine marvel |
| 4 | Paper presentation |
| 5 | Hack zombies |
| 6 | Poster design |
| 7 | Mc pros and cons |
| 8 | Software monsters |
| 9 | C struct |
| 10 | Hunt the quants |
IEEE Systems Society- Advisor (Ms.S.Karthiga)
Department IEEE Student Branch Co-ordinator: (Ms.S.Karthiga)
2018-19
| S.No | Name of the Event |
|---|---|
| 1 | Virtual Info – Poster Presentation |
| 2 | Tool Info – Software Tool Presentation |
| 3 | Demo Task – Project / Prototype Demonstration |
| 4 | Code Spark – Programming Contest |
| 5 | Code Fight (prelims) |
| 6 | Sweep the Bugs |
| 7 | Parallel Programming |
| 8 | Capture the Flag |
| 9 | JAM |
| 10 | Tech Quiz |
| 11 | Apti Master |
| 12 | Network Forensics Puzzle |
| 13 | Meet the HR |
| 14 | OOPS Complete |
| 15 | Endeavour DB |
| 16 | Puzzles |
| 17 | Tech Connections |
| 18 | JAM1 |
| 19 | Language Conversion |
| 20 | Poster (or) Project Presentation |
2017-2018
| S.No | Name of the Event |
|---|---|
| 1 | Guest Lecture on “Cyber security Awareness” by Dr. Amar Prasad Reddy Director - General of National Cyber Safety and Security Standards. |
| 2 | Tool Info – Software Tool Presentation |
| 3 | Virtual Info – Poster Presentation |
| 4 | Code Spark – Programming Contest |
| 5 | Virtual Info – Poster Presentation |
Events report
| 1 | IEEE Report 2019-2020 | |
| 2 | IEEE Report 2020-2021 | |
| 3 | IEEE Report 2021-2022 | |
| 4 | IEEE Report 2022-2023 | |
| 5 | IEEE Report 2023-2024 | |
| 6 | IEEE Report 2024-2025 |
Awards
| 1 | IEEE Award 2019 | Click here |
| 2 | IEEE Award 2020 | Click here |
| 3 | IEEE Award 2024 | Click here |